Table of Walks and Distances
Selecting a walk title will take you to more info and download links.
No | Title | Area of Walk – Start location first | Main Walk m (km) |
Route A m (km) |
Notes/description | ||
---|---|---|---|---|---|---|---|
1 | Four Greens | Eastern Green, Meriden, Benton Green | 5.6 | (9.0) | 4.4 | (7.0) | Boasting an array of woodland plants |
2 | Three Halls, Two Churches and a Well | Berkswell, Meriden | 6.3 | (10.0) | 5.0 | (8.0) | Through ancient Arden landscape |
3 | Three Greens, Ancient Farms and a new Railway | Burton Green | 9.1 | (14.6) | 7.2 | (11.5) | Cromwell’s troops knew this area well |
4 | The Castle, Common & Manors Beyond | Kenilworth | 9.3 | (14.9) | 7.8 | (12.5) | Look out for the Ha-Ha and enjoy Little Virginia |
5 | Town & Country | Coventry, Kenilworth, Stoneleigh, Baginton | 12.7 | (20.3) | 7.6 | (12.2) | Much to interest so close to Coventry |
6 | After Tea | Stoneleigh, Stareton | 4.1 | (6.6) | Where the Sowe and Avon meet | ||
7 | As far as the River Leam | Bubbenhall, Weston u. Wetherley, Hunningham, Wappenbury | 8.5 | (13.6) | 4.0 | (6.4) | Public houses aplenty |
8 | Five Villages | Bubbenhall, Stretton, Ryton, Princethorpe, Wappenbury | 10.1 | (16.4) | 9.0 | (14.5) | Norman Baron’s hunting parkland |
9 | Dunsmore Heath | Ryton on Dunsmore, Stretton on Dunsmore | 11.7 | (18.8) | One of the earliest local areas cleared of woodland | ||
10 | Limestone Trail | Wolston, Ch. Lawford, K. Newnham, Brinklow, Brandon | 8.5 | (13.6) | 6.5 | (10.4) | River Avon is close at hand |
11 | The Abbey | Coombe Country Park, Brinklow, Brandon | 9.8 | (15.7) | 8.4 | (13.4) | Kingfishers at Smite brook |
12 | Eight Bridges | Brinklow, Stretton under Fosse | 9.8 | (15.7) | 8 | (12.8) | History abounds old and new |
13 | Withybrook Wander | Withybrook, Ansty, Barnacle, Shilton | 7.9 | (12.6) | 6.3 | (10.1) | Orchids on the canal bankside in June/July |
14 | Through Bulkington | Ansty, Barnacle, Bulkington, Shilton | 8.4 | (13.4) | 5 | (8) | George Eliot knew this area well |
15 | The Canal Trail | Hawkesbury Junction, Barnacle, Ansty | 7.9 | (12.7) | 6.1 | (9.8) | Where the Oxford and Coventry canals meet |
16 | Breach Brook Route | Corley Ash, West Bedworth, Keresley | 7.9 | (12.6) | 6.8 | (10.8) | An active Stone Age area |
17 | Two Castles & a Manor | Fillongley | 5.4 | (8.6) | 4.2 | (6.7) | Were there two or three castles? |
18 | Three Corleys | Corley Moor, Corley, Corley Ash | 6.8 | (11.0) | 3 | (4.8) | Will Corley Rocks bring back memories? |
19 | Ancient Arden | Corley Moor, Allesley, Eaves Green | 7.8 | (12.5) | 5.6 | (9.0) | Buzzards fly the skies |
20 | Around the Dome | Meriden, Eaves Green, Kinwalsey | 6.7 | (10.9) | 5.7 | (9.1) | This is a bluebell walk |
21 | The Broad Ridge | Meriden | 4 | (6.4) | Meander around the centre of England |
Geographical location of 21 Circular Walks
Route of A Coventry Way is denoted by bold dotted path.