Challenge Results 2015
Individuals – see Relay Teams
Pos | Name | Start | Finish | Elapsed | City/Town | |
---|---|---|---|---|---|---|
1 | Eoin O’Flynn | 08:40 | 14:12 | 05:32 | Leamington Spa | 1st male |
2 | Graham Stephens | 08:24 | 14:12 | 05:48 | Kenilworth | 2nd male |
3 | Jakub Sliacan | 09:58 | 15:53 | 05:55 | Coventry | 3rd male |
4 | Craig Parkes | 09:32 | 15:49 | 06:17 | Coventry | |
5 | Damo Taylor | 07:30 | 13:51 | 06:21 | Atherstone | |
6 | Peter Paprcka | 09:00 | 15:23 | 06:23 | Coventry | |
7 | Chris Seymour | 09:00 | 15:44 | 06:44 | Needham Market | |
8 | Paul Harwood | 08:31 | 15:17 | 06:46 | Rutland | |
9 | Josh Merrett | 07:46 | 14:39 | 06:53 | Coventry | |
10 | Mark Sanders | 07:49 | 14:53 | 07:04 | Coventry | |
11 | Douglas Martin | 09:00 | 16:07 | 07:07 | Balsall Common | |
12 | Mary Heald | 07:40 | 15:00 | 07:20 | Solihull | 1st female |
13 | Graham Dunn | 08:09 | 15:32 | 07:23 | Kenilworth | |
14 | Michael Scandrett | 08:35 | 15:59 | 07:24 | Warwick | |
15 | Sarah Booker | 08:35 | 15:59 | 07:24 | Rugby | 2nd female |
16 | Paul Stead | 08:15 | 15:41 | 07:26 | Solihull | |
17 | Tracy Avill | 08:15 | 15:41 | 07:26 | Rugby | 3rd female |
18 | John Royles | 08:01 | 15:32 | 07:31 | Pontypool | |
19 | Wai Chan | 08:01 | 15:32 | 07:31 | Bristol | |
20 | Bradley Gurney | 06:57 | 14:30 | 07:33 | Bucknell | |
21 | Daniel Silva | 07:51 | 15:26 | 07:35 | Coventry | |
22 | Bruce Moore | 07:00 | 14:41 | 07:41 | Worcester | |
23 | Richard Martin | 08:09 | 15:52 | 07:43 | Chesterfield | |
24 | Richard Boardman | 08:12 | 15:56 | 07:44 | Chalfont St Giles | |
25 | Sally Hicks | 08:06 | 15:51 | 07:45 | Kenilworth | |
26 | David Kind | 08:04 | 15:57 | 07:53 | Coalville | |
27 | Myles Davies | 07:30 | 15:25 | 07:55 | Coventry | |
28 | Macit Erilen | 07:06 | 15:03 | 07:57 | Coventry | |
29 | Paul Askquith-Ellis | 07:06 | 15:03 | 07:57 | Grandborough | |
30 | Peter Heald | 07:40 | 15:40 | 08:00 | Solihull | |
31 | Amy Burdis | 08:36 | 16:36 | 08:00 | Coventry | |
32 | Simon Lester | 08:15 | 16:22 | 08:07 | Leamington Spa | |
33 | Steve Geary | 07:54 | 16:03 | 08:09 | Kettering | |
34 | Peter Little | 07:27 | 15:46 | 08:19 | Dorridge | |
35 | James Grant | 06:20 | 14:41 | 08:21 | Kibworth Beauchamp | |
36 | Tracy Darke | 06:20 | 14:41 | 08:21 | Stretton under Fosse | |
37 | Graham Nicoll | 08:12 | 16:34 | 08:22 | Leamington Spa | |
38 | Rachel Southworth | 06:44 | 15:08 | 08:24 | Hartshill | |
39 | Colin Bailey | 08:06 | 16:30 | 08:24 | Kenilworth | |
40 | Rebecca Smith | 08:06 | 16:30 | 08:24 | Kenilworth | |
41 | Paul Feasey | 07:41 | 16:06 | 08:25 | Kenilworth | |
42 | David Crilley | 07:11 | 15:38 | 08:27 | Mapperley | |
43 | Neil Hopwell | 07:11 | 15:38 | 08:27 | Heanor | |
44 | Richard Durance | 07:58 | 16:25 | 08:27 | Southwell | |
45 | Paul Daniels | 09:00 | 17:29 | 08:29 | Kettering | |
46 | Brian Connelly | 08:10 | 16:40 | 08:30 | Rugby | |
47 | Ian Tovey-Keane | 08:34 | 17:05 | 08:31 | Rugby | |
48 | Yi Zhang | 06:59 | 15:32 | 08:33 | Birmingham | |
49 | George Kacarevic | 05:59 | 14:57 | 08:58 | Coventry | |
50 | Nicholas Tipple | 08:42 | 17:41 | 08:59 | Coventry | |
51 | Oliver Perks | 08:42 | 17:41 | 08:59 | Reading | |
52 | Paolo Francisco | 07:42 | 16:45 | 09:03 | Birmingham | |
53 | Rob Preddy | 06:54 | 16:06 | 09:12 | Birmingham | |
54 | Louisa Parker | 07:32 | 16:45 | 09:13 | Coventry | |
55 | Justin Eveleigh | 05:53 | 15:07 | 09:14 | Southam | |
56 | David Storer | 08:30 | 17:44 | 09:14 | Bulkington | |
57 | Richard Clarke | 07:05 | 16:20 | 09:15 | Coventry | |
58 | Jon Aston | 07:55 | 17:10 | 09:15 | Telford | |
59 | Phil Gatsky | 08:32 | 17:47 | 09:15 | Abbotts Langley | |
60 | Sarah Aston | 07:55 | 17:10 | 09:15 | Telford | |
61 | Glyn Raymen | 09:17 | 18:35 | 09:18 | Leighton Buzzard | |
62 | Helen James | 09:17 | 18:35 | 09:18 | Loughborough | |
63 | Dave Tipple-Evans | 08:02 | 17:21 | 09:19 | Swanage | |
64 | Justin Fuller | 08:02 | 17:21 | 09:19 | Paignton | |
65 | Vanessa Humphreys | 07:41 | 17:06 | 09:25 | Telford | |
66 | Paul Robbins | 09:08 | 18:33 | 09:25 | Coventry | |
67 | Dorota Brynkiewicz | 07:14 | 16:40 | 09:26 | Coventry | |
68 | Joanna Malagocka | 07:14 | 16:40 | 09:26 | Coventry | |
69 | Monika Ciezarek | 07:14 | 16:40 | 09:26 | Coventry | |
70 | Lukasz Kaminski | 07:14 | 16:41 | 09:27 | Coventry | |
71 | Zoe Joanne Green | 06:15 | 15:42 | 09:27 | Spain | |
72 | Robert Sanigorski | 07:14 | 16:42 | 09:28 | Coventry | |
73 | Charlie Cain | 06:41 | 16:20 | 09:39 | Nuneaton | |
74 | Stewart Crawford | 06:41 | 16:20 | 09:39 | Nuneaton | |
75 | Alan Michell | 06:05 | 15:44 | 09:39 | Coventry | |
76 | Martyn Cockell | 06:05 | 15:44 | 09:39 | Coventry | |
77 | David Bristoll | 07:44 | 17:27 | 09:43 | Birmingham | |
78 | Paul Sorensen | 07:00 | 16:54 | 09:54 | Cheltenham | |
79 | Steve Humphreys | 06:02 | 16:01 | 09:59 | Birmingham | |
80 | Stefan Georges | 07:49 | 17:49 | 10:00 | Stoney Stanton | |
81 | Matthew Jones | 08:16 | 18:18 | 10:02 | Sutton Coldfield | |
82 | Simon Straker | 08:16 | 18:18 | 10:02 | Burbage | |
83 | Cathryn Hugill | 07:31 | 17:38 | 10:07 | Durham | |
84 | John Jones | 07:31 | 17:38 | 10:07 | Knowle | |
85 | Linda Gould | 05:59 | 16:06 | 10:07 | Stratford on Avon | |
86 | Rita Williams | 07:30 | 17:38 | 10:08 | Hoddesdon | |
87 | Alan Turner | 06:00 | 16:23 | 10:23 | Stourport on Severn | |
88 | Richard Workman | 06:00 | 16:23 | 10:23 | Battenhall | |
89 | Kim Johnston | 08:11 | 18:35 | 10:24 | Welford on Avon | |
90 | Paul Sutherland | 08:11 | 18:35 | 10:24 | Milton Keynes | |
91 | Rachel Armstrong | 08:11 | 18:35 | 10:24 | Milton Keynes | |
92 | Emma Greaves | 08:30 | 18:54 | 10:24 | Ely | |
93 | Miranda Reynolds | 08:30 | 18:54 | 10:24 | Ely | |
94 | Chris Leonard | 08:18 | 18:43 | 10:25 | Stratford on Avon | |
95 | Simon Billson | 08:20 | 18:46 | 10:26 | Coventry | |
96 | Ursula Scott | 06:59 | 17:26 | 10:27 | Birmingham | |
97 | Clyde Martin-Leon | 08:02 | 18:32 | 10:30 | Elmdon | |
98 | Matthew Rogers | 06:17 | 16:47 | 10:30 | Matlock | |
99 | Richard Hanlon | 08:02 | 18:32 | 10:30 | Birmingham | |
100 | Peter Ibison | 06:30 | 17:07 | 10:37 | Brownhills | |
101 | Simon Booker | 06:40 | 17:27 | 10:47 | Rugby | |
102 | Ruth Mahon | 05:45 | 16:35 | 10:50 | Coventry | |
103 | Barry Horrex | 07:46 | 18:37 | 10:51 | Stowmarket | |
104 | Jasper Rees | 07:46 | 18:37 | 10:51 | Ringwood | |
105 | Victoria Freer | 07:46 | 18:37 | 10:51 | Ringwood | |
106 | John Vernon | 06:34 | 17:31 | 10:57 | Sheffield | |
107 | David Lerner | 06:25 | 17:26 | 11:01 | Bradford | |
108 | Andy Carpenter | 05:47 | 16:52 | 11:05 | Milton Keynes | |
109 | Rebecca Marvell | 05:47 | 16:52 | 11:05 | Milton Keynes | |
110 | Armorel Young | 05:30 | 16:45 | 11:15 | Nottingham | |
111 | Catherine Course | 06:15 | 17:32 | 11:17 | Kempston | |
112 | David Course | 06:15 | 17:32 | 11:17 | Kempston | |
113 | Graham Lightowler | 06:03 | 17:26 | 11:23 | Keighley | |
114 | Jeff Baker | 05:30 | 17:04 | 11:34 | Swadlincote | |
115 | Richard Harris | 05:30 | 17:04 | 11:34 | Swadlincote | |
116 | Kenny Owen | 05:55 | 17:31 | 11:36 | Leamington Spa | |
117 | Faye Roberts | 05:54 | 17:31 | 11:37 | Coventry | |
118 | John Fisher | 05:54 | 17:35 | 11:41 | Rugby | |
119 | Mark Swift | 05:42 | 17:26 | 11:44 | Coventry | |
120 | Luke Bradley | 08:06 | 19:56 | 11:50 | Derby | |
121 | Chris Othen | 05:25 | 17:19 | 11:54 | Kenilworth | |
122 | Charlie Field | 07:46 | 19:41 | 11:55 | Chesterfield | |
123 | Malc Perry | 07:46 | 19:41 | 11:55 | Nottingham | |
124 | Richard Edwards | 05:53 | 17:48 | 11:55 | Coventry | |
125 | Robert Locock | 05:35 | 17:44 | 12:09 | Lichfield | |
126 | Barry Swain | 05:30 | 17:49 | 12:19 | Coventry | |
127 | Alan Leadbetter | 05:30 | 17:52 | 12:22 | Wellingborough | |
128 | Larry Donovan | 05:35 | 18:09 | 12:34 | Coventry | |
129 | Paula Donovan | 05:35 | 18:09 | 12:34 | Coventry | |
130 | Edward Casebourne | 06:20 | 18:55 | 12:35 | Newark | |
131 | Geoff Wheeler | 06:19 | 18:54 | 12:35 | Solihull | |
132 | Stuart Ashley | 06:20 | 18:55 | 12:35 | Grantham | |
133 | Dawn Holliday | 06:17 | 18:53 | 12:36 | Coventry | |
134 | John Miller | 06:20 | 18:56 | 12:36 | Newark | |
135 | Eamonn O’Neill | 06:01 | 18:37 | 12:36 | Binley Woods | |
136 | Jackie O’Neill | 06:01 | 18:37 | 12:36 | Binley Woods | |
137 | John Birch | 06:16 | 18:53 | 12:37 | Shilton | |
138 | Kate Chaston | 06:16 | 18:53 | 12:37 | Shilton | |
139 | Chris Baynes | 05:51 | 18:30 | 12:39 | Coventry | |
140 | Daniel Phillips | 05:51 | 18:30 | 12:39 | Coventry | |
141 | Rachel Baynes | 05:51 | 18:30 | 12:39 | Coventry | |
142 | Robin De Regt | 05:51 | 18:30 | 12:39 | Coventry | |
143 | Yvonne Brown | 05:51 | 18:30 | 12:39 | Coventry | |
144 | Phil Bevis | 07:22 | 20:03 | 12:41 | Banbury | |
145 | Keith Jones | 05:30 | 18:12 | 12:42 | Coventry | |
146 | Katherine Willis | 05:43 | 18:29 | 12:46 | Balsall Common | |
147 | Nigel Mills | 05:43 | 18:29 | 12:46 | Balsall Common | |
148 | Tim Wilkes | 05:35 | 18:22 | 12:47 | Kenilworth | |
149 | Henry Timms | 05:40 | 18:28 | 12:48 | Coventry | |
150 | Mark Timms | 05:40 | 18:28 | 12:48 | Coventry | |
151 | Lynn Zutic | 05:30 | 18:19 | 12:49 | Coventry | |
152 | Sharon Tunnicliffe | 05:30 | 18:19 | 12:49 | Coventry | |
153 | Harry Tallis | 05:54 | 18:46 | 12:52 | Frolesworth | |
154 | Rod Isaacs | 05:55 | 18:48 | 12:53 | Marton | |
155 | David Bottomley | 05:49 | 18:50 | 13:01 | Coventry | |
156 | Vanessa Hyam | 05:49 | 18:50 | 13:01 | Coventry | |
157 | Heather Meynell | 05:50 | 18:53 | 13:03 | Leamington Spa | |
158 | Nicholas Meynell | 05:50 | 18:53 | 13:03 | Leamington Spa | |
159 | Kate Boothroyd | 05:55 | 19:18 | 13:23 | Warwick | |
160 | Stephanie Hawkins | 05:55 | 19:18 | 13:23 | Leamington Spa | |
161 | Gerry Garland | 06:24 | 19:48 | 13:24 | Bicester | |
162 | Marian White | 05:43 | 19:25 | 13:42 | Birmingham | |
163 | Andrei Capraru | 06:05 | 19:55 | 13:50 | Sutton Coldfield | |
164 | Daniel Goodreid | 06:05 | 19:55 | 13:50 | Sutton Coldfield | |
165 | Derek Lawrence | 06:05 | 19:55 | 13:50 | Kenilworth | |
166 | Nayan Kumar | 06:05 | 19:55 | 13:50 | Birmingham | |
167 | Terry Muckell | 05:30 | 19:25 | 13:55 | Stratford on Avon | |
168 | Stephanie Harrison | 05:30 | 19:26 | 13:56 | Worcester | |
169 | Anne Waters | 05:53 | 19:51 | 13:58 | Weston Under Wetherley | |
170 | Jonathan Waters | 05:53 | 19:51 | 13:58 | Weston Under Wetherley | |
171 | David Powell | 05:20 | 19:26 | 14:06 | Birmingham | |
172 | Phil Stevens | 05:20 | 19:26 | 14:06 | Balsall Common | |
173 | Vicki Wilkes | 05:20 | 19:26 | 14:06 | Brierley Hill | |
174 | Steven Retout | 05:30 | 19:41 | 14:11 | Littleover | |
175 | Sue Fuller | 05:30 | 19:41 | 14:11 | Corby | |
176 | David Lee | 05:30 | 20:08 | 14:38 | Coventry | |
177 | Anna Cox | 05:30 | 20:09 | 14:39 | Coventry | |
178 | Helen Manton | 05:30 | 20:09 | 14:39 | Coventry | |
179 | Thomas Giles | 06:05 | 20:55 | 14:50 | Wallasey | |
180 | Jane Young | 05:35 | 20:26 | 14:51 | Coventry | |
181 | Joseph Smartt | 05:35 | 20:26 | 14:51 | Coventry | |
Christine Bramley | 06:24 | B/Oak | Bedford | |||
David Crane | 06:46 | B/Oak | Tamworth | |||
Jack Vickery | 05:51 | B/Oak | Stoneleigh | |||
Keshia Campbell-Watkins | 06:46 | B/Oak | Coventry | |||
Verity Holland | 05:51 | B/Oak | Stoneleigh | |||
Catherine Warne | 05:55 | Bedworth | Meriden | |||
Chris Mumford | 05:55 | Bedworth | Birmingham | |||
Davinya Munford | 05:55 | Bedworth | Birmingham | |||
Glynn Daniels | 08:07 | Bedworth | Kettering | |||
Harry White | 05:55 | Bedworth | Princethorpe College | |||
Justin Harlock | 07:06 | Bedworth | Coventry | |||
Rebecca Fahy | 05:52 | Bedworth | Coventry | |||
Seb Devocelle | 05:55 | Bedworth | Leamington Spa | |||
Simon Fisher | 05:54 | Bedworth | Rugby | |||
Tony Mahon | 05:45 | Bedworth | Coventry | |||
Sam Grix | 06:16 | Barnacle | Coventry | |||
Donna Allen | 06:17 | pre Bed’th | Hinckley | |||
Tracie Fox | 06:17 | pre Bed’th | Worksop | |||
Jamie Butler | 06:16 | Brinklow | Coventry | |||
Janice Sheasby | 05:30 | Brinklow | Coventry | |||
Lorraine Hall | 05:46 | Brinklow | Nuneaton | |||
Martin Townend | 05:42 | Brinklow | Coventry | |||
Robert McDonnell | 06:48 | Brinklow | Coventry | |||
Sara Davies | 05:46 | Brinklow | Harbury | |||
Stephen Sambrook | 06:16 | Bretford | Coventry | |||
George White | Brinklow | Meriden | Leamington Spa | |||
Maddie Wigmore-Sykes | Brinklow | Meriden | Leamington Spa | |||
Brian Bottomley | 05:57 | Wolston | Burgess Hill | |||
Anne Cook | 06:28 | Bubbenhall | Wessington | |||
Jerry Wilkes | ??:?? | Bubbenhall | Oadby | |||
Ricky Answer | 06:28 | Bubbenhall | Sheffield | |||
Simon Prytherch | 08:20 | Kenil’th | Leamington Spa | |||
Heather Abbey | 09:12 | pre Ken’th | Coventry | |||
Ian Tanner | 09:12 | pre Ken’th | Coventry | |||
Nathan Wilson | 09:12 | pre Ken’th | Coventry |
Relay Teams – see Individuals
Name | Start | Finish | Elapsed | City/Town |
---|---|---|---|---|
Frikandellen Snipers | 08:00 | 14:05 | 06:05 | Wolston |
Kenilworth Runners Relay | 09:00 | 15:51 | 06:51 | Kenilworth |
Cheney Chasers | 08:04 | 15:11 | 07:07 | Nuneaton |
74th Scouts | 05:30 | 16:07 | 12:41 | Coventry |
King Henry VIII Year 8 | 05:50 | 18:33 | 12:43 | Coventry |
Team Encore | 06:01 | 20:08 | 14:07 | Coventry |
Fizzy Grapes | 05:45 | 20:10 | 14:25 | Coventry |
Team details
Frikandellen Snipers (4 men)
- Leg 1 Meriden to Kenilworth – Steve Tiltman
- Leg 2 Kenilworth to Wolston – Paul Meigh
- Leg 3 Wolston to Bedworth – Patrick Richards
- Leg 4 Bedworth to Meriden – Mark Bailey
Frikandellen Snipers? It’s a spin-off from a hugely successful corporate hill walking team name, Sausages With Attitude (SWAT) – 16 years in the making and now ensconced in the history books. However, as a spin-off team with a new member we thought it fit not only to stick with the ‘sausage’ diversion but create an all new eye-catching flavour – alas the Dutch inspired name was born!
As for ‘Snipers’ well, this simply characterises how we like to operate … under the radar and with precision.
Fun apart we all throughly enjoyed the day. It was well-organised with competitors fully catered for. Personally, none of us would have any hesitation in recommending ACW to anyone looking for a serious but fun long distance challenge.
To achieve overall 4th place and winning the relay category was an unexpected but very pleasant surprise. Hopefully others will feel inspired to try for top spot.
Many thanks all involved and congratulations to the other eventers for their efforts.
Kenilworth Runners Relay (4 men)
- Leg 1 Meriden to Kenilworth – John Woodrow
- Leg 2 Kenilworth to Wolston – Aiden Keher
- Leg 3 Wolston to Bedworth – Stan Alexander
- Leg 4 Bedworth to Meriden – Richard Hicks
A most enjoyable day with great camaraderie between participants, would thoroughly recommend it. Please accept a big “Thank You” from everyone in our team & congratulations on a superb event.
Cheney Chasers (1 man and 4 women)
- Leg 1 Meriden to Stoneleigh – Fred Heath
- Leg 2 Stoneleigh to Bretford – Fred Heath and Debbie Suffolk/li>
- Leg 3 Bretford to Bedworth – Jane Lea and Jane Chilton
- Leg 4 Bedworth to Meriden – Jane Lea and Paula Bailey
All the team are close to or past our 50th birthdays. We met when we were all running competitively for Nuneaton Harriers many years ago but since age and injuries have diverted us on to different paths (cycling, canoeing, triathlon) the main opportunity for us all to meet is for a coffee at Sutton Cheney Wharf Cafe on Sunday mornings, Hence the team name.
We all enjoyed the day even though Debbie had a nasty fall and bruised her shoulder. At least none of us got lost on the Challenge day. On a recce from Bretford Jane C and Jane L took the wrong path and ended up in Brandon. Our excuse was there was a car parked in front of the true path.
Thanks for a great day.
74th Coventry Scouts (4 boys, 1 girl and some adults)
- Leg 1 Meriden to Brinklow – David Clarke
- Leg 2 Brinklow to Bedworth – Sean Walton
- Leg 3 Bedworth to Breach Oak – Ben Skuqi & Eddy Zleh
- Leg 4 Breach Oak to Corley Moor – Becky Bonney
- Leg 5 Corley Moor to Meriden – Sean, Ben, Eddy and Becky
For each leg the young scouts were accompanied by a senior scout or a parent, with some of the adults covering two legs.
Each leg started at about the time the checkpoint opened and before the previous leg was completed. The elapsed time is calculated by adding the times for each leg.
King Henry VIII Fm 8HL (8 boys, 1 girl)
- Leg 1 Meriden to Kenilworth – Stephen Hickingbotham and Theo Bratton
- Leg 2a Kenilworth to Stoneleigh Rd lay-by – Adam Duffy
- Leg 2b3 Stoneleigh to Bubbenhall – Jason Adams
- Leg 3 Bubbenhall to Wolston – Toby Barham
- Leg 4 Wolston to Brinklow – Syrus Cripps
- Leg 5 Brinklow to Bedworth – Tom Meynell
- Leg 6 Bedworth to Breach Oak – Jenna Rowley
- Leg 7 Breach Oak to Corley – Theo Brattan
- Leg 8 Corley to Meriden – Stephen Hickingbotham, Syrus Cripps, Theo Bratton and Tom Meynell
The relay team raised money for the school’s Wateraid Project. Wateraid help improve sanitation and water access in the poorest parts of the world. We increased the school’s total significantly which is fantastic. The kids really engaged in the whole project. I would be very surprised if we did not have another relay team next year!
Team Encore (5 men and 3 women)
- Leg 1 Meriden to Kenilworth – Karen Allison and Jatinder Paul
- Leg 2 Kenilworth to Wolston – Richard Barr, John King and Mark Smith
- Leg 3 Wolston to Bedworth – Jane Kocan-Payne and husband
- Leg 4 Bedworth to Meriden – Rob Chapleo + Jane Kocan-Payne and husband
We raised money for CRUSE charity in memory of a Warwick District Council work colleague Alison Pitt.
Thank you for organising this annual event which I’m sure we will take part in next year and improve our time.
Fizzy Grapes (3 men and 9 women)
- Leg 1 Meriden to Kenilworth
- Leg 2 Kenilworth to Wolston
- Leg 3 Wolston to Ansty
- Leg 4 Ansty to Breach Oak Lane
- Leg 5 Breach Oak Lane to Meriden
Legs were based on less than 10 miles and convenient drop off pick up points.
Fizzy Grapes? Our relay baton was going to be a small bottle of champagne but in the end it was some other fizzy alcohol which we tried to spray and then drank at the end. Great fun.
Thank you we had a great time.