Challenge Results 2013

 

Individuals – see Relay Teams

Pos Name Start Finish Elapsed City/Town  
1 Jerry Wilkes 08:40 14:16 05:36 Oadby  
2 Daniel Hendriksen 09:24 15:25 06:01 Etwall  
3 Graham Stephens 08:25 14:49 06:24 Kenilworth  
4 Peter Heald 08:25 15:02 06:37 Solihull  
5 Tim Smith 09:23 16:02 06:39 Lighthorne  
6 Paul Harwood 08:46 15:26 06:40 Coventry  
7 David Carr 09:25 16:19 06:54 Meriden  
8 Bernard Burke 09:57 17:14 07:17 Rugby  
9 Stephen Thompson 08:22 15:43 07:21 Birmingham  
10 Steve Colbourne 08:07 15:29 07:22 Binley Woods  
11 Chris Maher 08:45 16:07 07:22 Warwick  
12 Tim Fox 07:50 15:14 07:24 Bury St Edmunds  
13 Paul Stead 08:09 15:35 07:26 Solihull  
14 Conor Shepherd 09:23 16:51 07:28 Leamington Spa  
15 Paul Walmsley 07:53 15:22 07:29 Hampton in Arden  
16 Vaughan Wade 08:08 15:44 07:36 Coventry  
17 Rebecca Parry 08:15 15:52 07:37 Leicester 1st female
18 David Fawkner 08:05 15:43 07:38 Coventry  
19 Wendy Nicholls 08:04 15:44 07:40 Wolverhampton  
20 Peter Little 07:55 15:38 07:43 Dorridge  
21 Alison Brind 08:03 15:54 07:51 Stone   
22 Thomas Green 08:02 15:58 07:56 Brinklow  
23 Nicky Wall 09:08 17:13 08:05 Hartshill  
24 Rafal Grabkowski 08:45 16:53 08:08 Stratford on Avon  
25 Steven Shaw 07:25 15:34 08:09 Ascot  
26 Anne Wade 08:08 16:20 08:12 Coventry  
27 Matt Osborne 07:29 15:42 08:13 Wolverhampton  
28 Mark Rainsley 07:26 15:42 08:16 Corfe Castle  
29 Sally Hicks 08:00 16:23 08:23 Kenilworth  
30 Simon Hollis 08:01 16:31 08:30 Broughton  
31 Steven Geary 07:58 16:33 08:35 Kettering  
32 David Crilley 08:16 16:57 08:41 Mapperley  
33 Malcolm Atherton 08:16 16:57 08:41 Toton  
34 Neil Hopwell 08:16 16:57 08:41 Heanor  
35 Naemi Kilbey 06:52 15:39 08:47 Shilton  
36 Paul Sorensen 07:00 15:52 08:52 Bourton on the Water  
37 George Green 08:02 16:56 08:54 Wolston  
38 Paul Daniels 08:49 17:50 09:01 Finedon  
39 Glynn Daniels 08:49 17:52 09:03 Finedon  
40 Tracy Darke 06:52 15:58 09:06 Stretton under Fosse  
41 Veritie Yates 08:20 17:27 09:07 Newport Pagnell  
42 John Slinn 07:00 16:09 09:09 Leamington Spa  
43 George Kacarevic 06:05 15:20 09:15 Coventry  
44 John Kirwan 08:20 17:36 09:16 Leighton Buzzard  
45 Emma Greaves 08:05 17:26 09:21 Ely  
46 Miranda Jane Paul 08:05 17:26 09:21 Ely  
47 Alexander Golder 07:53 17:21 09:28 Tunbridge Wells  
48 Rebecca Golder 07:53 17:21 09:28 Leamington Spa  
49 Craig Pears 08:02 17:34 09:32 Coventry  
50 Lindsey Stewart 06:30 16:03 09:33 Birmingham  
51 Duncan Hurwood 07:00 16:36 09:36 Coventry  
52 Jon Aston 08:00 17:41 09:41 Telford  
53 Sarah Aston 08:00 17:41 09:41 Telford  
54 Gary Upstone 07:00 16:47 09:47 Bicester  
55 Andrew Shakeshaft 07:56 17:44 09:48 Westbury, Wiltshire  
56 John Jones 07:16 17:04 09:48 Birmingham  
57 Ian Tovey-Keane 07:13 17:03 09:50 Rugby  
58 James Grant 05:38 15:30 09:52 Kibworth Beauchamp  
59 Vince Thwaites 05:38 15:30 09:52 Stockton on Tees  
60 Richard Clarke 07:54 17:47 09:53 Coventry  
61 Baz Horrex 07:37 17:34 09:57 Stowmarket  
62 Victoria Freer 07:37 17:34 09:57 Ringwood  
63 Stephen Morris 05:34 15:39 10:05 Coventry  
64 Stephen Walley 05:32 15:39 10:07 Hampton in Arden  
65 Annie Page 07:40 17:49 10:09 Flitwick  
66 Shaun Curran 07:19 17:30 10:11 Stoney Stanton  
67 Martyn Candy 07:38 17:53 10:15 Grendon  
68 Tim Darke 06:52 17:10 10:18 Stretton under Fosse  
69 Jackie Timms 08:06 18:28 10:22 Coventry  
70 Mitch Timms 08:06 18:28 10:22 Coventry  
71 Ruth Mahon 05:52 16:27 10:35 Coventry  
72 Anna Hatton 08:20 18:58 10:38 London  
73 Glyn Raymen 08:20 18:58 10:38 Milton Keynes  
74 Rita Williams 08:20 18:58 10:38 Hoddesdon  
75 Dennis Davies 05:37 16:16 10:39 Balsall Common  
76 Mike Langrish 07:34 18:14 10:40 Shipston on Stour  
77 Linda Haworth 06:07 16:53 10:46 Rugby  
78 Mike Phelan 05:45 16:33 10:48 Austrey  
79 Andreas Ruhnke 07:00 17:50 10:50 Kenilworth  
80 Britta Staebe 07:00 17:50 10:50 Kenilworth  
81 Mick Clayton 06:02 16:53 10:51 Birmingham  
82 Fiona Spence 05:29 16:27 10:58 Coventry  
83 John Addy 05:37 16:37 11:00 Balsall Common  
84 Dawn O’Shea 05:53 16:58 11:05 Coventry  
85 Lauren O’Shea 05:53 16:58 11:05 Coventry  
86 Luke Bradley 08:30 19:41 11:11 Derby  
87 David Willacy 05:52 17:10 11:18 Meriden  
88 Peter Blake 05:51 17:10 11:19 Meriden  
89 John McDermott 05:50 17:10 11:20 Millison Wood  
90 Keith Jones 05:30 16:52 11:22 Coventry  
91 Les Rainsley 06:15 17:40 11:25 Coventry  
92 Wayne Fox 05:37 17:16 11:39 Millisons Wood  
93 Martin Gardner 05:58 17:37 11:39 Coventry  
94 Andrew Burley 05:52 17:34 11:42 Balsall Common  
95 Pete Knight 06:11 18:02 11:51 Nuneaton  
96 Emma Davis 07:38 19:31 11:53 Leighton Buzzard  
97 Maxine Marshall 07:38 19:31 11:53 Leighton Buzzard  
98 Eric David Williams 06:03 18:02 11:59 Coventry  
99 Christine Usher 05:27 17:27 12:00 Reading  
100 John Phillips 05:53 17:53 12:00 Coventry  
101 Richard Barr 06:04 18:04 12:00 Warwick  
102 Bradley Gurney 05:45 17:49 12:04 Bucknell  
103 Marian White 05:56 18:04 12:08 Birmingham  
104 Mark Swift 06:00 18:13 12:13 Coventry  
105 Barrie Baker 06:10 18:24 12:14 Coventry  
106 Richard Markham 06:10 18:24 12:14 Coventry  
107 John Fisher 06:01 18:17 12:16 Leamington Hastings  
108 David Last 06:10 18:27 12:17 Long Buckby  
109 Duncan Markham 06:10 18:27 12:17 Kenilworth  
110 Neil Davis 05:47 18:04 12:17 Henlow  
111 Peter Ibison 06:22 18:40 12:18 Brownhills  
112 Lawrence O’Neill 05:42 18:01 12:19 Meriden  
113 Bryn Lewis 06:20 18:41 12:21 Coventry  
114 John Rowan 06:20 18:41 12:21 Coventry  
115 Barry Swain 05:30 17:52 12:22 Coventry  
116 Stuart Bonnar 06:14 18:37 12:23 Meriden  
117 Martin Townend 06:00 18:24 12:24 Coventry  
118 Nick Vanson 06:15 18:39 12:24 Ealing  
119 Jared Robinson 07:19 19:46 12:27 Nottingham  
120 Martyn Pegg 05:55 18:23 12:28 Nuneaton  
121 Chris Bayns 06:01 18:37 12:36 Leamington Hastings  
122 Gill Salisbury 05:28 18:04 12:36 Morecambe  
123 Ian Salisbury 05:28 18:04 12:36 Morecambe  
124 Laura Buxton 06:01 18:37 12:36 Sutton Coldfield  
125 Chris Seeley 05:40 18:18 12:38 Coventry  
126 Nick Hall 05:39 18:17 12:38 Stoney Stanton  
127 Rob Young 05:39 18:17 12:38 Stoney Stanton  
128 Paul Thompson 05:42 18:22 12:40 New Arley  
129 Linda Gould 05:56 18:39 12:43 Stratford on Avon  
130 Phil Stevens 05:34 18:17 12:43 Balsall Common  
131 Jim Day 05:55 18:43 12:48 Dudley  
132 Phil Holmes 05:55 18:43 12:48 West Bromwich  
133 Don Newman 08:10 20:59 12:49 Guildford  
134 Terry Muckell 05:54 18:44 12:50 Stratford on Avon  
135 Clare Robinson 05:37 18:28 12:51 Coventry  
136 Ken Baker 05:33 18:24 12:51 Nuneaton  
137 Harry Porter 06:03 18:55 12:52 Pailton  
138 Marcus Sellars 06:03 18:55 12:52 Princethorpe  
139 Dawn Holliday 06:02 18:59 12:57 Coventry  
140 Jo’ Sherwood 06:02 18:59 12:57 Bedworth  
141 Kate Chaston 06:02 18:59 12:57 Shilton  
142 Tracey Copson 06:02 18:59 12:57 Nuneaton  
143 Andrew Brooks  05:46 18:44 12:58 Wordsley  
144 Hugh McCooey 05:46 18:44 12:58 Stourbridge  
145 Lisa Marie Wright 05:46 18:44 12:58 Oldbury  
146 Scott Leckie 06:22 19:25 13:03 Birmingham  
147 Steve Humphreys 06:22 19:25 13:03 Birmingham  
148 Alan Michell 05:50 18:55 13:05 Coventry  
149 Bryan Michell 05:50 18:55 13:05 Oxford  
150 Martyn Cockell 05:50 18:55 13:05 Coventry  
151 Phillip Richards 05:52 18:58 13:06 Bedworth  
152 Anna Dolphin 05:53 18:59 13:06 Nuneaton  
153 Keith Hilton 05:53 18:59 13:06 Bulkington  
154 Steven Ford 05:52 18:59 13:07 Coventry  
155 Christine Bramley 06:15 19:24 13:09 Bedford  
156 Ian Sage 06:25 19:38 13:13 Dunstable  
157 Eamonn O’Neill 05:49 19:09 13:20 Binley Woods  
158 Jackie O’Neill 05:49 19:09 13:20 Binley Woods  
159 Chris Bond 06:03 19:23 13:20 Kenilworth  
160 Roy Topham 05:32 18:52 13:20 Prestwick  
161 Tom Topham 05:32 18:52 13:20 Nuneaton  
162 Jason Gage 05:42 19:04 13:22 Coventry  
163 Alix Critchley 06:11 19:37 13:26 Coventry  
164 David Almond 06:11 19:37 13:26 Coventry  
165 Paul Hammond 05:41 19:14 13:33 Coventry  
166 Larry Donovan 05:40 19:14 13:34 Coventry  
167 Paula Donovan 05:40 19:14 13:34 Coventry  
168 Rebecca Fahy 05:58 19:45 13:47 Coventry  
169 Simon Williams 05:58 19:45 13:47 Coventry  
170 John Mosley 06:22 20:10 13:48 Birmingham  
171 Ruth Akers 06:11 20:00 13:49 Aspatria  
172 Stuart Pyper 06:11 20:00 13:49 Aspatria  
173 Rod Issacs 06:09 20:03 13:54 Marton  
174 Sheila Woodcock 05:52 19:46 13:54 Coventry  
175 Robert Bomford 06:03 20:03 14:00 Wellesbourne  
176 Stuart James 06:03 20:03 14:00 Rugby  
177 Bob Rainsley 05:30 19:32 14:02 Coventry  
178 Richard Barnard 05:42 19:46 14:04 Leek Wooton  
179 Mark Timms 05:33 19:40 14:07 Coventry  
180 Wayne Bowler 05:33 19:40 14:07 Hinckley  
181 Rich Harris 06:11 20:29 14:18 Bournville  
182 Suzanne Burns 06:11 20:29 14:18 Warwick  
183 John Aylmer 05:30 19:52 14:22 Coventry  
184 Alina Roebuck 05:29 19:52 14:23 Coventry  
185 Tim Wilkes 05:45 20:09 14:24 Kenilworth  
186 Ian Gigli 05:34 19:58 14:24 Cawston  
187 Joe Gigli 05:34 19:58 14:24 Cawston  
188 Jane Crawford 06:15 20:42 14:27 Oxford  
189 Jenny Ballam 06:15 20:42 14:27 Oxford  
190 Henry Onyeagbako 06:12 20:42 14:30 Birmingham  
191 Jasprit Chana 06:12 20:42 14:30 Birmingham  
192 Ann Morris 05:40 20:14 14:34 Coventry  
193 Lisa Young 05:56 20:30 14:34 Coventry  
194 Phillip Savage 05:56 20:30 14:34 Coventry  
195 Rob Ridley 05:56 20:30 14:34 Coventry  
196 Jonathan Heald 06:02 20:42 14:40 Rugby  
197 Nathan Penn 05:34 20:14 14:40 Coventry  
198 Paul Buckham 05:34 20:14 14:40 Coventry  
199 Fran Ogden 06:17 21:09 14:52 Warwick  
200 Joan James 06:17 21:09 14:52 Ammanford  
201 Paul Middleton 05:30 20:30 15:00 Coventry  
202 Paul Robbins 06:50 21:54 15:04 Coventry  
203 Paul Smith 05:45 20:57 15:12 Kenilworth  
204 Bernard Roebuck 05:29 20:42 15:13 Coventry  
205 Tim Honeywill 06:08 21:54 15:46 Coventry  
  Oliver Smith-Dewes 06:03 B/Oak   Lutterworth  
  Patrick Eastwood 06:13 B/Oak   Wolverhampton  
  Richard Brown 06:13 B/Oak   Wolverhampton  
  Martin Wigham 05:44 Bed’th++   Coventry  
  Matthew Barker 05:33 Bed’th++   Nuneaton  
  Phillis Wigham 05:44 Bed’th+   Coventry  
  Bas Alberink 06:12 Bed’th+   Coventry  
  Kate Alberink 06:12 Bedworth   Coventry  
  Ed Jaggard 06:03 Bedworth   Pillerton Priors  
  Tom Pilling 06:03 Bedworth   Hatton  
  Angie Ash 06:12 Bed’th-   Coventry  
  Chris Cantrill-Jones 05:52 Bed’th-   Burton on Trent  
  Emma Holland 05:52 Bed’th-   Burton on Trent  
  Charlotte Deeley 06:21 Ansty    Coventry  
  David Tittle 08:07 Ansty    Coventry  
  Mykala Crofts 06:21 Ansty    Coventry  
  Barrie Powell 06:00 Brinklow+    Sutton Benger  
  Catherine Fiddis 06:03 Brinklow   Temple Grafton  
  David Cottle 05:42 Brinklow   Coventry  
  Fergus Preston 06:03 Brinklow   Warwick  
  Jodie Fisher 06:03 Brinklow   Cawston  
  Patrick Rutter 06:03 Brinklow   Coventry  
  Sean Lewis 06:20 Brinklow   Coventry  
  Stephen Turner 05:42 Brinklow   Coventry  
  Tony Duckett 05:37 Brinklow   Coventry  
  Sarah Heald 06:02 Brinklow   Rugby  
  John Grady 06:03 Wolston    Coventry  
  Mark Frampton 05:30 Wolston    Warwick  
  Simon Fisher 06:01 Ryton    Leamington Hastings  
  Tom Skillington 06:03 Ryton    Badby  
  James High 06:01 Bub’hall    Birmingham  
  Holly Parker 06:21 Bretford    Coventry  

Relay Teams – see Individuals

Name Start Finish Elapsed City/Town
Tiny Tim’s Relay 08:30 15:50 7:20 Coventry
Massey Ferguson Relay 08:55 16:15 7:20 Coventry
The Village Farmers 06:33 19:24 12:51 Marton

 

Team details

Tiny Tim’s Relay (1 girl, 2 boys, 3 men and 4 women)

  • Leg 1    Meriden to Hodgett’s Lane – Zarinda Batstone (run)
  • Leg 2    Hodgett’s Lane to Kenilworth – David, Lauren (9) and Morgan (7) (walk)
  • Leg 3    Kenilworth to Bubbenhall – Ann and Colin Kirkham (run)
  • Leg 4    Bubbenhall to Brinklow – Graham, Jules and Rhys Hayden (10) (walk)
  • Leg 5    Brinklow to Corley Ash – Myshola Kirkham and Lyn McDonald (run)
  • Leg 6    Corley Ash to CorleyMoor – Zarinda Batstone (run)
  • Leg 7    Corley Moor to Meriden – David, Lauren, Morgan and Zarinda Batstone with Ann and Colin Kirkham (walk)

Morgan is disabled so took part in his all terrain buggy, he was lifted over the stiles and gates that we could not push him through. Graham has treated Morgan at Tiny Tim’s for almost 4 years. All legs were walked or run generally in parallel rather than as a normal relay.
They were raising money for the Tiny Tim’s disabled child unit.

Massey Ferguson Relay (1 man and 6 women)

  • Leg 1    Meriden to Hodgett’s Lane – Anna Roden
  • Leg 2    Hodgett’s Lane to Kenilworth – Sharan Matharu
  • Leg 3    Kenilworth to Bubbenhall – Clare Bradley and Carol Martin
  • Leg 4    Bubbenhall to Brinklow – Sheila Johnson
  • Leg 5    Brinklow to Stream Junction – Sheila Dunn
  • Leg 6    Stream Junction to Meriden – Anthony Dunn

A good time was had by all. Thank you for putting on a well organised and friendly event.

The Village Farmers (1 man and 3 women)

  • Leg 1    Meriden to Bretford – Sue and Mike Spicer
  • Leg 2    Bretford to Meriden – Miranda Aston & Ulli Ull

On each leg two people ran together.