Challenge Results 2011

Read Bob Brandon’s commentary on this event.

Individuals – see Relay Teams

Pos Name Start Finish Elapsed City/Town Club/Team
1 Matt Morgan 08:13 14:26 06:13 Coventry  
2 Gary Attewell 08:24 14:45 06:21 Nottingham Holme Pierpoint Runners
3 Peter Fellows 08:27 14:49 06:22 Coventry Northbrook AC
4 Michael Meredith 08:23 14:45 06:22 Sheffield  
5 Jerry Wilkes 07:28 13:51 06:23 Leicester Roadhoggs
6 Paul Brackett 08:15 15:13 06:58 Oxford Woodstock Harriers
7 Steve Colbourne 08:00 14:58 06:58 Binley woods Sphinx AC & LDWA
8 Simon Illingworth 08:00 15:00 07:00 Atherstone 100 Marathon Club
9 Dave Halford 09:15 16:15 07:00 Coventry  
10 Chris Maher 07:58 14:59 07:01 Warwick RRC
11 Ed Milbourn 08:00 15:03 07:03 Coventry Coventry Triathletes
12 Paul Stead 08:15 15:21 07:06 Solihull Northbrook AC
13 Matthew David 07:29 14:43 07:14    
14 Nigel Roberts 08:08 15:22 07:14 Milton Keynes Northampton & Rugby AC
15 Steve Hayes 08:00 15:22 07:22 Retford  
16 Joe Selby 07:20 14:45 07:25 New Maldon  
17 Jez Page 08:27 15:54 07:27 Grantham Grantham AC
18 Dino Ilaria 08:08 15:39 07:31 Winnersh  
19 Peter Little 08:10 15:42 07:32 Dorridge 100 Marathon Club
20 Hannah Hall 09:14 17:01 07:47 Fleet  
21 Nigel Coates 09:14 17:01 07:47 Bolton  
22 Anne Wade 07:55 15:43 07:48 Coventry LDWA ACWA
23 Richard Boardman 08:00 15:48 07:48 Chalfont St Giles  
24 Colin Jackson 06:31 14:20 07:49 Walsall Aldridge Running Club
25 Kevin Freeman 06:31 14:20 07:49 Willenhall Aldridge Running Club
26 Josey Field 06:53 14:47 07:54 Leicester Barrow Runners
27 Ian Hummerston 06:51 14:46 07:55 Daventry Daventry FND
28 Adam Kiziak 06:51 14:46 07:55 Daventry Daventry FND
29 Colin Travis 07:53 15:49 07:56 Darley Dale High Peak
30 Dave Smith 07:53 15:50 07:57 Tamworth Staffs LDWA
31 Paul Eaton 06:52 14:50 07:58 Wimborne  
32 David Brown 06:52 14:50 07:58 Bournemouth  
33 Peter Paprcka 07:40 15:42 08:02 Coventry Massey Ferguson Runners Club
34 Alix Critchley 07:53 15:59 08:06 Coventry Northbrook AC
35 Neil Fennel 07:50 16:00 08:10 Kings Lynn Norfolk & Suffolk LDWA
36 Steve Smedley 08:02 16:13 08:11 Belper  
37 Paul Owen 08:05 16:18 08:13 Bromham Ampthill & Flitwick FLY’
38 Richard Jones 08:05 16:18 08:13 Flitwick LDWA
39 Bernard Burke 09:38 17:53 08:15 Rugby  
40 Nicky Wall 08:14 16:31 08:17 Nuneaton Nuneaton Harriers
41 Paul Parrish 08:00 16:18 08:18 Wheathampstead  
42 Paul Walmsley 07:37 16:00 08:23 Solihull  
43 Joan Clarke 06:41 15:04 08:23 Stourbridge Stourbridge RC
44 Phil Bevis 09:15 17:46 08:31 Banbury Banbury Harriers AC
45 Sally Hicks 06:24 15:00 08:36 Kenilworth Kenilworth Runners
46 William Price 08:09 16:47 08:38 Denbigh Denbigh Harriers
47 Mark Cottam 07:00 15:39 08:39 Burton on Trent LDWA
48 Lee Smith 07:25 16:05 08:40 Solihull  
49 Helen Chase 06:31 15:12 08:41 Solihull  
50 Graham Robins 07:20 16:09 08:49 Monks Eleigh Newmarket Tri’ Club
51 Thomas Green 05:58 14:47 08:49 Rugby  
52 Andy Shakeshaft 07:53 16:45 08:52 Westbury  
53 Dave Pettifer 07:00 15:54 08:54 Kenilworth Massey Ferguson RC
54 Stuart Hill 07:00 15:54 08:54 Worcester  
55 Sam Lazarus-Keene 06:55 15:54 08:59 Coventry King Henry V111 School
56 Paul Sorensen 07:06 16:10 09:04 Cheltenham  
57 Matthew Kire 07:30 16:36 09:06 Coventry  
58 Keith Esslemont 06:27 15:39 09:12 Reading  
59 Calvin Hemmings 06:30 15:43 09:13 Northampton  
60 Rita Williams 08:00 17:15 09:15 Hoddesdon Ware Joggers
61 Jon McGowan 07:20 16:36 09:16 Gerrards Cross  
62 Anthony Bakewell 06:25 15:42 09:17 Rugby  
63 Paul Farrell 06:25 15:42 09:17 Ryton on Dunsmore  
64 Andreas Ruhnke 06:24 15:42 09:18 Kenilworth Kenilworth Runners
65 Carl Hillermann 06:24 15:42 09:18 Kenilworth Kenilworth Runners
66 David Wright 06:31 15:51 09:20 Leicester  
67 David Major 08:00 17:22 09:22 Northampton 100 Marathon Club
68 Mike Newbitt 08:00 17:22 09:22 Stevenage  
69 David Thacker 07:02 16:25 09:23 Warwick  
70 George Kacarevic 05:56 15:21 09:25 Coventry  
71 Stephen Thompson 06:55 16:26 09:31 Birmingham Trail Runners Assoc’
72 Samantha Ashfield 06:55 16:26 09:31 Worcester  
73 Geraint Evans 06:55 16:26 09:31 Balsall Common  
74 Steve Siddle 06:32 16:05 09:33 Coventry  
75 Jon Hughes 06:51 16:26 09:35 Coventry  
76 Norman Brown 08:48 18:24 09:36 Coventry  
77 Philip Gatsky 07:45 17:21 09:36 Abbots Langley Trail Runners Assoc’
78 Sean Brown 07:45 17:24 09:39 Oxford  
79 Mike Langrish 07:07 16:47 09:40 Shipston on Sour Bourton Road Runners
80 Joseph Richardson 07:00 16:41 09:41 Nuneaton  
81 Glynn Daniels 09:00 18:42 09:42 Kettering  
82 Paul Daniels 09:00 18:42 09:42 Kettering  
83 Sarah Hayes 08:06 17:49 09:43 Manchester NVAC
84 Anita Thornicroft 05:26 15:10 09:44 Leamington Spa  
85 Peter Lane 08:34 18:24 09:50 Peterborough  
86 Jane Halliday 06:13 16:08 09:55 Coventry  
87 Simon Mottershead 05:56 15:52 09:56 Leamington Spa  
88 Stef Lunn 05:56 15:52 09:56 Leamington Spa  
89 Tracy Darke 07:20 17:20 10:00 Stretton under Fosse  
90 Tim Darke 07:20 17:20 10:00 Stretton under Fosse  
91 Clare Bradley 06:25 16:27 10:02 Coventry Massey Ferguson RC
92 Andrew Wright 05:37 15:42 10:05 Coventry  
93 Dean Gibbs 07:55 18:00 10:05 Kenilworth  
94 Michael Halloran 07:54 18:00 10:06 Birmingham  
95 Ibrahim Esat 05:47 15:56 10:09 Cuffley  
96 Wendy Ray 06:13 16:32 10:19 Coventry  
97 Paul Beard 05:47 16:19 10:32 Solihull LDWA Heart Of Eng’
98 Blaine Dracup 07:54 18:27 10:33 Birmingham  
99 Alan Halliday 06:13 16:50 10:37 Coventry  
100 Luis Broz 05:55 16:35 10:40 Eastbourne LDWA BBN
101 Jeffrey Watts 06:05 16:48 10:43 Coventry B.M.F. Reds
102 Caroline Britz 06:13 16:57 10:44 Fleckney  
103 James Worley 06:13 16:57 10:44 Fleckney  
104 Samantha McGrady 08:02 18:54 10:52 Belper  
105 Simon Beck 05:20 16:25 11:05 Coventry  
106 Kevin Davitt 06:06 17:20 11:14 Coventry  
107 Michelle Davitt 06:06 17:20 11:14 Coventry  
108 Brian Thomas 06:06 17:20 11:14 Coventry  
109 Marian White 05:27 16:42 11:15 Birmingham  
110 Ian Mayhew 06:51 18:13 11:22 Hindhead  
111 Steve Webb 05:43 17:11 11:28 Burton Green Keep Burton Green HS2 Action Group
112 Keith Bassitt 05:52 17:22 11:30 Ripon  
113 Cameron Bullock 06:00 17:32 11:32 Southam Princethorpe College
114 Will Harper-Lawrence 06:00 17:32 11:32 Leamington Princethorpe College
115 Michael French 05:45 17:22 11:37 Stafford Staffordshire LDWA
116 Ken Barker 05:44 17:32 11:48 Nuneaton  
117 Matthew Barker 05:44 17:32 11:48 Nuneaton  
118 Adneem Malik 06:01 17:49 11:48 Coventry  
119 Calvin Smith 05:48 17:41 11:53 Solihull W.C.C. Safeguarding
120 John Phillips 06:59 18:59 12:00 Coventry  
121 Robert Statham 06:00 18:04 12:04 Leamington Spa Princethorpe College
122 Mark Timms 05:44 17:52 12:08 Coventry  
123 Wayne Bowler 05:44 17:52 12:08 Hinckley  
124 Alan Morden 06:00 18:15 12:15 Hampton in Arden  
125 Martin Selby 07:20 19:35 12:15 New Maldon  
126 Colin Trytsman 05:56 18:13 12:17 Leamington Spa  
127 David Kelly 05:46 18:04 12:18 Coventry Sphinx AC
128 Alan Pearson 06:06 18:27 12:21 Kenilworth  
129 Michael Ravenscroft 06:06 18:27 12:21 Kenilworth  
130 Laura Newitt 06:00 18:27 12:27 Nuneaton Princethorpe College
131 Andrew Wilson 05:20 17:51 12:31 Coventry  
132 Bob Griffin 05:39 18:15 12:36 Coventry  
133 Dawn Holliday 05:41 18:24 12:43 Coventry  
134 Kate Chaston 05:41 18:24 12:43 Nr Coventry  
135 Wayne Fox 05:29 18:13 12:44 Millisons Wood  
136 Robin Richmond 06:10 18:55 12:45 Leamington Spa  
137 Martyn Pegg 05:47 18:35 12:48 Nuneaton  
138 David Powell 06:10 19:00 12:50 Birmingham LDWA Heart of Eng’
139 Jeremy Smith 06:51 19:45 12:54 Birmingham Octavian Droobers
140 Alexander Thompson 06:00 19:01 13:01 Leamington Spa Princethorpe College
141 Mark Swift 05:47 18:48 13:01 Coventry Cool Trecking
142 Martin Townend 05:47 18:48 13:01 Coventry Cool Trecking
143 Ray Morgan 06:15 19:21 13:06 Leamington Spa  
144 Mick Aston 06:15 19:21 13:06 Warwick Leamington C&AC
145 Seb Parfitt 06:00 19:06 13:06 Daventry Princethorpe College
146 David Hood 05:41 18:59 13:18 Worcester LDWA Heart of England
147 Michael Hood 05:41 18:59 13:18 Worcester LDWA Heart of England
148 Mike Buckley 05:41 18:59 13:18   LDWA Heart of England
149 Karen Graham 05:17 18:44 13:27 Coventry  
150 Kevin Lee 05:17 18:46 13:29 Coventry  
151 Liz Baker 05:17 18:46 13:29 Leamington Spa  
152 Robert McDonnell 05:41 19:13 13:32 Coventry  
153 Sarah Stavrakakis 05:56 19:29 13:33 Coventry  
154 Sue Hannis 05:56 19:29 13:33 Bearley  
155 Geoffrey Hannis 05:56 19:29 13:33 Coventry  
156 Sarah Hannis 05:56 19:29 13:33 Cotgrave  
157 Steven Pallister 05:22 18:56 13:34 Bulkington  
158 Richard Morgan 05:22 18:56 13:34 Coventry  
159 Robert Ian Rainsley 07:00 20:34 13:34 Coventry Massey Ferguson RC
160 Mark Bridgeman 05:55 19:30 13:35 Balsall Common LDWA
161 Scott Bridgeman 05:55 19:30 13:35 Balsall Common  
162 James Grant 05:41 19:18 13:37 Kibworth Beauchamp  
163 Nigel Tiff 05:53 19:32 13:39 Coventry  
164 Benedict Kimpton 06:09 19:48 13:39 Coventry  
165 Claire Kimpton 06:09 19:48 13:39 Coventry  
166 Craig Topham 05:51 19:32 13:41 Andover  
167 Tracey Topham 05:51 19:32 13:41 Andover  
168 Vanessa Hyam 05:41 19:32 13:51 Coventry  
169 Paul Ingleby 05:52 19:44 13:52 Southam “over the hill in Peru”
170 Steve Buxton 05:44 19:40 13:56 Sheffield The IT Trainer
171 Nick Davis 06:40 20:38 13:58 Coventry  
172 Brendon Butler 06:40 20:38 13:58 Coventry  
173 Matt Byrne 06:40 20:38 13:58 Coventry  
174 Edmund Gazeley 06:14 20:16 14:02 Nuneaton KH V111 School
175 Lara Semple 06:14 20:16 14:02 Warwick KH V111 School
176 Craig Brewster 06:09 20:22 14:13 Bishops Tachbrook Princethorpe College
177 Martin Wigham 05:44 19:59 14:15 Coventry  
178 Stuart McFadyen 05:39 19:55 14:16 Dorridge  
179 David Sarahs 05:39 19:55 14:16 Coventry  
180 Emerson Graham 05:39 19:55 14:16 Coventry  
181 Paul Clarke 05:39 19:55 14:16 Coventry  
182 Jan Brown 05:27 19:44 14:17 Kenilworth  
183 Loren Ingles 06:00 20:20 14:20 Warwick Princethorpe College
184 Elly Eaton 06:00 20:20 14:20 Kenilworth Princethorpe College
185 Sara Leaker 06:01 20:22 14:21 Sutton Coldfield LDWA Heart of Eng’
186 Scholastica Sjurseth 06:01 20:22 14:21 Warwick  
187 Jane Whittingham 06:01 20:22 14:21 Oldbury Leaker
188 Alice Pickin 06:00 20:22 14:22 Southam Princethorpe College
189 Jacob Stone 06:00 20:22 14:22 Culworth Princethorpe College
190 Greta Greenall 05:37 19:59 14:22 Coventry Octavian Droobers
191 John Fisher 05:56 20:22 14:26 Leamington Hastings Princethorpe College
192 Peter Manger 05:56 20:25 14:29 Coventry  
193 Sarah Ryan 05:56 20:25 14:29 Coventry  
194 Mykala Crofts 06:10 20:41 14:31    
195 Sally Vernon 06:10 20:41 14:31    
196 Sharon Crofts 06:10 20:41 14:31    
197 Paul Smith 05:45 20:20 14:35 Kenilworth  
198 Tim Wilkes 05:45 20:20 14:35 Kenilworth  
199 Frankie Stone 06:00 20:38 14:38 Barby Princethorpe College
200 Alina Roebuck 05:22 20:04 14:42 Coventry C&W Outdoor Group.
201 Ruth Brown 05:22 20:04 14:42 Coventry  
202 Karl Taylor 05:22 20:04 14:42 Coventry  
203 Fiona Spence 05:22 20:04 14:42 Coventry  
204 Bernard Roebuck 05:22 20:06 14:44 Coventry C&W Outdoor Group.
205 Andrew Plant 05:22 20:06 14:44 Coventry  
206 Rod Isaacs 06:09 21:11 15:02 Princethorpe Princethorpe College
207 Deirdre Vernon 05:43 20:51 15:08 Burton Green Keep Burton Green HS2 Action Group
208 Mike Holt 05:43 20:51 15:08 Burton Green Keep Burton Green HS2 Action Group
209 Sophie Watts 06:00 21:11 15:11 Barford Princethorpe College
210 Owein Mason 06:00 21:11 15:11 Ansty Princethorpe College
  Michael Jones 06:21 B/Oak   Spalding  
  Tom Topham 05:51 Bedworth   Nuneaton  
  Suzanne Burns 06:01 Bedworth   Warwick  
  Andrew Sjurseth 06:01 Bedworth   Warwick  
  Jo Collins 06:17 Bedworth   Birmingham  
  Yash Wimalasena 06:17 Bedworth   Birmingham  
  Emily Bostrom 06:00 Bedworth   Rugby Princethorpe College
  Chris Maffey 06:00 Bedworth   Frankton Princethorpe College
  Ellen Goodwin 06:00 Bedworth   Banbury Princethorpe College
  Chris Morgan 05:57 Barnacle   Birmingham  
  Karl Townshend 05:26 Ansty   Coventry  
  Paul Hyam 05:41 Ansty   Coventry  
  Tony Duckett 05:37 Ansty   Coventry OD, and Midland Vets
  John Addy 05:38 Ansty   Balsall Common  
  Christopher Burnham 05:46 Ansty Golf Course   Coventry West Mids Police
  Lucy Fisher 05:56 Grimes Bridge   Leamington Hastings Princethorpe College
  Haydn Buxton 05:44 Brinklow   Sheffield The IT Trainer
  Ian Barson 05:46 Brinklow   Nuneaton  
  Phyllis Wigham 05:44 Brinklow   Coventry  
  Stan Burnyeat 08:45 Brinklow   Coventry Team QLD
  Dave Adkins 05:41 Brinklow   Coventry  
  Millie White 06:00 Brinklow   Harbury Princethorpe College
  Paulo Schulz 06:00 Brinklow   Rugby Princethorpe College
  Peter Smart 05:52 Brinklow   Hatton “over the hill in Peru”
  Kevin Naughton 08:00 Brinklow   Stretton on Dunsmore Sphinx AC
  Paul Griffin 05:39 Brinklow   Coventry  
  Dave Fawkner 08:00 Brinklow   Coventry Northbrook AC
  Wayne Olbort 06:00 Brinklow      
  Roy Topham 05:51 Wolston   Prestwick  
  Nick Morgan 05:57 Barnacle   Kenilworth  
  Peter Ibison 05:47 Wolston   Brownhills Staffs LDWA
  Vaughan Wade 07:44 Wolston   Coventry LDWA ACWA
  Catherine Boraston 06:00 Buben’l   Berkswell Princethorpe College
  Sarah Boraston 06:00 Buben’l   Berkswell Princethorpe College

Relay Teams – see Individuals

Name Start Finish Elapsed City/Town
Kenilworth Runners A 10:30 14:50 4:20 Kenilworth
Kenilworth Runners B 09:50 14:52 5:02 Kenilworth
Massey Ferguson Relay 09:00 15:25 6:25 Coventry
Cathedral Runners 06:13 13:12 6:59 Coventry
King Henry VIII School 06:43 16:08 9:25 Coventry
Barradell 1 05:48 17:41 11:53 Rugby
Barradell 2 05:48 17:41 11:53 Rugby
White Elephant HS2 1 07:15 19:53 12:38 Burton Green
White Elephant HS2 2 07:15 19:53 12:38 Burton Green
Cathedral Walkers 06:01 19:00 12:59 Coventry
White Elephant HS2 3 05:43 20:20 14:37 Burton Green
White Elephant HS2 4 05:43 20:20 14:37 Burton Green

 

Team details

Kenilworth Runners A (7 men)

  • Leg 1    Meriden to Kenilworth – Phil Gould
  • Leg 2    Kenilworth to Bubbenhall – Phil McCorquodale
  • Leg 3    Bubbenhall to Wolston – Phil Fusi
  • Leg 4    Wolston to Brinklow – Pete Matthews
  • Leg 5    Brinklow to Bedworth – Rich Simkiss
  • Leg 6    Bedworth to Corley Ash – Pete Bryan
  • Leg 7    Corley Ash to Corley Moor – Pete Bryan
  • Leg 8    Corley Moor to Meriden – Matthew Elkington

After getting close to the record last year it was nice to break it so decisively this time. The exceptionally dry weather in the weeks leading up to the challenge made the underfoot conditions ideal. It certainly wouldn’t have been so easy had the footpaths been muddy. Hopefully we will be back again next year, and maybe even get the time down again.
This team beat the previous record set in 2003 by just over 15 minutes.

Kenilworth Runners B (8 men)

  • Leg 1    Meriden to Kenilworth – Clive Pearce
  • Leg 2    Kenilworth to Bubbenhall – Rich Steele
  • Leg 3    Bubbenhall to Wolston – Richard Whiting
  • Leg 4    Wolston to Brinklow – Sigurd Assing
  • Leg 5    Brinklow to Bedworth – Liam Chapple
  • Leg 6    Bedworth to Corley Ash – Nick Benbow
  • Leg 7    Corley Ash to Corley Moor – Mike Crust
  • Leg 8    Corley Moor to Meriden – Barry Elkington

A thoroughly enjoyable day out. The team would have finished in under five hours (and before the A team) had it not been for an unfortunate injury to one of our runners half way through his leg. As for next year – several of the team had such a good time they are now thinking of doing all 40 miles by themselves.

Massey Ferguson Relay (2 men and 4 women)

  • Leg 1    Meriden to Hodgett’s Lane – Anna Roden
  • Leg 2    Hodgett’s Lane to Kenilworth – Michaele Eyley
  • Leg 3    Kenilworth to Bubbenhall – Paula Shore-Marston
  • Leg 4    Bubbenhall Bretford – Sheila Dunn
  • Leg 5    Bretford Ansty – Steve Tansley
  • Leg 6    Ansty to Astley Lane – John Aylmer
  • Leg 7    Astley Lane to Meriden – Anthony Dunn

Everyone enjoyed the day, and congratulations to ACW for putting on a well run Challenge.

Coventry Cathedral Teams
No details available

King Henry VIII School

  • Leg 1    Meriden to Kenilworth – Emma Banbrook
  • Leg 2    Kenilworth to Bubbenhall – Shamira Naidu-Young
  • Leg 3    Bubbenhall to Wolston – Francesca Simmons/Tieran Bhuh
  • Leg 4    Wolston to Brinklow – Amy Phillipson
  • Leg 5    Brinklow to Bedworth – Craig Gilchrist
  • Leg 6    Bedworth to Corley Ash – Michele Gawthorpe
  • Leg 7    Corley Ash to Corley Moor – Chantelle O’Sullivan
  • Leg 8    Corley Moor to Meriden – Francesca Ghavami

The aim of the relay team was to raise money for the neo-natal ward at Walsgrave hospital. Through the event we managed to raise around £250 for our cause.

Barradell 1 – Warwick Children’s Services (2 men and 5 women)

  • Leg 1    Meriden to Kenilworth – “Meridith” Margaret
  • Leg 2    Kenilworth to Bubbenhall – “Meridith”
  • Leg 3    Bubbenhall to Wolston – Moses Reid
  • Leg 4    Wolston to Brinklow – Shelagh Robinson
  • Leg 5    Brinklow to Bedworth – Tracy Williams
  • Leg 6    Bedworth to Corley Ash – Linda Barron
  • Leg 7    Corley Ash to Corley Moor – Jo James
  • Leg 8    Corley Moor to Meriden – Jo James

Barradell 2 – Warwick Children’s Services (6 women)

  • Leg 1    Meriden to Kenilworth – Jackie Garison/Calvin Smith
  • Leg 2    Kenilworth to Bubbenhall – Brenda Vincent
  • Leg 3    Bubbenhall to Wolston – Shelagh Robinson/Tracey Avill
  • Leg 4    Wolston to Brinklow – Tracey Avil
  • Leg 5    Brinklow to Bedworth – Tracey Avil
  • Leg 6    Bedworth to Corley Ash – Tracey Avil
  • Leg 7    Corley Ash to Corley Moor – Jane Gumnley
  • Leg 8    Corley Moor to Meriden – Jane Gumnley

The two Warwick Children’s Services teams were sponsored to collect funds for the Barradell Achievement Fund.
They also chose an interesting variation of legs and people, with some pairing up to cover short legs, others covering long legs, and doing a leg in each team.

White Elephant HS2 Teams 1 and 2 (3 men and 5 women)

  • Leg 1    First 10 miles aprox – Bernard and Diane Swindells
  • Leg 2    Second 10 miles approx – Maxine Viney, Caroline Stuthridge
  • Leg 3    Third 10 miles approx – Simon and Mary McGrath
  • Leg 4    Fourth 10 miles approx – Matthew Swindells, Krysten Hall

White Elephant Teams 3 and 4 (7 men and 7 women)

  • Leg 1    Meriden to Burton Green – Mike and Jack Vernon
  • Leg 2    Burton Green to Stoneleigh – Barry and Callum Winterli>
  • Leg 3    Stoneleigh to Bubbenhall – Mike and Viv Mattocks
  • Leg 4    Bubbenhall to Bretford – Faith and Nigel Ward
  • Leg 5    Bretford to Ansty – Jill and David Line
  • Leg 6    Ansty to Exhall – Ian and Ellen Bradbury
  • Leg 7    Exhall to Meriden – Sue and Jerry Marshall

“Keep Burton Green HS2 Action Group” entered the 4 relay teams above and 3 solo entries. All were walking in support of their STOPHS2 campaign.
We have raised over £600 but most of all I hope we have brought awareness to the general public of the environmental loss this train will bring to us all from London to Birmingham, then in the Y to Manchester and Leeds and up to Scotland.