Challenge Results 2010
Read Bob Brandon’s commentary on this event.
Individuals – see Relay Teams
Pos | Name | Start | Finish | Elapsed | City/Town | Club/Team |
---|---|---|---|---|---|---|
1 | Matt Giles | 09:38 | 14:35 | 04:571 | Stourbridge | Stourbridge RC |
2 | Peter Jaworisky | 08:39 | 13:57 | 05:18 | Innsbruck | “Ruecken Wind” |
3 | Bill Nock | 08:54 | 14:55 | 06:01 | Halesowen | Halesowen A & CC |
4 | Alex Morgan | 08:54 | 14:55 | 06:01 | Blakedown | Halesowen A & CC |
5 | Paul Harwood | 08:19 | 14:23 | 06:04 | Gaddesby | |
6 | Tom Chalk | 08:17 | 14:33 | 06:16 | Chinnor | |
7 | Shane Godrich | 08:58 | 15:15 | 06:17 | Queniborough | Bowline CC |
8 | Lisa Joanne Barry | 09:30 | 15:54 | 06:242 | Haslingfield | 100 Marathon Group |
9 | Robert Hal-McNair | 08:31 | 14:56 | 06:25 | Burbage | Hinckley Running club |
10 | Steve Gordon | 08:08 | 14:38 | 06:30 | Northampton | |
11 | Gary Attewell | 08:31 | 15:08 | 06:37 | Tolllerton | |
12 | Vaughan Wade | 08:30 | 15:21 | 06:51 | Coventry | TRA |
13 | Paul Tranter | 06:56 | 13:56 | 07:00 | Otley | RSPB Staff Ass’n Running Club |
14 | Fabrice Leistner | 09:24 | 16:32 | 07:08 | London | LDWA |
15 | Jenn Dick | 08:48 | 15:57 | 07:09 | Sheffield | Hallamashire Harriers |
16 | Darren Coates | 08:48 | 15:57 | 07:09 | Chelmsford | Springfield Striders |
17 | Richard Boardman | 08:03 | 15:14 | 07:11 | Chalfont St Giles | Chiltern Harriers |
18 | Tremayne Cowdry | 07:34 | 14:45 | 07:11 | Maidstone | |
19 | Nigel Roberts | 08:22 | 15:39 | 07:17 | Milton Keynes | Northampton & Rugby AC |
20 | Stephen Gibson | 08:26 | 15:46 | 07:20 | Tamworth | |
21 | Vinnie Purdy | 08:25 | 15:50 | 07:25 | Cromer | N. Norfolk Beach Runners |
22 | Anne Wade | 08:30 | 15:56 | 07:26 | Coventry | TRA |
23 | Peter Little | 08:03 | 15:30 | 07:27 | Dorridge | LDWA |
24 | Bernard Burke | 09:21 | 16:50 | 07:29 | Rugby | |
25 | Dino Ilaria | 07:07 | 14:38 | 07:31 | Winnersh | |
26 | Geoff Holburt | 08:19 | 15:50 | 07:31 | Bolton | E. Lancs LDWA |
27 | Paul Scholte | 07:00 | 14:34 | 07:34 | Tamworth | Peel Road Runners |
28 | Steven Saunders | 07:25 | 15:02 | 07:37 | Ripley | Ripley |
29 | Robert Osbourne | 08:05 | 15:46 | 07:41 | Nuneaton | |
30 | Dave Smith | 08:05 | 15:50 | 07:45 | Solihull | |
31 | Joe Vaughan | 07:16 | 15:03 | 07:47 | Leamington Spa | |
32 | Tom Vaughan | 07:16 | 15:03 | 07:47 | Leamington Spa | |
33 | Stephen Hobbs | 07:25 | 15:19 | 07:54 | Alfreton | Ripley Running Club |
34 | Maureen Simpson | 07:15 | 15:15 | 08:00 | London | |
35 | Ian Doherty | 09:00 | 17:00 | 08:00 | Ashbourne | Ashbourne RC |
36 | Peter Traynor | 07:48 | 15:50 | 08:02 | Hinckley | Nuneaton Harriers |
37 | Mark Trewren | 05:56 | 14:04 | 08:08 | London | |
38 | Colin Jackson | 07:20 | 15:29 | 08:09 | Pelsall | Aldridge Running Club |
39 | Kevin Freeman | 07:20 | 15:29 | 08:09 | Aldridge | Aldridge Running Club |
40 | Eleanor Robinson | 07:31 | 15:41 | 08:10 | Alfreton | Ripley Running Club |
41 | Stephanie Miers | 07:38 | 15:50 | 08:12 | Nottingham | |
42 | Mark Doyle | 06:01 | 14:16 | 08:15 | Thorpe-le-Soken | Harwich Runners |
43 | Stuart Wallace | 06:01 | 14:16 | 08:15 | Thorpe-le-Soken | Harwich Runners |
44 | Ian Prouse | 08:00 | 16:20 | 08:20 | Coventry | |
45 | Neil Fennel | 08:39 | 17:01 | 08:22 | Kings Lynn | Norfolk/Suffolk LDWA |
46 | George Kacarevic | 05:55 | 14:18 | 08:23 | Coventry | |
47 | Kristian Morgan | 08:04 | 16:27 | 08:23 | London | |
48 | Julie Ewers | 08:06 | 16:32 | 08:26 | Northampton | L.D.W.A. BBN |
49 | David Gould | 07:28 | 15:55 | 08:27 | Sutton Coldfield | West Bromwich Harriers |
50 | Lesley Martin | 07:23 | 15:50 | 08:27 | Lutterworth | |
51 | Neill Martin | 07:23 | 15:50 | 08:27 | Lutterworth | |
52 | Hannah Moore-Barton | 08:32 | 17:01 | 08:29 | Fleet | FRA |
53 | Nigel Coates | 08:32 | 17:01 | 08:29 | Bolton | |
54 | Wayne Yearwood | 07:25 | 15:55 | 08:30 | Nottingham | Ripley Running Club |
55 | Mark Cottam | 07:15 | 15:47 | 08:32 | Burton on Trent | L.D.W.A. |
56 | Duncan Cornish | 07:13 | 15:48 | 08:35 | Exeter | South West Road Runners |
57 | Paul Walmsley | 07:51 | 16:39 | 08:48 | Solihull | |
58 | Brian Mills | 07:51 | 16:39 | 08:48 | Solihull | |
59 | Mary Heald | 06:40 | 15:29 | 08:49 | Birmingham | |
60 | Peter Heald | 06:40 | 15:29 | 08:49 | Birmingham | |
61 | Carl Baker | 09:01 | 17:57 | 08:56 | Coventry | |
62 | David Quinn | 09:00 | 17:57 | 08:57 | Tamworth | Peel Road Runners/LDWA |
63 | Glyn Daniels | 09:45 | 18:44 | 08:59 | Kettering | |
64 | Philip Newton | 07:08 | 16:08 | 09:00 | Bewdley | |
65 | Glyn Raymen | 09:12 | 18:12 | 09:00 | Milton Keynes | Leigton Fun Runners |
66 | Benjamin Tran | 09:02 | 18:02 | 09:00 | Oxford | |
67 | Stephen Turner | 05:49 | 14:56 | 09:07 | Haywards Heath | Sussex LDWA |
68 | Joanna Turner | 05:49 | 14:56 | 09:07 | Haywards Heath | Sussex LDWA |
69 | David Tittle | 08:17 | 17:26 | 09:09 | Coventry | |
70 | Stuart Hill | 08:01 | 17:12 | 09:11 | Worcester | |
71 | Tony Lewington | 08:01 | 17:12 | 09:11 | Worcester | L.D.W.A. |
72 | Andreas Ruhnke | 06:51 | 16:02 | 09:11 | Kenilworth | Kenilworth Runners |
73 | Carl Hillermann | 06:51 | 16:02 | 09:11 | Kenilworth | |
74 | Alison Donaldson | 06:51 | 16:03 | 09:12 | Derby | Shelton Striders |
75 | Judith Marriott | 06:51 | 16:03 | 09:12 | Derby | Shelton Striders |
76 | Lindsey Stewart | 06:34 | 15:48 | 09:14 | Birmingham | |
77 | David Brown | 09:27 | 18:44 | 09:17 | Bournmouth | |
78 | Paul Eaton | 09:27 | 18:44 | 09:17 | Wimborne | |
79 | Richard Jones | 07:58 | 17:18 | 09:20 | Flitwick | LDWA |
80 | Robbie Craig | 07:58 | 17:18 | 09:20 | Flitwick | |
81 | Simon Pearson | 06:35 | 15:59 | 09:24 | Maxstoke | Pirate Ship of Fools |
82 | Robert Lovegrove | 06:02 | 15:26 | 09:24 | Atherstone | |
83 | Andy Morris | 06:35 | 16:00 | 09:25 | Crewe | |
84 | Debbie Garfield | 06:33 | 15:59 | 09:26 | Brampton | Border Harriers |
85 | Matthew Kite | 07:15 | 16:41 | 09:26 | Coventry | Cool Treking |
86 | Alix Critchley | 07:50 | 17:27 | 09:37 | Coventry | Northbrook AC |
87 | Paul Stead | 07:50 | 17:27 | 09:37 | Solihull | Northbrook AC |
88 | Paul McKeeney | 07:00 | 16:38 | 09:38 | Coventry | Northbrook AC |
89 | Katie Samuelson | 07:50 | 17:29 | 09:39 | Cambridge | Cambridge & Coleridge AC |
90 | Darren Gilman | 07:50 | 17:29 | 09:39 | Warwick | Spa Striders |
91 | Paul Waters | 06:00 | 15:42 | 09:42 | Bristol | |
92 | Paul Beard | 06:13 | 15:56 | 09:43 | Shirley | |
93 | John Arthur | 08:27 | 18:12 | 09:45 | Grays | Thurrock Harriers |
94 | Craig Gilkes | 08:13 | 18:02 | 09:49 | Shilton | Sparta |
95 | John Addy | 05:27 | 15:21 | 09:54 | Shilton | |
96 | Glyn Fowler | 07:32 | 17:26 | 09:54 | Northwich | |
97 | David Phillips | 07:30 | 17:25 | 09:55 | Claverdon | Massey Ferguson RC |
98 | John Aylmer | 07:30 | 17:25 | 09:55 | Coventry | Massey Ferguson RC |
99 | Andrew Skinner | 05:50 | 15:46 | 09:56 | Kenilworth | |
100 | Naemi Kilbey | 06:44 | 16:46 | 10:02 | Shilton, Warks | Spa Striders |
101 | Hannah Wade | 06:44 | 16:46 | 10:02 | Coventry | |
102 | Helen James | 07:57 | 18:02 | 10:05 | Loughborough | Barrow Runners |
103 | Dennis Davies | 05:27 | 15:33 | 10:06 | Balsall Common | |
104 | David Pettifer | 05:38 | 15:50 | 10:12 | Kenilworth | LDWA HofE +MF RC |
105 | David Findell Hawkins | 07:43 | 18:00 | 10:17 | Milton Keynes | LDWA BBN |
106 | Merrian Lancaster | 07:43 | 18:00 | 10:17 | Milton Keynes | LDWA BBN |
107 | Paul Farrell | 08:15 | 18:37 | 10:22 | Ryton on Dunsmore | |
108 | Anthony Bakewell | 08:15 | 18:37 | 10:22 | Rugby | |
109 | Annie Dyson | 05:48 | 16:11 | 10:23 | Craven Arms, | LDWA Marches |
110 | Michael Cook | 05:48 | 16:11 | 10:23 | Craven Arms | LDWA Marches |
111 | Roy Hodgkinson | 06:10 | 16:38 | 10:28 | Long Eaton | LDWA |
112 | Steve Morris | 05:45 | 16:14 | 10:29 | Coventry | |
113 | John Lander | 06:44 | 17:18 | 10:34 | Coventry | |
114 | Stefan Shillington | 06:01 | 16:38 | 10:37 | Kenilworth | LDWA H of E |
115 | Tom Swift | 05:50 | 16:27 | 10:37 | Coventry | Cool Treking |
116 | Steve Blassberg | 05:50 | 16:27 | 10:37 | Kenilworth | Cool Treking |
117 | Luis Broz | 06:04 | 16:50 | 10:46 | Eastbourne | LDWA BBN |
118 | Michelle Davitt | 06:47 | 17:48 | 11:01 | Coventry | |
119 | Kevin Davitt | 06:47 | 17:48 | 11:01 | Coventry | |
120 | Paul Sorensen | 06:48 | 17:54 | 11:06 | Cheltenham | |
121 | David Sorensen | 06:48 | 17:54 | 11:06 | Birmingham | |
122 | Martin Yardley | 06:28 | 17:36 | 11:08 | Rugby | |
123 | Tracy Miller | 06:28 | 17:36 | 11:08 | Rugby | |
124 | Tracy Darke | 06:28 | 17:36 | 11:08 | Stretton-on-Dunsmore | |
125 | Tim Darke | 06:28 | 17:36 | 11:08 | Stretton-on-Dunsmore | |
126 | Karl Townshend | 05:18 | 16:33 | 11:15 | Coventry | |
127 | David Mitchell | 08:00 | 19:23 | 11:23 | Kenilworth | |
128 | Mark Green | 06:04 | 17:31 | 11:27 | Stapleford | Kimberley Striders |
129 | Les Rainsley | 06:09 | 17:38 | 11:29 | Coventry | |
130 | Peter Fellows | 06:09 | 17:39 | 11:30 | Coventry | |
131 | Peter Ibison | 05:52 | 17:26 | 11:34 | Brownshills | LDWA |
132 | Trevor Beeston | 06:50 | 18:27 | 11:37 | Hove | Sussex LDWA |
133 | Zoe Wilkin | 06:13 | 17:57 | 11:44 | Bedworth | |
134 | Mark Blakely | 06:13 | 17:57 | 11:44 | Bedworth, | |
135 | Clive Benford | 07:28 | 19:16 | 11:48 | Birmingham | |
136 | Don Newman | 07:11 | 18:59 | 11:48 | Guildford | LDWA Kent |
137 | Bryn Lewis | 05:15 | 17:10 | 11:55 | Coventry | |
138 | Mark Timms | 05:48 | 17:45 | 11:57 | Coventry | |
139 | Steve Handy | 05:15 | 17:13 | 11:58 | Coventry | |
140 | Cameron Bullock | 06:14 | 18:14 | 12:00 | Knightcote | Princethorpe College |
141 | Vernon Harvey | 07:46 | 20:00 | 12:14 | Huntingdon | LDWA |
142 | Tim Dawe | 06:50 | 19:12 | 12:22 | Rugby | LDWA |
143 | Paul Farrell | 06:50 | 19:12 | 12:22 | Horsham | Sussex LDWA |
144 | Alexander Thompson | 06:14 | 18:40 | 12:26 | Leamington Spa | Princethorpe College |
145 | James Elliott | 06:08 | 18:34 | 12:26 | Warwick | Cool Treking |
146 | Mark Swift | 06:08 | 18:34 | 12:26 | Coventry | Cool Treking |
147 | Stephen Distin | 06:02 | 18:34 | 12:32 | Buckfastleigh | LDWA |
148 | Chris Doyle | 06:02 | 18:34 | 12:32 | Coventry | |
149 | David Powell | 06:05 | 18:39 | 12:34 | Birmingham | LDWA HofE |
150 | Robert Statham | 06:14 | 18:48 | 12:34 | Leamington Spa | Princethorpe College |
151 | Paul Fenner | 07:05 | 19:45 | 12:40 | Kenilworth | |
152 | Tom Connelly | 05:48 | 18:28 | 12:40 | Coventry | |
153 | Ian Clarke | 05:48 | 18:28 | 12:40 | Coventry | |
154 | Brian Russell | 05:54 | 18:36 | 12:42 | Barnet | LDWA |
155 | Baz Clarke | 05:57 | 18:40 | 12:43 | Coventry | |
156 | Stewart Fenton | 05:54 | 18:37 | 12:43 | Leamington Spa | Kenilworth Runners |
157 | Martin Townend | 06:03 | 18:46 | 12:43 | Coventry | Cool Treking |
158 | Jordan Dales | 05:25 | 18:08 | 12:43 | Coventry | |
159 | Bill Dales | 05:25 | 18:08 | 12:43 | Coventry | |
160 | Richard Edwards | 05:56 | 18:40 | 12:44 | Coventry | |
161 | Phil Stevens | 05:50 | 18:39 | 12:49 | Balsall Common | LDWA HofE |
162 | John Williams | 05:37 | 18:27 | 12:50 | Coventry | |
163 | Christopher Magee | 05:37 | 18:27 | 12:50 | Coventry | |
164 | Ray Morgan | 06:04 | 18:54 | 12:50 | Leamington Spa | Leamington C+ AC |
165 | Michael Aston | 06:04 | 18:54 | 12:50 | Warwick | Leamington C+ AC |
166 | Martyn Pegg | 05:52 | 18:43 | 12:51 | Nuneaton | |
167 | John Kane | 05:32 | 18:27 | 12:55 | Coventry | |
168 | Tony Nutt | 05:57 | 18:54 | 12:57 | Coventry | |
169 | Allan O’Malley | 05:32 | 18:29 | 12:57 | Coventry | |
170 | Joseph Richardson | 05:33 | 18:33 | 13:00 | Nuneaton | |
171 | Adheem Malik | 05:58 | 19:00 | 13:02 | Coventry | |
172 | Harriet Batten | 07:10 | 20:17 | 13:07 | Ansty | King Henry VIII |
173 | Andrew Freeman | 05:45 | 18:54 | 13:09 | Brierley Hill | |
174 | Brian Kelly | 05:45 | 18:54 | 13:09 | Derby | B’ham New Street Walking Club |
175 | Adrian Dulson | 05:45 | 18:54 | 13:09 | Hednesford | B’ham New Street Walking Club |
176 | Peter Tustin | 05:45 | 18:54 | 13:09 | Birmingham | B’ham New Street Walking Club |
177 | Sarah Baker | 06:06 | 19:15 | 13:09 | Nuneaton | |
178 | Roger Canavan | 06:41 | 20:04 | 13:23 | Worcester | |
179 | Robert McDonnell | 06:41 | 20:04 | 13:23 | Coventry | |
180 | James Grant | 06:41 | 20:04 | 13:23 | Kibworth Beauchamp | |
181 | Barry Keith Atkins | 05:30 | 18:54 | 13:24 | Coventry | |
182 | Kate Chaston | 05:55 | 19:23 | 13:28 | Shilton | |
183 | Dawn Holliday | 05:54 | 19:23 | 13:29 | Coventry | |
184 | John Zahorodnyj | 05:42 | 19:12 | 13:30 | Coventry | |
185 | Andy Pearson | 05:42 | 19:12 | 13:30 | Longford, Cov. | |
186 | Bernard Roebuck | 08:11 | 21:55 | 13:44 | Coventry | ACWA |
187 | Susan Hannis | 05:55 | 19:48 | 13:53 | Stratford upon Avon | |
188 | Sarah Stavrakakis | 05:55 | 19:48 | 13:53 | Coventry | |
189 | Euan McCall | 05:35 | 19:30 | 13:55 | Banbury | |
190 | Richard Perkins | 05:35 | 19:30 | 13:55 | Leamington Spa | |
191 | Dewi Thomas | 05:35 | 19:30 | 13:55 | Banbury | |
192 | Dennis Jones | 07:03 | 21:00 | 13:57 | Coventry | |
193 | Tim Smith | 06:14 | 20:23 | 14:09 | Ullesthorpe | Princethorpe College |
194 | Matthew Filhol | 06:14 | 20:23 | 14:09 | Old Milverton | Princethorpe College |
195 | Simon Beck | 05:50 | 20:04 | 14:14 | Coventry | |
196 | Lara Semple | 06:23 | 20:45 | 14:22 | Warwick | |
197 | Edmund Gazeley | 06:23 | 20:45 | 14:22 | Nuneaton | |
198 | Elizabeth Jewsbury | 05:58 | 20:33 | 14:35 | Kenilworth | |
199 | Nathan Wilson | 05:58 | 20:33 | 14:35 | Coventry | |
200 | Graenia Colhoun | 05:35 | 20:10 | 14:35 | East Barnet | LDWA |
201 | Tania Hooper | 06:35 | 21:13 | 14:38 | Coventry | |
202 | Simon Hooper | 06:35 | 21:13 | 14:38 | Coventry | |
203 | Liam Carthy | 06:14 | 20:57 | 14:43 | Solihull | LDWA HofE |
204 | Andrew Sullivan | 06:14 | 21:03 | 14:49 | Rugby | Princethorpe College |
205 | Jonathon Hart | 06:14 | 21:03 | 14:49 | Henley-in-Arden | Princethorpe College |
206 | Michael Jones | 05:12 | 20:05 | 14:53 | Coventry | |
207 | James Godden | 06:14 | 21:08 | 14:54 | Kilsby | Princethorpe College |
208 | Nathan Williams | 06:14 | 21:15 | 15:01 | Nuneaton | Princethorpe College |
209 | Paulo Schulz | 06:14 | 21:16 | 15:02 | Princethorpe | Princethorpe College |
210 | Sebastian Parfitt | 06:14 | 21:16 | 15:02 | Daventry | Princethorpe College |
211 | Tim Wilkes | 05:56 | 20:59 | 15:03 | Kenilworth | |
212 | Paul Smith | 05:53 | 20:59 | 15:06 | Kenilworth | |
213 | Rod Isaacs | 06:14 | 21:21 | 15:07 | Marton | Princethorpe College |
214 | Peter Heffernan | 05:59 | 21:08 | 15:09 | ||
215 | Flo Dalrymple | 05:59 | 21:15 | 15:16 | Hill | Princethorpe College |
216 | Craig Brewster | 05:59 | 21:16 | 15:17 | Marton | Princethorpe College |
217 | Robert Lee Clarke | 05:25 | 20:44 | 15:19 | Rugby | |
218 | Lee Adams | 05:51 | 21:13 | 15:22 | Sheffield | City Hearts Walkers |
219 | Steve Buxton | 05:51 | 21:14 | 15:23 | Swadlincote | City Hearts Walkers |
220 | Mychael Beck | 05:25 | 20:58 | 15:33 | Coventry | |
221 | Jan Brown | 05:17 | 20:51 | 15:34 | Kenilworth | |
Mark Waddell | 05:25 | B/Oak | Coventry | |||
Claire Hartopp | 05:25 | B/Oak | Coventry | |||
Sean O’Donnell | 06:14 | B/Oak | Leamington Spa | Princethorpe College | ||
Kirsty Fenton | 05:54 | Bedworth | Leamington Spa | |||
Roy Topham | 05:33 | Bedworth | Prestwick | |||
Alan Gormley | 08:07 | Bedworth | Hanley | |||
John Gormley | 08:07 | Bedworth | Hanley | |||
Ann Marie Isaacs | 05:59 | Bedworth | Marton | Princethorpe College | ||
Liz Baker | 05:50 | Bedworth | Leamington Spa | |||
Alannah Norton | 06:14 | Bedworth | Cubbington | Princethorpe College | ||
Edward Pascoe | 06:14 | Bedworth | Sevenoaks | Princethorpe College | ||
Chris Chennells | 05:17 | Bedworth | Kenilworth | |||
Amy Hale | 06:14 | Bedworth | Long Itchington | Princethorpe College | ||
Frankie Watts | 06:14 | Bedworth | Leamington Spa | Princethorpe College | ||
Tim Maiden | 06:55 | Bedworth | Telford | |||
Nick Hillard | 06:55 | Bedworth | Kenilworth | |||
Matt Cadieux | 05:35 | Bedworth | Wellesbourne | |||
Kate Thorogood | 06:14 | Barnacle | Warwick | Princethorpe College | ||
Barrie Powell | 06:03 | Barnacle | Coventry | Cool Treking | ||
Debbie Osborne | Wolston | Meriden | Coventry | Go Outdoors | ||
Sarah Sangha | Wolston | Meriden | Coventry | Go Outdoors | ||
Danielle Wheeler | Wolston | Meriden | Coventry | Go Outdoors | ||
Debbie Wright | 07:30 | Brinklow | Nuneaton | |||
Chris Horton | 07:30 | Brinklow | Stretton-on-Dunsmore | |||
Wayne Harrison | 05:15 | Brinklow | Warwick | |||
Mary Bolton | 05:32 | Brinklow | Coventry | |||
Anthony McGrath | 06:08 | Brinklow | Leek Wooton | |||
Edward Colmer | 06:14 | Wolston | Warwick | Princethorpe College | ||
Martin Smith | 07:55 | Wolston | Coventry | |||
Andy Jepson | 07:55 | Wolston | Coventry | |||
J.S.Phipps | 06:50 | Wolston | Rugby | |||
Nicola Greenhalgh | 05:55 | Wolston | Kineton, | |||
Ian Davies | 05:58 | Wolston | Kenilworth | |||
Mark Randell | 07:57 | Wolston | Wolston | |||
Maurice McKenzie | 05:56 | Ken/wth | Coventry | |||
Mary McKenzie | 05:56 | Ken/wth | Coventry | |||
Jack Bailey | 06:14 | Ken/wth | Cubbington | Princethorpe College |
1 New men’s record
The 40-mile Mens record was broken twice! Peter Jaworisky beat the record he set last year by a few minutes. Then Matt Giles beat that record by another 21 minutes.
2 New women’s record
The 40-mile women’s record was also broken. Lisa Joanne Barry beat the recoed held since 2003 by 31 minutes.
All those with no finish time completed part of the 40-miles, either by planned intent or because they retired part way round (place indicated by entry in Finish Time column).
Relay Teams – see Individuals
Name | Start | Finish | Elapsed | City/Town |
---|---|---|---|---|
Kenilworth Runners A | 10:45 | 15:27 | 4:42 | Kenilworth |
Kenilworth Runners B | 09:00 | 15:02 | 6:02 | Kenilworth |
Kenilworth Runners C | 09:00 | 15:44 | 6:44 | Kenilworth |
Massey Ferguson Relay | 08:25 | 15:37 | 7:12 | Coventry |
City Hearts Walkers | 05:51 | 21:14 | 15:23 |
Team details
Kenilworth Runners A (7 men)
- Leg 1 Meriden to Kenilworth – Mike Johnson
- Leg 2 Kenilworth to Bubbenhall – Phil Gould
- Leg 3 Bubbenhall to Wolston – Pete Bryan
- Leg 4 Wolston to Brinklow – Richard Steel
- Leg 5 Brinklow to Bedworth – Pete Matthews
- Leg 6 Bedworth to Corley Ash – Ivan Holdsworth
- Leg 7 Corley Ash to Meriden – Barry Elkington
First time for most of the team, after being persuaded that although there were no marshals the map reading wouldn’t be that difficult.
Close to the record, but not quite there this year. We will be back in 2011 to try again.
Kenilworth Runners B (3 men and 4 women)
- Leg 1 Meriden to Kenilworth – Tina Butler
- Leg 2 Kenilworth to Bubbenhall – Sally Hicks
- Leg 3 Bubbenhall to Wolston – Ros Matthews
- Leg 4 Wolston to Brinklow – Pauline Dable
- Leg 5 Brinklow to Bedworth – Mike Crust
- Leg 6 Bedworth to Corley Ash – Richard Hicks
- Leg 7 Corley Ash to Corley Moor – Richard Hicks
- Leg 8 Corley Moor to Meriden – Sally Hicks
Brilliant team spirit for our first attempt at this event – now we all know the way, we’ll be back & quicker next year, but sorry Mike, that means you get the long stretch to Bedworth again!
Kenilworth Runners C (4 men)
- Leg 1 Meriden to Kenilworth – Stan Alexander
- Leg 2 Kenilworth to Bubbenhall – Niyi Adelewale
- Leg 3 Bubbenhall to Wolston – Niyi Adelewale
- Leg 4 Wolston to Brinklow – Aidan Keher
- Leg 5 Brinklow to Bedworth – Aidan Keher
- Leg 6 Bedworth to Corley Ash – John Woodrow
- Leg 7 Corley Ash to Corley Moor – John Woodrow
- Leg 8 Corley Moor to Meriden – John Woodrow
We all really enjoyed the fine weather, the scenic route and the hospitality and were suitably amazed to get round without getting lost. Well done ACWA!
Massey Ferguson Women’s Relay (8 women)
- Leg 1 Meriden to Hodgett’s Lane – Anna Roden, Sally Slevin
- Leg 2 Hodgett’s Lane to Kenilworth – Lesley Keighley
- Leg 3 Kenilworth to Bubbenhall – Debbie Davis
- Leg 4 Bubbenhall Bretford – Clair Bradley
- Leg 5 Bretford to Ansty – Zoe Pierce
- Leg 6 Ansty to Breach Oak Lane – Sheila Dunn
- Leg 7 Breach Oak Lane to Meriden – Sheila Johnson
We had 8 running over 7 legs, all the runners really enjoyed the event so much so 2 or 3 hope to complete the whole route next year. It might be of interest that our team covered 5 decades of age from 30’s to 70’s.
City Heart Walkers (1 man and 9 women)
- Leg 1 Meriden to Kenilworth – Andy Hogg
- Leg 2 Kenilworth to Bubbenhall – Colleen Brownlee, Karen Bianchi
- Leg 3 Bubbenhall to Wolston – Siobhan Bullock
- Leg 4 Wolston to Brinklow – Rachel Dickie
- Leg 5 Brinklow to Bedworth – Tina English
- Leg 6 Bedworth to Breach Oak Lane – Liz Hopkins, Andy Hogg
- Leg 7 Breach Oak Lane to Corley Moor – Lydia Blois, Andy Hogg
- Leg 8 Corley Moor to Meriden – Emma Geddes, Rachel Dickie & Andy Hogg
I think everybody wanted to just keep going at the end especially Andy! There was such a good rapport and atmosphere the whole day!
It’s the first time we have done the walk – we had 2 x 40 milers (Steve Buxton and Lee Adams) and the relay team paired up with them for the full journey. Everybody had a fantastic time including Fiona in the support car running people to and from checkpoints! We are already planning ACW 2011 and looking forward to it. A thoroughly enjoyable experience all round – a fantastically organised walk by the team at ACW (before, during and after) – congratulations to everybody.