Challenge Results 2004
40-mile Walkers – see Runners Relays
Name | Elapsed | Club/Team | |
---|---|---|---|
Roger Wilkes | 09:55:50 | Kenilworth Runners | |
Robert Roalfe | 10:32:10 | City of Birmingham OC | |
Jonathon Comber | 10:49:15 | L.D.W.A. | |
Lucy Ryan | 10:52:25 | ||
David Stanton | 10:52:25 | ||
John Dagnan | 11:01:35 | ||
Dave Findel-Hawkins | 11:14:00 | L.D.W.A. BBN | |
Merrian Lancaster | 11:14:00 | L.D.W.A. BBN | |
Mark Swift | 11:36:55 | Cool Treking | |
Ken Swift | 11:46:00 | Cool Treking | |
Martin Townend | 11:46:00 | Cool Treking | |
Graham Birch | 11:55:00 | ||
Susan Smith | 11:55:00 | ||
Stuart Boulton | 12:05:00 | Heart of England LDWA | |
Tony Duckett | 12:14:30 | Octavian Droobers | |
Jill Emmerson | 12:28:00 | Octavian Droobers | |
Andy Emmerson | 12:28:00 | Octavian Droobers | |
Dave Kearnes | 12:34:35 | Staffs L.D.W.A. | |
Teresa Darbyshire | 12:46:00 | ||
Brian Phillips | 12:50:00 | ||
Linda Gould | 13:01:50 | Heart of England LDWA | |
Claire Murray | 13:01:50 | S. Wales L.D.W.A. | |
v | Paul Fox | 13:16:40 | Team Cherwell |
v | Beverley Rigby | 13:16:40 | Heart of England LDWA |
Peter Young | 13:18:25 | L.D.W.A. | |
Stephen Ismay | 13:19:20 | ||
Amy Brandon | 14:02:00 | Octavian Droobers | |
Nadine Wright | 14:02:00 | Octavian Droobers | |
Andrew Plant | 14:10:00 | ||
Paul Watts (blind) | 14:18:00 | Barnett & District AC | |
Syd Wheeler (guide) | 14:18:00 | Chepstow Harriers |
40-mile Runners – see Walkers Relays
Name | Elapsed | Club/Team | |
---|---|---|---|
Dave Halford | 07:18:30 | Northbrook AC | |
Noel Fowler | 07:26:30 | Beaumont Leys RC | |
Mick Hudspith | 07:42:15 | Sphinx AC | |
Steve Colbourne | 07:42:15 | Sphinx AC | |
Selina Coldicott | 08:28:00 | Kenilworth Runners | |
Ian Coldicott | 08:28:00 | Kenilworth Runners | |
Adrian Jones | 08:48:20 | Northbrook AC | |
John Hughes | 08:50:50 | Huncote Harriers | |
Robert Haskins | 08:53:25 | Shepshed RC | |
Timothy Rainey | 10:00:20 | Sale Harriers | |
Edward Milbourn | 10:00:20 | Coventry Triathletes | |
John Aylmer | 10:03:50 | Massey Ferguson | |
Malcolm Hunt | 10:44:20 |
40-mile Relays – see Walkers Runners
Team | Elapsed | |
---|---|---|
Sphinx A.C. | 04:44:12 | |
Octavian Droobers Men | 05:13:50 | |
Coventry Godiva A | 06:20:25 | |
Coventry Godiva B | 06:20:25 | |
Octavian Droobers Ladies | 06:55:12 |
The G.U.T. group, (The Digestive Tract Cancer Support Group) completed the full 40-mile circuit as a relay but with all legs starting at the same time (9:00am) with the exception of the body of walkers at 6:00am. The teams comprised of cancer sufferers and carers and the day provided them with a special challenge of their own which they hope to repeat next year.