Challenge Results 2009

Read the commentary on this event.

Individuals – see Relay Teams

Pos Name Start Finish Elapsed City/Town Club/Team
1 Peter Jaworisky 10:04 15:25 05:21 Innsbruck Reuken Wind
2 Paul Dickens 09:00 15:12 06:12 Newmarket  
3 Fabrice Leistner 09:00 15:20 06:20 London LDWA
4 Steve Colbourne 08:05 14:33 06:28 Coventry SphinxAC/LDWA
5 Mark Bailey 08:25 14:55 06:30 Stoke Golding  
6 Alex Morgan 08:52 15:23 06:31 Worcester Halesowen AC
7 Steve Gould 08:52 15:23 06:31 Stourbridge  
8 Vaughan Wade 08:22 15:02 06:40 Coventry TRA/LDWA/ACWA
9 Phil Wilson 08:42 15:32 06:50 Wolston Sphinx AC
10 Geoff Holburt 08:15 15:13 06:58 Bolton LDWA East Lancs
11 Jennifer Dick 09:00 15:59 06:59 Sheffield Hallamshire Harriers
12 Anne Wade 08:22 15:24 07:02 Coventry TRA/LDWA/ACWA
13 Tom Chalk 08:50 15:52 07:02 Stokenchurch Handy Cross Runners
14 Nick Barwick 07:33 14:41 07:08 Oxford  
15 Neal Soutter 07:41 14:52 07:11 Solihull  
16 Richard Boardman 08:04 15:27 07:23 Chalfont St Giles  
17 Stephen Gibson 08:32 16:12 07:40 Tamworth  
18 Mark Rookledge 08:50 16:32 07:42 Newnham  
19 Claire Murphy 07:03 14:50 07:47 Harborough Magna  
20 Helen Bromley 07:03 14:50 07:47 Harborough Magna  
21 John Manning 09:02 16:53 07:51 Tring Tring Running Club
22 Stephen Thompson 09:02 16:53 07:51 Birmingham TRA
23 Drew Sheffield 08:41 16:33 07:52 Northampton  
24 Simon Fisher 07:44 15:36 07:52 Basingstoke  
25 Steve Gordon 08:41 16:33 07:52 Wootton  
26 Dick Scroop 08:04 16:07 08:03 Wolverhampton Road Running Club
27 Chris Sykes-Popham 08:31 16:44 08:13 Bristol  
28 George Wood 08:31 16:44 08:13 Bristol  
29 f Wilson 08:31 16:44 08:13 Bristol  
30 Liam Chapple 08:32 16:52 08:20 Bubbenhall  
31 Paul McKeeney 07:06 15:27 08:21 Coventry Northbrook AC
32 Mark Belfield 07:56 16:24 08:28 Preston, Lancs  
33 Matt Johnson 07:56 16:24 08:28 Blackpool, Lancs  
34 Chris Dimmock 07:21 15:50 08:29 Peterborough Eye Community Runners
35 Hattie Sibbick 06:46 15:21 08:35 Kenilworth Kenilworth Runners
36 Julie Ewers 08:05 16:40 08:35 West Hunsbur LDWA BBN
37 Mary Joyce 06:46 15:21 08:35 Kenilworth Kenilworth Runners
38 Sean McCartney 08:41 17:18 08:37  Derby LDWA, Amthill & Flitwick Flyers
39 Samuel Lazarus Keene 07:22 16:03 08:41 Coventry Henry VIII School
40 Mark Cottam 07:03 15:48 08:45 Burton on Trent LDWA
41 Paul Beard 08:02 16:48 08:46 Solihull  
42 Glynn Daniels 09:00 17:48 08:48 Kettering, Northants Kettering Town Harriers
43 Kate Murphy 09:00 17:48 08:48 Coventry  
44 Graham Williams 07:00 15:57 08:57 Coventry  
45 Matthew Walter 08:04 17:02 08:58 Maidstone  
46 Colin Jackson 08:15 17:14 08:59 Pelsall TRA/ Aldridge Running Club
47 Thomas Murphy 09:08 18:08 09:00 Maidenhead Maidenhead
48 George Kacarevic 05:49 15:06 09:17 Coventry  
49 Christopher Hutchinson 09:01 18:24 09:23 Camberley Essex Road Runners
50 Peter Hutchinson 09:01 18:24 09:23 Camberley Essex Road Runners
51 Peter Law 08:06 17:32 09:26 Stratford upon Avon Stratford upon Avon AC
52 Anthony Bakewell 08:41 18:10 09:29 Rugby  
53 Paul Farrell 08:41 18:10 09:29 Ryton on Dunsmore  
54 Nigel Coates 08:41 18:19 09:38 Bolton  
55 Paul McLaughlin 06:55 16:37 09:42 Hove  
56 Paul Daniels 08:10 18:09 09:59 Kettering,  
57 Hus Hussey 06:52 17:00 10:08 Bicester LDWA
58 Stephen Turner 05:48 16:00 10:12 Haywards Heath LDWA Sussex
59 Karen Horsler 07:46 18:05 10:19 Gloucester Vegan Runners
60 Dennis Davies 05:49 16:14 10:25 Balsall Common  
61 Peter Little 06:00 16:26 10:26 Dorridge LDWA
62 Paul Wilkinson 07:35 18:03 10:28 Manchester  
63 Stephen Morris 05:45 16:14 10:29 Coventry  
64 Mark Green 06:00 16:37 10:37 Faversham Kimberler Strider
65 Matt Filhol 06:17 17:02 10:45 Leamington Princethorpe College
66 Leigh Rainsley 07:05 17:56 10:51 Coventry  
67 Les Rainsley 07:05 17:56 10:51 Coventry  
68 Annie Dyson 06:10 17:04 10:54 Craven Arms LDWA Marches
69 Michael Cook 06:10 17:04 10:54 Craven Arms LDWA Marches
70 Roger Story 06:23 17:22 10:59 Northampton  
71 Anthony Taylor 08:48 19:48 11:00 London TRA
72 Dan Fiddis 06:17 17:20 11:03 Alcester Princethorpe College
73 Brin Bunker 05:57 17:04 11:07 Dunstable LDWA Beds, Bucks & Northants
74 Steve Handy 05:45 16:52 11:07 Coventry  
75 Neil Emmison 05:43 16:52 11:09 Meriden  
76 Chris Goodwin 05:40 16:56 11:16 Baginton  
77 Kevin Davitt 06:11 17:46 11:35 Coventry  
78 Brian Harwood 07:09 18:46 11:37 Bedford LDWA
79 Stuart Ashley 07:09 18:46 11:37 Grantham Notfast RC/LDWA
80 Joanna Turner 05:48 17:27 11:39 West Sussex LDWA Sussex
81 Brian Layton 08:30 20:12 11:42 Aylesbury LDWA -BBN
82 Martin Yardley 06:53 18:38 11:45 Rugby  
83 Tim Darke 06:53 18:38 11:45 Stretton under Fosse  
84 Tracey Darke 06:53 18:38 11:45 Stretton under Fosse  
85 Tracy Miller 06:53 18:38 11:45 Rugby  
86 Mark Timms 06:06 17:58 11:52 Coventry  
87 Miguel del Corral Lackner 06:17 18:15 11:58 Hillmorton Princethorpe College
88 Linda Gould 05:41 17:42 12:01 Stratford upon Avon LDWA HofE
89 Phil Stevens 05:41 17:42 12:01 Balsall Common LDWA HofE
90 Alan Morden 06:00 18:11 12:11 Hampton in Arden  
91 Peter Timson 06:17 18:32 12:15 Harbury Princethorpe College
92 Bryn Lewis 06:09 18:39 12:30 Coventry  
93 John Kane 06:09 18:39 12:30 Coventry  
94 Kevin Walker 06:06 18:38 12:32 Ipswich  
95 Paul Thompson 06:02 18:34 12:32 New Arley  
96 Helen Cooke 06:02 18:36 12:34 Coventry  
97 Dave Kearns 06:40 19:16 12:36 Stafford LDWA Staffs
98 Mark Swift 06:00 18:36 12:36 Coventry Cool Treking
99 Martin Townend 06:00 18:36 12:36 Coventry Cool Treking
100 Malcolm Walker 06:06 18:44 12:38 Felixstowe LDWA
101 Michael Bushby 07:19 20:06 12:47 Acocks Green LDWA
102 Dave Powell 06:18 19:16 12:58 Moseley LDWA
103 Ian Gigli 05:40 18:45 13:05 Rugby  
104 Sue England 07:24 20:32 13:08 Chesterfield LDWA
105 Sarah Sangha 05:20 18:34 13:14 Coventry Go-Outdoors
106 Brian Russell 06:00 19:17 13:17 Barnet LDWA
107 Chris Doyle 06:49 20:17 13:28 Coventry  
108 Joshua John Perkin 06:19 19:48 13:29 Shuckburgh  
109 Ian Burley 06:04 19:34 13:30 Coventry  
110 Jean Abbott 06:04 19:34 13:30 Castle Bromwich  
111 Nicholas Randle 06:04 19:34 13:30 Meriden  
112 Helen Littlebury 06:45 20:17 13:32 Weedon  
113 George Taylor 06:08 19:45 13:37 Harbourne,  
114 Kay Taylor 06:08 19:45 13:37 Harbourne  
115 Derrick Szczerbiak 05:38 19:17 13:39 Coventry  
116 Karl Wood 05:38 19:17 13:39 Coventry  
117 Tim Smith 06:17 19:57 13:40 Kenilworth Princethorpe College
118 Sarah Coad 06:19 20:02 13:43 Cubbington Princethorpe College
119 Rachel Cole 06:17 20:02 13:45 Rugby Princethorpe College
120 Andrew Sullivan 06:17 20:03 13:46 Rugby Princethorpe College
121 Chris Duckworth 06:02 19:49 13:47 Coventry  
122 Jon Hart 06:17 20:13 13:56 Henley In Arden Princethorpe College
123 Sean O’Donnell 06:17 20:14 13:57 Leamington Spa Princethorpe College
124 Adrian Hodgson 06:19 20:17 13:58 Selly Oak Princethorpe College
125 Rod Isaacs 06:17 20:17 14:00 Marton, Princethorpe College
126 Martin Wigham 05:54 20:30 14:36 Coventry  
127 Freddie Billings 06:18 21:02 14:44 Leamington Spa Henry VIII School
128 Pravnich Heer 06:18 21:02 14:44 Coventry Henry VIII School
129 Phyllis Wigham 05:42 20:30 14:48 Coventry  
130 Susan Hannis 05:42 20:30 14:48 Bearley  
131 Alex Wallis 06:17 21:25 15:08 Bubbenhall Princethorpe College
132 Nicola Preston 06:17 21:25 15:08 Southam, Princethorpe College
133 Barry Rowles 05:20 20:36 15:16 Coventry Go Outdoors
134 Debbie Osborne 05:20 20:36 15:16 Coventry Go-Outdoors
135 Barry Keith Atkins 05:57 21:33 15:36 Coventry  
136 Brett Butler 05:55 21:33 15:38 Coventry  
  Bob Pinfold 05:40 Corley   Coventry  
  Ben Price 06:17 B/Oak   Southam Princethorpe College
  Chris Horton 05:55 B/Oak   Stretton on Dunsmore  
  Nicholas Parsons 06:17 B/Oak   Shipston on Stour  
  Simon Hooper 05:45 Bedworth   Coventry  
  Tania Hooper 05:45 Bedworth   Coventry  
  Alison Hawthorne 06:00 Bedworth   Nuneaton  
  Daniel Hawthorne 06:00 Bedworth   Nuneaton  
  Elizabeth Jewsbury 06:15 Bedworth   Kenilworth  
  Nathan Wilson 06:15 Bedworth   Coventry  
  Paul Smith 06:30 Bedworth   Kenilworth,  
  Thomas McEnen 06:00 Bedworth   Bristol  
  Ian Winston 05:45 Hollyhurst   Manchester  
  Paul David Cockrill 05:57 Between Ansty & Bedworth   Hampton in Arden  
  Tim Wilkes 06:30 Ansty   Kenilworth  
  Tom Farley 06:17 Ansty   Rugby Princethorpe College
  Alan Dean 06:15 Brinklow   Sandy  
  Carol Judge 06:12 Brinklow   Rugby  
  Chris Dawes 09:00 Brinklow   Coventry  
  Jackie Judge 06:12 Brinklow   Coventry  
  Jane Ceely 06:15 Brinklow   St Neots  
  Kevin Naughton 08:12 Brinklow   Stretton under Dunsmore Sphinx AC
  Shaun Judge 06:12 Brinklow   Coventry  
  Laurence Neal ?:?? Bretford   Solihull Princethorpe College
  Sam Langton 06:17 Bretford   Rugby Princethorpe College
  Lynda Janet Duckworth 06:02 Bretford   Coventry  
  Nathan Williams 06:17 Bretford   Nuneaton Princethorpe College
  Brendon Young 06:12 Wolston   Coventry  
  Debbie Wright 05:55 Wolston   Nuneaton  
  Graham Mercer 05:40 Wolston   Hinkley  
  Hannah Knight 05:20 Wolston   Nuneaton  
  Sarah Butler 05:55 Wolston   Coventry  
  Stacey Marie Judge 06:12 Wolston   Coventry  
  David Deacin 06:12 Bubb’hall   Coventry  
  Stephanie Judge 06:12 Bubb’hall   Coventry  
  Angie Perry 05:20 Ken/wth   Coventry Go-Outdoors

All those with no finish time completed part of the 40-miles, either by planned intent or because they retired part way round (place indicated by entry in Finish Time column).
Princethorpe College team were running under sponsorship, fundraising for Mary’s Meals – indications are that a substantial sum has been collected.
The Go Outdoors team were also fundraising, and raised about £1500 for Cancer Research.

40 Mile Relay Teams – see Individuals

Name Start Finish Elapsed City/Town
Happy Wanderers Relay 8:05 14:39 6:34 Coventry
Team Tinky Winky 10:11 18:18 8:07 Birmingham

 

Team details

Happy Wanderers Relay (Nuneaton Harriers + Octavian Droober)

  • Leg 1    Meriden to Kenilworth – Jane Lea
  • Leg 2    Kenilworth to Wolston – Debbie Suffolk
  • Leg 3    Wolston to Bedworth – Bob Brandon (OD)
  • Leg 4    Bedworth to Meriden – Paula Bailey

Team Tinky Winky (2 people)