Challenge Results 1998
40-mile Walkers – see Runners Relays
Name | Elapsed | Club | ||
---|---|---|---|---|
Norman P Lines | 11:32 | Rolls Royce, Ansty | ||
Bill Day | 12:12 | LDWA, OD | ||
Brian Philips | 12:12 | LDWA | ||
Bernard Roebuck | 12:12 | LDWA | ||
C A Hale | 12:55 | |||
Ray Nichols | 13:32 | White Lion Team, Brinklow | ||
Claire Maxted | 13:45 | Octavian Droobers | ||
David Maxted | 13:45 | Octavian Droobers | ||
Keith Greenall | 15:07 | OD (Walked clockwise, kept entrants’ spirits up) |
40-mile Runners – see Walkers Relays
Name | Elapsed | Club | Notes | ||
---|---|---|---|---|---|
Ladies | |||||
Irene Rogers | 8:47 | Octavian Droobers | New record: first lady 40 miler | ||
Men | |||||
Ralph Chaplin | 6:15 | Sphinx | New record | ||
Dave Halford | 6:31 | Northbrook | |||
John Aylmer | 7:25 | Massey Ferguson | |||
Barry Holmes | 7:25 | Massey Ferguson |
40-mile Relays Runners – see Walkers Runners
Team | No in team | Elapsed | Team | ||
---|---|---|---|---|---|
Octavian Droobers | 8 | 06:34 | Irene Rogers Jill Emmerson Carolyn Marr Hannah Shields Sue Hallett Jane Feltbower Greta Shields Judith Burrin |
||
Sphinx Athletic | 8 | 06:05 | Simon Harper Mick Petch John French Tom Marchi Paul Bergin Ray Steptoe Bob Carey Adi French |
||
Octavian Droobers | 8 | 06:20 | Julien Shields Peter Guillaume Dave Marr David Burrin Martin Cross Tony Feltbower Bob Brandon Tony Haw |
40-mile Relays Walkers – see 40-Mile Walkers 40-Mile Runners
Name | Elapsed | Leg | ||
---|---|---|---|---|
Alan Yeend | 13:20 | Meriden to Brinklow | ||
Heather Yeend | Brinklow to Meriden |
There were many people who contributed to this event, including:
Coventry’s Lord Mayor, Maggie Rosher, and Consort, for attending the event, warmly greeting everybody and staying overtime to greet the first lady to complete the course.
Midland Reprographics for photocopying the main bulk of the information pack.
W H Sharpe (Printers) for printing the information leaflet.
The Chris Bowes and Phoneshop Earlsdon for lending us a mobile phone for the day.
Ted Stocker for clearing the path and allowing us to signpost a way through the copse.
Mr Goadby for installing the “stileways” over the electric fences at short notice.