Challenge Results 2017

 

Individuals – see Relay Teams

Pos Name Start Finish Elapsed City/Town  
1= Graham Stephens 08:15 14:32 06:17 Kenilworth  
1= Matthew Ma 08:38 14:55 06:17 Milton Keynes  
3 Michael Scandrett 08:31 15:20 06:49 Warwick  
4 Dave Halford 08:04 15:09 07:05 Coventry  
5 Sarah Booker 08:31 15:39 07:08 Rugby 1st female
6 Gavin Bailey 07:50 15:02 07:12 Burbage  
7 Kurt Fitch 06:02 13:20 07:18 Nottingham  
8 Kruger Fitch 06:02 13:20 07:18 Burton upon Trent  
9 James Eckloff 07:00 14:20 07:20 Birmingham  
10 Mark Blaszczyszyn 07:00 14:20 07:20 Coventry  
11 Paul Askquith-Ellis 07:25 14:48 07:23 Grandborough  
12 Peter Paprcka 09:19 16:45 07:26 Coventry  
13 Amy Burdis 08:11 15:42 07:31 Coventry 2nd female
14 Roy Broomhead 08:07 15:39 07:32 Rugby  
15 Tracy Avill 07:30 15:11 07:41 Draycote  
16 Paul Stead 07:30 15:11 07:41 Solihull  
17 Richard Boardman 08:03 15:51 07:48 Chalfont St Giles  
18 Kirsty Briggs 07:45 15:37 07:52 Brosley 3rd female
19 James Dowdall 07:45 15:37 07:52 Telford  
20 Thomas Forster 08:10 16:04 07:54 Stony Stratford  
21 Andy Gregory 08:33 16:31 07:58 Leamington Spa  
22 Fred Heath 06:50 14:49 07:59 Nuneaton  
23 Simon Prytherch 08:29 16:29 08:00 Banbury  
24 Sally Hicks 07:29 15:31 08:02 Kenilworth  
25 Stephen Chalkley 07:29 15:31 08:02 Coventry  
26 Sarah Aston 06:52 15:00 08:08 Telford  
27 Jon Aston 06:52 15:00 08:08 Telford  
28 Richard Watts 07:28 15:48 08:20 Wellingborough  
29 Kevin Watts 07:28 15:48 08:20 Wellingborough  
30 Lee Davis 07:28 15:48 08:20 Wellingborough  
31 Steve Colbourne 08:04 16:26 08:22 Binley Woods  
32 Paul McCarty 06:49 15:12 08:23 Earl Shilton  
33 Phil Elwell 06:28 14:53 08:25 Solihull  
34 Sean McCartney 06:36 15:01 08:25 Little Eaton  
35 Andy Snow 07:01 15:30 08:29 Kenilworth  
36 Ian Baynes 07:01 15:30 08:29 Kenilworth  
37 James Grant 06:00 14:34 08:34 Kibworth Beauchamp  
38 Joanne Stacey 07:45 16:22 08:37 Coventry  
39 Nicky Wall 08:29 17:10 08:41 Nuneaton  
40 Jay Gilbert 07:41 16:27 08:46 Hinckley  
41 Iain Glanville 07:35 16:22 08:47 Norwich  
42 Richard Clarke 07:44 16:34 08:50 Coventry  
43 Clara Barber 06:50 15:40 08:50 London  
44 Russell Byrne 08:52 17:43 08:51 Sutton Coldfield  
45 Michael Entwhistle 07:45 16:37 08:52 St Neots  
46 Alicja Finc 08:10 17:02 08:52 Bedworth  
47 Dorota Brynkiewicz 08:10 17:02 08:52 Coventry  
48 Alastair McLaughlin 08:04 16:57 08:53 Daventry  
49 Simon Davies 06:44 15:40 08:56 Daventry  
50 Chris Aulton 07:27 16:24 08:57 Nottingham  
51 Linda Gould 06:10 15:07 08:57 Stratford Upon Avon  
52 Peter Little 06:56 15:53 08:57 Dorridge  
53 Ian Tovey-Keane 07:29 16:28 08:59 Rugby  
54 Patricia Sidebottom 08:03 17:06 09:03 Stanton on the Wolds  
55 Matt Samkin 08:02 17:06 09:04 Thorpe on the Hill  
56 David Storer 07:04 16:20 09:16 Bulkington  
57 Jayne Mumford 07:04 16:20 09:16 Warwick  
58 Oliver Perks 08:11 17:29 09:18 Reading  
59 Nicholas Tipple 08:11 17:29 09:18 Coventry  
60 Sheila Rose 08:38 17:58 09:20 Woolstone  
61 Russell Rose 08:38 17:58 09:20 Woolstone  
62 Steve Humphreys 06:06 15:27 09:21 Birmingham  
63 Martin Canning 06:06 15:27 09:21 Birmingham  
64 Sarah Halford 07:27 16:49 09:22 Nottingham  
65 John Smith 06:40 16:03 09:23 Coventry  
66 Cathy Mckeown 07:12 16:37 09:25 Nuneaton  
67 Kev Baldry 06:17 15:45 09:28 Birmingham  
68 Steve Geary 07:54 17:23 09:29 Kettering  
69 Christine Ballinger 08:18 17:50 09:32 Rugby  
70 Ross White 05:59 15:31 09:32 Knowle  
71 Colin Vesty 07:53 17:30 09:37 Barrow upon Soar  
72 David Ash 06:00 15:40 09:40 Coalville  
73 Gary Edwards 08:17 17:59 09:42 Coventry  
74 Anne Hughes 05:58 15:42 09:44 Solihull  
75 Katy Davies 05:58 15:42 09:44 Solihull  
76 Jane Edwards 05:58 15:46 09:48 Coventry  
77 Narinder Baines 05:58 15:46 09:48 Coventry  
78 Andy McIntosh 05:58 15:46 09:48 Coventry  
79 Christopher Foxall 07:02 16:51 09:49 Coventry  
80 Richard Perry 06:55 16:45 09:50 Southam  
81 Zoe Joanne Green 06:20 16:14 09:54 Alicante  
82 Anne-Marie Paszkiewicz 06:40 16:37 09:57 Coventry  
83 Gary Dixon 06:40 16:37 09:57 Gloucester  
84 Ben Gregory 05:35 15:33 09:58 Nuneaton  
84 Denise Whyte 06:15 16:14 09:59 Nailsworth  
86 Jon Whyte 06:15 16:14 09:59 Nailsworth  
87 John Jones 06:07 16:09 10:02 Knowle  
88 Debbie Coolman 06:56 17:07 10:11 Milton Keynes  
89 Elizabeth Newton 06:56 17:07 10:11 Bedford  
90 Brian Grealy 06:00 16:15 10:15 Rugby  
91 Andy Carpenter 06:25 16:41 10:16 Milton Keynes  
92 Heather Aston 06:24 16:41 10:17 Banbury  
93 Paula Bailey 05:15 15:32 10:17 Stoke Golding  
94 Rene Wheeler 06:26 16:45 10:19 Coventry  
95 Matt Clayton 06:25 16:45 10:20 Coventry  
96 Tara Lambert 08:19 18:41 10:22 Ettington  
97 Andrew Wright 05:50 16:19 10:29 Rugby  
98 Gary Kell 07:36 18:08 10:32 Keyworth  
99 Martin Yardley 05:46 16:23 10:37 Rugby  
100 Thomas Yardley 05:46 16:23 10:37 Rugby  
101 Ruth Mahon 06:02 16:39 10:37 Coventry  
102 Paul Sorenson 06:29 17:07 10:38 Bourton on the Water  
103 Robert Allen 06:22 17:04 10:42 Rotherham  
104 Will Robertson 05:58 16:40 10:42 Coventry  
105 Stephen Morris 05:35 16:22 10:47 Coventry  
106 Keith Jones 05:37 16:29 10:52 Nuneaton  
107 Pat Herlihy 07:14 18:07 10:53 Kenilworth  
108 Russell Winfield 07:14 18:07 10:53 Kenilworth  
109 Pete Boddy 07:27 18:22 10:55 Nottingham  
110 Terry Poulter 06:40 17:43 11:03 Alfreton  
111 Glyn Raymen 08:00 19:03 11:03 Leighton Buzzard  
112 Peter Ibison 06:18 17:22 11:04 Brownhills  
113 Clyde Martin-Leon 06:56 18:00 11:04 Solihull  
114 Stephen Whalley 05:06 16:10 11:04 Hampton in Arden  
115 Kevin Veasey 05:39 16:45 11:06 Coventry  
116 Lee Hill 06:40 17:55 11:15 Coventry  
117 Dave Fawkner 06:40 17:55 11:15 Coventry  
118 Clare Weston 06:40 17:55 11:15 Coventry  
119 Carla Skinner 05:45 17:01 11:16 Kenilworth  
120 Cath Fenn 08:11 19:27 11:16 Coventry  
121 Ben Bates 06:22 17:44 11:22 Meriden  
122 Lee Hall 05:23 16:46 11:23 Nottingham  
123 Simon Booker 07:07 18:31 11:24 Rugby  
124 Armorel Young 05:22 16:50 11:28 Nottingham  
125 Joanne Johnson 05:35 17:04 11:29 Nether Whitacre  
126 Sharon Mcbeth 05:35 17:04 11:29 Hurley  
127 Laura Mould 05:51 17:22 11:31 Hemel Hempstead  
128 Richard Baker 05:51 17:22 11:31 London  
129 Ian Cunningham 06:37 18:13 11:36 Coventry  
130 Paul Kitson 07:31 19:09 11:38 Wing  
131 Lisa Jay 06:15 17:55 11:40 Rugby  
132 Anne-Marie Matthews 06:15 17:55 11:40 Nuneaton  
133 Hannah Mitchell 08:10 19:50 11:40 Oxford  
134 Mark Swift 05:40 17:25 11:45 Coventry  
135 Nick Woods 05:39 17:28 11:49 Coventry  
136 Alan Painter 05:45 17:40 11:55 London  
137 Stephen McMorrow 05:26 17:22 11:56 Tattenhoe  
138 Rita Williams 07:17 19:14 11:57 Hoddesdon  
139 Mui Imm Tan 07:17 19:14 11:57 Kirkby-in-Ashfield  
140 Ashley Stuart 05:37 17:44 12:07 Grantham  
141 David Darragh 05:42 17:51 12:09 Coventry  
142 Fay Casey 05:15 17:29 12:14 Shustoke  
143 Kevin Casey 05:15 17:29 12:14 Shustoke  
144 Paul Cockerill 05:06 17:25 12:19 Solihull  
145 Mark Goodwin 05:36 17:56 12:20 Coventry  
146 Zoe Wall 06:05 18:25 12:20 Coventry  
147 Andy Bennett 05:35 17:56 12:21 Redditch  
148 David Chandler 07:15 19:39 12:24 Coventry  
149 Luke Bradley 07:23 19:48 12:25 Derby  
150 Paul Brackett 06:35 19:03 12:28 Oxford  
151 Sharon Dawson 05:35 18:04 12:29 Coalville  
152 Elaine Dee 05:38 18:07 12:29 Middleton on the Wolds  
153 Jonathan Derwanz 05:38 18:08 12:30 Middleton on the Wolds  
154 Mark Ratcliffe 05:39 18:16 12:37 Coventry  
155 Carl Metherell 05:39 18:16 12:37 Northampton  
156 Frank Hodgson 05:30 18:07 12:37 Holcot  
157 Colin Whitehouse 05:06 17:44 12:38 Tipton  
158 Tony Hemsley 05:51 18:31 12:40 Coventry  
159 Kenneth Jones 05:51 18:31 12:40 Coventry  
160 Alan Pearson 06:53 19:33 12:40 Kenilworth  
161 Tim Wilkes 05:28 18:10 12:42 Kenilworth  
162 Clinton Woolley 05:35 18:18 12:43 Nuneaton  
163 Craig Goode 05:35 18:18 12:43 Nuneaton  
164 Dee Brockway 06:06 18:52 12:46 Barton-le-Clay  
165 Phil Friede 06:06 18:52 12:46 Barton-le-Clay  
166 Zoe Beale 06:00 18:49 12:49 Long Itchington  
167 Martin Osicka 06:00 18:49 12:49 Long Itchington  
168 Helen Pickering 06:00 18:49 12:49 Birmingham  
169 Wendy Hunter 06:14 19:06 12:52 Coventry  
170 Jennie O’Neill 06:14 19:06 12:52 Coventry  
171 Jacqueline Harley 06:14 19:06 12:52 Kenilworth  
172 Mike Langrish 05:11 18:04 12:53 Shipton on Stour  
173 Barbara Swift 05:40 18:35 12:55 Coventry  
174 Angela McCann 05:40 18:35 12:55 Coventry  
175 Donna Scope 05:40 18:35 12:55 Coventry  
176 Neil Hawthorne 06:10 19:06 12:56 Lutterworth  
177 Gill Howe 05:30 18:27 12:57 Daventry  
178 Andrew Gilbertson 05:30 18:27 12:57 Daventry  
179 Martin Townend 05:40 18:37 12:57 Coventry  
180 Phil Stevens 05:27 18:30 13:03 Balsall Common  
181 Rob Young 05:27 18:30 13:03 Stoney Stanton  
182 Keith Lawlor 05:35 18:39 13:04 Nuneaton  
183 Robert Knight 05:35 18:39 13:04 Coventry  
184 Kevin Dunnion 05:35 18:39 13:04 Nuneaton  
185 Jennifer Lawrence 07:08 20:15 13:07 Birmingham  
186 Alex Turner 07:08 20:15 13:07 Birmingham  
187 Mary Williams 05:43 18:58 13:15 Water Orton  
188 Andrew Rea 05:43 18:58 13:15 Birmingham  
189 Maria Denney 05:48 19:03 13:15 Warwick  
190 Nick Denney 05:48 19:03 13:15 Warwick  
191 Ray Norris 05:40 19:04 13:24 Coventry  
192 Sue Fuller 05:11 18:36 13:25 Corby  
193 Paul Bloch 05:39 19:06 13:27 Nuneaton  
194 Dale Brown 05:39 19:06 13:27 Bedworth  
195 Leslie Horton 05:39 19:06 13:27 Bedworth  
196 Mark Jones 05:39 19:06 13:27 Nuneaton  
197 Mark Timms 06:02 19:29 13:27 Coventry  
198 Tom Rix 06:03 19:32 13:29 Coventry  
199 Claire Bradford 05:09 18:39 13:30 Nuneaton  
200 Sue Campbell 05:09 18:39 13:30 Nuneaton  
201 Henry Timms 06:02 19:32 13:30 Coventry  
202 Chris Harling 05:25 19:01 13:36 Rugby  
203 Rebecca Fahy 05:25 19:01 13:36 Coventry  
204 Steve Hill 05:26 19:03 13:37 Kings Heath  
205 Andy Wells 05:26 19:03 13:37 Rowley Regis  
206 Andy Wilkinson 05:35 19:24 13:49 Coventry  
207 Sophie Abbott 05:35 19:24 13:49 Coventry  
208 Adam Yarnall 05:50 19:40 13:50 Coventry  
209 Ed Szram 05:50 19:40 13:50 Bromley  
210 Dawn Holliday 05:48 19:47 13:59 Old Arley  
211 Robert Grieve 05:40 19:41 14:01 Kenilworth  
212 Tony Duckett 05:18 19:28 14:10 Coventry  
213 Greta Greenall 05:18 19:28 14:10 Coventry  
214 Robin Canning 05:26 19:38 14:12 Tamworth  
215 Richard Canning 05:26 19:38 14:12 Worcester  
216 Trevor Honeysett 05:48 20:08 14:20 Hampton In Arden  
217 Noel Sanders 06:00 20:23 14:23 Brierley Hill  
218 Emily Griffin 05:10 19:39 14:29 Coventry  
219 Paul Griffin 05:10 19:39 14:29 Coventry  
220 Hazel Woolven 05:08 19:40 14:32 Leamington Spa  
221 Sue England 05:30 20:11 14:41 Chesterfield  
222 Mick Rushton-Butters 05:06 19:57 14:51 Denstone  
             
  Greg Charles 06:39 Corley Moor   Water Orton 37+ Miler
  Michael Farrow 05:52 Corley Moor   Shirley 37+ Miler
  Peter Stafford 05:40 Bedworth   Kenilworth  
  Nathan Wilson 05:29 Bedworth   Coventry  
  Carlo Minciacchi 05:29 Bedworth   Coventry  
  Victoria Freer 06:00 Bedworth   Ringwood  
  Barry Horrex 06:00 Bedworth   Stowmarket  
  John Cooper 06:00 Bedworth   Southampton  
  Richard Hanlon 06:56 Bedworth?   Netherseal  
  Lindsey Saunders 05:08 Bedworth?   Warwick  
  Nicholas Meynell 07:33 Brinklow   Leamington Spa 22+ miler
  Len Ensor 05:39 Brinklow   Nuneaton 22+ miler
  Suresh Basra 05:58 Ansty   Coventry  
  Richard Broadbent 08:31 Wolston   Warwick  
  Shaun Curran 07:41 Wolston?   Stoney Stanton  
  Richard Edwards 05:08 Ryton   Coventry  
  Trevor Symonds 08:59 Bubbenhall   Whitnash 14+ miler
  Carl Hawkins Bedworth Meriden   Coventry last10 miles
  Stuart Smith 08:14 Kenilworth   Penkridge 8+ miler

Relay Teams – see Individuals

Name Start Finish Elapsed City/Town
Frikandellen Snipers 07:59 14.18 06:19 Wolston
Kenilworth 1 08:30 15:13 06:43 Kenilworth
Kenilworth 4 08:30 15:39 07:09 Kenilworth
Kenilworth 2 08:30 15:51 07:21 Kenilworth
Kenilworth 3 08:30 15:57 07:27 Kenilworth
Massey Ferguson 07:03 15:43 08:40 Coventry
74th Coventry Scouts 05:37 note 4 12:58 Coventry
Coventry Ramblers 1 05:46 19:10 13:24 Coventry
Coventry Ramblers 2 05:46 19:10 13:24 Coventry
Coventry Third Division 05:35 19:40 14:05 Coventry

Team details

1. Frikandellen Snipers (4 men)
Leg Name Stage Distance
Leg 1 Steve Tiltman Meriden to Kenilworth 8.2
Leg 2 Alastair Booker Kenilworth to Wolston 10.0
Leg 3 Patrick Richards Wolston to Bedworth 12.6
Leg 4 Mark Bailey Bedworth to Meriden 9.2

Well done to the organisers for yet another well sorted event with fantastic weather to boot!  It was nice to have come out on top for a second time in the relay category and we send our congratulations to all the eventers for their efforts in attempting this long distance challenge.

Special thanks to a good friend & colleague Paul Meigh for his robust support in helping us to achieve our result.

2. Kenilworth Runners (4 teams comprising 8 men and 9 women)
  Team A Team B Team C Team D  
Leg 1 Liz Cross Beth Keel Liz Hegan Amanda Males Meriden to Kenilworth
Leg 2 Stan Alexander Mandy Crust Mike Crust Simon Mottershead Kenilworth to Wolston
Leg 3 John Woodrow
Make Cahill
Anton Raath Jim Braithwaite Steph Lunn Wolston to Bedworth
Leg 4 Tom Dable Pauline Dable Sheela Hobden Tina Crow Bedworth to Meriden

The Coventry Way Challenge is a great event. Fantastic organisation, scenery & camaraderie between participants. It is a firm favourite at our club & I would thoroughly recommend it.

3. Massey Ferguson (2 men and 10 women)

  • Leg 1    Meriden to Kenilworth – Wendy Foxall & Sonia Blackaby
  • Leg 2    Kenilworth to Bubbenhall – Cathy Keay & Sheila Johnson
  • Leg 3    Bubbenhall to Brinklow – Carol Martin & Sylvia Guthrie
  • Leg 4    Brinklow to Bedworth – Emma Cutting, Jane Damms, Marie Edmonds
  • Leg 5    Bedworth to Meriden – Natalie Deven, Jason Douglas, Phyll Douglas

As with last year the relay team thoroughly enjoyed the run and hopefully will be part of the team next year.

4. 74th Coventry Scouts (4 boys, 2 girls and 5 adults)
Leg 1 Sean Walton   with Dad   Meriden to Bubbenhall
Leg 2 Leyton Wyruie   with Mum   Bubbenhall to Brinklow
Leg 3 Rebecca Bonney   with Dad   Brinklow to Bedworth
Leg 4 Rosie Bonney & Fabian Jalowiecki   with Mum   Bedworth to Breach Oak
Leg 5 Filip Muskalksi   with Dad   Breach Oak to Corley Moor
Leg 6 Everyone       Corley Moor to Meriden

For each leg the young scouts were accompanied by a parent. Keith Jones is linked to this team, but on this occasion he walked the full 40-Miles for his 4th time.
Each leg started at about the time the checkpoint opened & before the previous leg was completed. The elapsed time is calculated by adding the times for each leg.
Excellent Challenge. WELL DONE TO EVERYONE.

5. Coventry Ramblers – 2 teams  (4 men and 4 women)

  • Leg 1 Meriden to Bubbenhall – John Phillips and Larry Donovan
  • Leg 2 Bubbenhall to Brinklow – Roger and Sue Griffin
  • Leg 4 Brinklow to Bedworth – Chris and John Kinsella
  • Leg 4 Bedworth to Meriden – Mary Corrigan and Paula Donovan

This was our 2nd year entering 2 relay teams and again we all thoroughly enjoyed the day. The event is so well organised and friendly. We loved all the cakes/snacks along the way; you really do look after all the participants. Thank you for organising such a great annual event and no doubt, we will be back again next year.

6. Coventry Third Division (5 men and 1 woman)

  • Leg 1 Meriden to Kenilworth – Rob Chapleo
  • Leg 2 Kenilworth to Wolston – Richard Barr & John King
  • Leg 4 Wolston to Bedworth – Karen Allison
  • Leg 4 Bedworth to Meriden – Andrew Court and Kristopher Walton

It was a very hot day so it was great to see a few more water stations along the route. We raised just over £300 for Myton Hospice in memory of a work colleague.

I’d like to thank everyone involved in organising this event. We’ll look forward to taking part again next year.