Challenge Results 2002
40-mile Walkers – see Runners Relays
Name | Start | Finish | Elapsed | |
---|---|---|---|---|
Robert Davies & Judy | 06:00 | 16:20 | 10:20 | |
Tom Mannion | 06:00 | 16:20 | 10:20 | |
Stefan Shillington | 06:00 | 16:20 | 10:20 | |
Fiona Stone | 06:00 | 16:45 | 10:45 | |
Roger Storey | 06:00 | 17:27 | 11:27 | |
Phil Stevens | 06:00 | 17:46 | 11:46 | |
Steve Jelfs | 06:00 | 17:46 | 11:46 | |
Ray Menge | 06:00 | 17:47 | 11:47 | |
Dave McLean | 06:00 | 17:55 | 11:55 | |
Sayers Relay | 08:00 | 19:59 | 11:59 | |
Irene Rogers | 07:00 | 19:00 | 12:00 | |
Peter Ibison | 06:00 | 18:12 | 12:12 | |
Paul Fundak | 06:00 | 19:00 | 13:00 | |
Malcolm Green | 06:00 | 19:05 | 13:05 | |
Mark Swift | 06:00 | 19:29 | 13:29 | |
Martin Townend | 06:00 | 19:30 | 13:30 | |
Brian Davey | 06:00 | 19:31 | 13:31 | |
Stuart Edwicker | 06:00 | 19:31 | 13:31 | |
Tim Glenn | 06:00 | 19:31 | 13:31 | |
Mike North | 06:00 | 19:37 | 13:37 | |
Robert Wardle | 06:00 | 19:37 | 13:37 | |
Phillip Denton | 06:00 | 19:39 | 13:39 | |
James Rush | 06:00 | 19:40 | 13:40 | |
Alan Adcock | 06:00 | 19:40 | 13:40 | |
Greta Shields | 05:45 | 19:31 | 13:46 | |
Sue Hallett | 05:45 | 19:31 | 13:46 | |
Terry Preece | 06:00 | 20:40 | 14:40 | |
Thomas Swift | 06:00 | |||
Barrie Powell | 06:00 | |||
Mick Petch | 06:00 | |||
Damion Hopkins | 06:00 | |||
Malcolm J Roberts | 06:00 | |||
Luci Smith | 06:00 | |||
Caroline Morgan | 06:00 | |||
Mark Dunham | 06:00 | |||
Vikram Kanwar | 06:00 | |||
Sylvia Roberts | 06:00 | |||
Tony Duckett (ex Wolston) | 11:15 | 17:45 | 06:30 |
40-mile Runners – see Walkers Relays
Name | Start | Finished | Elapsed | |
---|---|---|---|---|
Andrew Mason | 09:00 | 15:29 | 06:29 | |
Stuart Rose | 09:00 | 15:50 | 06:50 | |
Bill Waine | 09:00 | 16:15 | 07:15 | |
Selina Coldicott | 09:00 | 16:26 | 07:26 | |
Ian Coldicott | 09:00 | 16:26 | 07:26 | |
Dave Masser | 09:00 | 16:32 | 07:32 | |
Anne Wade | 09:00 | 17:37 | 08:37 | |
Ulli Ull | 09:00 | 18:44 | 09:44 | |
Miranda Aston | 09:00 | 18:44 | 09:44 | |
Gareth Owen | 09:00 |
40-mile Relays – see Walkers Runners
Team | Start | Finish | Elapsed | |
---|---|---|---|---|
Octavian Droobers Men | 10:00 | 14:49 | 04:49 | |
Massey Runners | 09:00 | 15:17 | 06:17 | |
Octavian Droobers Women | 09:00 | 19:42 | 10:42 |