Challenge Results 2003
40-mile Walkers – see Runners Relays
Name | Elapsed | |
---|---|---|
Steve Astington | 11:46:10 | |
Carolyn Marr | 11:50:45 | |
Dave Marr | 11:50:45 | |
Peter Ibison | 12:00:00 | |
Duncan Hurwood | 12:12:45 | |
Martin Townend | 12:56:30 | |
Dave Tuppin | 12:56:30 | |
Ian Ward | 12:57:30 | |
Karen Timothy | 12:57:30 | |
David Brightwell | 12:58:00 | |
Alan Adcock | 13:11:45 | |
Jim Rush | 13:11:45 | |
Barrie Powell | 13:36:00 | |
Thomas Swift | 13:36:00 | |
Mark Swift | 13:36:00 | |
Irene Rogers | 14:11:25 | |
Joanna Slack | 14:15:30 | |
Caroline Morgan | 14:30:00 | |
Paul Newham | 14:39:50 | |
Howard Clough | 14:39:50 | |
Stuart Edwicker | 14:39:50 | |
Stewart Menzies | 14:39:50 |
40-mile Runners – see Walkers Relays
Name | Elapsed | |
---|---|---|
Stuart Rose | 06:35:45 | |
Anne Wade | 06:55:00 | |
John Owen | 07:47:30 | |
Nick Skidmore | 07:47:30 | |
John Aylmer | 07:58:10 | |
Richard Vaughan | 08:34:30 | |
Robert Barry | 08:34:30 | |
Graham Birch (walk/run) | 09:44:55 |
40-mile Relays – see Walkers Runners
Team | Start | Finish | Elapsed | Sphinx A.C. | 04:35:41 |
---|---|---|---|---|
Octavian Droobers Men | 11:00 | 16:25:28 | 05:25:28 | |
Feltbower Family | 09:00 | 15:29:58 | 06:29:58 | |
Octavian Droobers Women | 09:00 | 15:50:16 | 06:50:16 | |
Mr & Mrs Slack (walking) | 06:00 | 20:15:30 | 14:15:30 |