Challenge Results 2006
Read Bob Brandon’s commentary on this event.
Individuals – see Runners Relay Teams
Name | Start | Finish | Elapsed | City/Town | Club | |
---|---|---|---|---|---|---|
Walkers/Runners | ||||||
Kacarevik, George | 06:00 | 15:19 | 09:19 | Whitley | ||
Lyon, Andree | 07:21 | 18:51 | 11:30 | Tamworth | Peel Road Runners | |
Lawrence, Rebecca | 06:10 | 18:40 | 12:30 | Minworth | Peel Road Runners | |
Hammond, Anthony | 06:10 | 18:40 | 12:30 | Minworth | Peel Road Runners | |
Walkers | ||||||
Ryan, Lucy | 06:00 | 16:00 | 10:00 | Lighthorne | ||
Stanton, David | 06:00 | 16:00 | 10:00 | Lighthorne | ||
Morris, Stephen | 06:00 | 16:40 | 10:40 | Coventry | ||
Doke, Graham | 06:00 | 16:43 | 10:43 | London | LDWA | |
Doke, Marie | 06:00 | 16:43 | 10:43 | London | LDWA | |
Stratton, Christine | 06:00 | 16:44 | 10:44 | Selby | LDWA | |
Roebuck, Bernard | 07:30 | 18:51 | 11:21 | Coventry | ACWA | |
Zelenov, Sergei | 06:00 | 17:25 | 11:25 | Coventry | ||
Green, Colin | 06:00 | 17:26 | 11:26 | Newark | LDWA | |
Sullivan, John | 06:00 | 17:27 | 11:27 | Coventry | ||
Stinson, Julie | 06:00 | 17:45 | 11:45 | Coventry | ||
Smith, Susan | 06:16 | 18:02 | 11:46 | Kenilworth | ||
Swift, Mark | 06:00 | 17:49 | 11:49 | Coventry | Cool Treking | |
Baker, Denzil | 06:00 | 17:52 | 11:52 | Lichfield | ||
Tuppin, David | 06:00 | 17:52 | 11:52 | Bedworth | Cool Treking | |
Townend, Martin | 06:00 | 17:53 | 11:53 | Coventry | Cool Treking | |
Smith, Jarrett Dean | 06:00 | 17:56 | 11:56 | Coventry | ||
Williams, Philip | 06:00 | 18:28 | 12:28 | Ashbourne | LDWA | |
Kearns, David | 06:00 | 18:40 | 12:40 | Stafford | Staffs. LDWA | |
Burley, Andrew | 06:00 | 18:51 | 12:51 | Coventry | ||
Swanson, Karen Anne | 06:00 | 18:55 | 12:55 | Allesley Village | ||
McHugh, Con | 06:00 | 18:55 | 12:55 | Allesley Village | Northbrook AC | |
Willacy, David | 06:00 | 18:58 | 12:58 | Millisons Wood | ||
Wright, Nick | 06:00 | 18:58 | 12:58 | Millisons Wood | ||
Tottey, Robert | 06:00 | 18:58 | 12:58 | Wokingham, Berks | ||
McKeeney, Paul | 06:00 | 18:58 | 12:58 | Coventry | ||
Adcock, Alan | 06:00 | 18:59 | 12:59 | Coventry | 21st Scouts | |
Rush, Martin | 06:00 | 18:59 | 12:59 | Coventry | 21st Scouts | |
Rush, Tom | 06:00 | 18:59 | 12:59 | Coventry | 21st Scouts | |
Olbort, Wayne | 06:32 | 19:34 | 13:02 | Coventry | ||
Robertson, Simon | 06:00 | 19:08 | 13:08 | Coventry | ||
Warne, Catherine | 06:00 | 19:08 | 13:08 | Coventry | ||
Davies, Gerald | 06:00 | 19:18 | 13:18 | Brixworth, Northampton | ||
Davies, Gareth | 06:00 | 19:18 | 13:18 | Brixworth, Northampton | ||
Pinfold, Bob | 06:00 | 19:42 | 13:42 | Coventry | ||
Gigli, Ian | 06:00 | 19:42 | 13:42 | Cawston | ||
Cvetkovic, Lubs | 06:00 | 19:42 | 13:42 | Bulkington | ||
Wake, Steve | 06:00 | 19:54 | 13:54 | Meriden | ||
Lynch, Ian | 06:00 | 19:54 | 13:54 | Bedworth | ||
Barker, Garry | 06:00 | 19:54 | 13:54 | Coventry | ||
Painter, Alvin | 06:00 | 19:56 | 13:56 | Solihull | ||
Chaston, Lee | 06:00 | 20:03 | 14:03 | Coventry | ||
Dunne, John | 06:00 | 20:09 | 14:09 | Coventry | ||
Hunt, Brian | 06:00 | 20:09 | 14:09 | Warwick | ||
Mercer, Graham | 06:00 | 20:23 | 14:23 | Hinckley | ||
Clark, Alan | 06:00 | 20:44 | 14:44 | Redditch | ||
Jamieson, Ian | 06:00 | Breach Oak | Acocks Green | |||
Ellis, Julie | 06:00 | Bedworth | Coventry | |||
Scott, James | 06:00 | Bedworth | Coventry | |||
Ensor, Matt | 06:00 | Barnacle | Fillongley | Discover Fitness | ||
Lilley, Nikki | 06:00 | Barnacle | Fillongley | Discover Fitness | ||
Frederick, Geoffrey T | 06:00 | Barnacle | Kings Heath | Discover Fitness | ||
White, Jeremy | 06:00 | Brinklow | Hinckley | |||
Rush, Jim | 06:00 | Brinklow | Coventry | 21st Scouts | ||
Haw, Ginny | 05:30 | Wolston | Coventry | |||
Swanson, Francis J | 06:00 | Wolston | Allesley Village | |||
Combelas, Claudie | 06:00 | Wolston | Coventry | |||
Hewitson, Brian | 06:00 | Wolston | Coventry | |||
Carey, Denis | 06:00 | Wolston | Brackley | |||
Carey, Joan | 06:00 | Wolston | Brackley | |||
Duckett, Tony | Brinklow | Coventry | OD & MVAC | |||
Callanan, Michael J | 06:00 | Ryton | Coventry | |||
Mayes, Colin | 06:45 | Bubbenhall | Coventry | |||
Adcock, Niel | 06:00 | Stoneleigh | Hartshill | 21st Scouts |
40 Mile Runners – see Individuals Relay Teams
Name | Start | Finish | Elapsed | City/Town | Club | |
---|---|---|---|---|---|---|
Emanuel, Stephen | 09:55 | 16:15 | 06:20 | Coventry | Woodlands School | |
Halford, Dave | 09:00 | 16:11 | 07:11 | Coventry | Northbrook AC | |
Patton, Graham | 08:00 | 15:33 | 07:33 | Binley Woods | Sphinx AC | |
Colbourne, Steve | 08:00 | 15:33 | 07:33 | Binley Woods | Sphinx AC | |
Wade, Anne | 07:30 | 15:36 | 08:06 | Earlsdon | ||
Page, Jez | 09:00 | 17:14 | 08:14 | Grantham | Grantham AC | |
Heath, Andy | 07:52 | 16:21 | 08:29 | Moreton Morrell | Octavian Droobers | |
Pears, Bryan | 08:00 | 16:36 | 08:36 | Coventry | Sphinx AC | |
Fahy, Pete | 08:00 | 16:36 | 08:36 | Rugby | Sphinx AC | |
Davies, Ian | 08:00 | 16:36 | 08:36 | Coventry | Sphinx AC | |
Holburt, Geoff | 09:00 | 17:39 | 08:39 | Bolton | LDWA | |
Hughes, John | 09:00 | 17:39 | 08:39 | Nuneaton | Trail Runners Ass’ | |
Hunt, Malcolm | 09:00 | 17:44 | 08:44 | Wisbech | LDWA | |
Stewart, Lindsey | 07:27 | 18:41 | 11:14 | Birmingham | ||
Wade, Vaughan | 07:30 | Breach Oak | Earlsdon | |||
Wengraf, Steve | 07:30 | Brinklow | Coventry |
Relay Teams – see Individuals
Name | Start | Finish | Elapsed | City/Town | Club | Notes |
---|---|---|---|---|---|---|
Brown Butts Relay | 09:00 | 15:32 | 06:32 | Coventry | ||
Godiva Relay | 09:54 | 16:27 | 06:33 | Coventry | Godiva Harriers | |
Feltbower Relay | 07:23 | 15:53 | 08:30 | Kenilworth | Octavian Droobers | Tony & Jane Feltbower |
G.U.T. ‘Oldies’ | 06:00 | 17:23 | 11:23 | Coventry | Cancer Support | |
G.U.T. ‘Triers’ | Casual | Coventry | Cancer Support | see note below |
Note:
The G.U.T. ‘Oldies’ group, (The Digestive Tract Cancer Support Group) completed the full 40 mile circuit as a relay.
The G.U.T. ‘Triers’ group were some 24 in total, each walking part of the route in small groups of various numbers. The teams comprised of cancer sufferers and carers and the day provided them with a special challenge of their own, improving on their 2004 & 2005 achievement.