Challenge Results 2007
Individuals – see Relay Teams
Name | Start | Finish | Elapsed | City/Town | Club/Team | |
---|---|---|---|---|---|---|
Steve Colbourne | 07:02 | 14:34 | 07:32 | Binley Woods | Sphinx AC | |
Graham Patton | 07:02 | 14:41 | 07:39 | Brandon | Sphinx AC | |
Andy Heath | 07:44 | 15:44 | 08:00 | Leamington Spa | Octavian Droobers | |
Geoff Holburt | 08:00 | 16:02 | 08:02 | Bolton, Lancs | East Lancs LDWA | |
Tony Feltbower | 07:55 | 16:16 | 08:21 | Kenilworth | Octavian Droobers | |
Jane Feltbower | 06:55 | 15:38 | 08:43 | Kenilworth | Octavian Droobers | |
Richard Boardman | 08:53 | 18:10 | 09:17 | Chalfont St Giles, Bucks | ||
Paul Mullally | 08:53 | 18:10 | 09:17 | Gerrards Cross | ||
George Kacarevic | 06:00 | 15:49 | 09:49 | Coventry | ||
Richard Weremiuk | 07:40 | 17:31 | 09:51 | Newcastle-under-Lyme | ||
Graham Williams | 06:47 | 16:40 | 09:53 | Coventry | ||
Tom Swift | 06:02 | 16:02 | 10:00 | Coventry | Cool Treking | |
Martyn Candy | 06:55 | 16:58 | 10:03 | Grendon, Atherstone | Peel Road Runners | |
Lindsey Stewart | 06:39 | 16:42 | 10:03 | Birmingham | ||
Alison Brino | 07:22 | 17:30 | 10:08 | Stone, Staffs | Staffs LDWA; Stone Masher Marathon | |
Stephen Morris | 06:00 | 16:16 | 10:16 | Coventry | ||
Adam Faiers | 06:59 | 17:17 | 10:18 | Heath Reach, Beds | Beds, Bucks, Northants LDWA | |
Julie Ewers | 06:59 | 17:17 | 10:18 | |||
Mark Swift | 06:02 | 16:23 | 10:21 | Coventry | Cool Treking | |
David Willacy | 06:00 | 16:25 | 10:25 | Coventry | ||
Paul McKeeney | 06:00 | 16:25 | 10:25 | |||
David Findel-Hawkins | 07:00 | 17:44 | 10:44 | Milton Keynes | BBN | |
Merrian Lancaster | 07:00 | 17:44 | 10:44 | Milton Keynes | BBN | |
Peter Carey | 08:10 | 19:04 | 10:54 | Bulkington | Octavian Droobers | |
Sheila Carey | 08:10 | 19:04 | 10:54 | Bulkington | Octavian Droobers | |
Roisin Madigan | 06:00 | 17:24 | 11:24 | Birmingham | Heart of England LDWA | |
Roger Story | 06:32 | 17:58 | 11:26 | |||
Ruth Griffiths | 06:00 | 17:52 | 11:52 | Rotheram | LDWA | |
Terry Griffiths | 06:00 | 17:52 | 11:52 | Rotheram | LDWA | |
Denzil Baker | 06:01 | 17:54 | 11:53 | Lichfield | ||
Simon Probert | 06:32 | 18:33 | 12:01 | Crewe | Staffs LD | |
Andrew Blanks | 06:32 | 18:33 | 12:01 | Kenilworth | ||
Martin Townend | 06:00 | 18:13 | 12:13 | Coventry | Cool Treking | |
Lee Chaston | 06:01 | 18:39 | 12:38 | Coventry | ||
James Scott | 06:00 | 18:39 | 12:39 | Coventry | ||
Bernard Roebuck | 07:13 | 20:20 | 13:07 | Coventry | ACWA | |
Chris Doyle | 06:55 | 20:20 | 13:25 | Coventry | ||
Maria Tymrakiewicz | 06:00 | 19:25 | 13:25 | |||
Peter Ibison | 06:00 | 19:25 | 13:25 | Brownhills | ||
Alan Clark | 06:00 | 19:27 | 13:27 | Redditch, Worcs | ||
Rob Neill | 06:00 | 19:29 | 13:29 | Coventry | ||
Alan Morden | 06:00 | 19:30 | 13:30 | Hampton in Arden | ||
Keith Andrew Ryan | 06:50 | 20:22 | 13:32 | Coventry | Spindles | |
Jim Tague | 06:50 | 20:22 | 13:32 | Coventry | Spindles | |
Ian Gigli | 06:00 | 19:38 | 13:38 | Cawston, Rugby | ||
Wayne Olbert | 06:00 | 20:41 | 14:41 | Coventry | ||
Sarah Baker | 06:00 | B’Oak | Nuneaton | |||
Adrian Donnolly | 06:00 | Bedworth | Coventry | ACWA | ||
Steve Blassberg | 06:00 | Bedworth | Kenilworth | |||
Stewart Boulton | 06:50 | Barnacle | Coventry | Spindles | ||
Jon Hughes | 06:21 | Ansty | Coventry | |||
Alice Patefield | 06:02 | Ansty | Coventry | |||
Emma Webb | 06:02 | Ansty | Kenilworth | |||
Nadine King | 06:00 | Brinklow | Meriden | |||
Jane Matthews | 10:21 | Brinklow | Nottingham | LDWA | ||
Marla Howard-Cutts | 10:21 | Brinklow | Carlton, Notts | LDWA | ||
Graham Mercer | 06:00 | Brinklow | Hinckley, Leic | |||
Toni Wisniewski | 06:00 | Brinklow | Hinckley, Leic | |||
Barbara Swift | 06:00 | Brinklow | Coventry | |||
Kate Swift | 06:00 | Brinklow | Coventry | |||
Amanda Wareing | 06:00 | Brinklow | ||||
Ian Davies | 09:05 | Brinklow | Bolton, Lancs | Sphinx AC | ||
Pete Fahy | 09:05 | Brinklow | Rugby | Sphinx AC | ||
Steve Court | 09:05 | Brinklow | ||||
Darren Handley | 09:05 | Brinklow | ||||
Steve Wengraf | 08:36 | Bretford | Coventry | |||
Russell Spivey | 07:03 | Wolston | Coventry | |||
Tim Brandon | 06:00 | Wolston | Coventry | Octavian Droobers | ||
Megan Shaw | 06:00 | Wolston | Hampton in Arden | |||
David Tuppin | 06:00 | Wolston | Bedworth | Cool Treking | ||
Frank Smith | Kenilworth | Bedworth | Pailton, Rugby | Octavian Droobers | ||
Tony Duckett | Bedworth | Meriden | Coventry | Octavian Droobers & MVAC |
Notes:
- This year we did not ask if individuals would be walking or running. We decided that some of the “walkers” were actually running some of the route and so any times against them would be false if compared to the “record”. So this year we just gave them all the option of what time they would like to start. Anyone running would generally go for later start times.
- All those with no finish time completed part of the 40-miles, either by planned intent (e.g. Tony Duckett who started at Bedworth) or because they retired part way round (place indicated by entry in Finish Time column).
- John Green led “The Journeymen” group from Coventry Freemans Guild on a sponsored walk from Kenilworth to Bubbenhall. 10 people took part, and between them raised a total of approximately £500 for various charities.
40 Mile Relay Teams – see Individuals
Name | Start | Finish | Elapsed | City | Club | Notes |
---|---|---|---|---|---|---|
Brown Butts Relay | 09:00 | 14:51 | 05:51 | Coventry | Brown Butts | |
G.U.T. ‘x2’ | 06:00 | 17:49 | 11:49 | Coventry | Cancer Support | see note1 below |
G.U.T. ‘Full Circle’ | Casual | various | various | Coventry | Cancer Support | see note2 below |
Notes:
- The G.U.T. “x2” group were a relay team of two people, handing over at Bubbenhall. (G.U.T. = The Digestive Tract Cancer Support Group).
- The G.U.T. ‘Full Circle’ group, completed the full 40 mile circuit as a relay. The G.U.T. ‘Full Circle’ group were some 17 in total, each walking part of the route in small groups of various numbers. The teams comprised of cancer sufferers and carers and the day provided them with a special challenge of their own, improving on their 2004, 2005 & 2006 achievements.