Challenge Results 2012

Read Bob Brandon’s commentary on this event.

Individuals – see Relay Teams

Pos Name Start Finish Elapsed City/Town  
1 Matt Morgan 09:18 15:37 06:19 Coventry  
2 Joe Selby 08:05 14:29 06:24 New Malden  
3 Bernard Burke 09:03 15:33 06:30 Rugby  
4 Chris Maher 07:41 14:29 06:48 Warwick  
5 Steve Colbourne 08:04 14:54 06:50 Binley Woods  
6 Harry Redford 07:46 14:42 06:56 Coventry  
7 Ian Redford 07:46 14:42 06:56 Coventry  
8 Daniel Hendriksen 09:25 16:21 06:56 Etwall  
9 Richard Boardman 08:06 15:13 07:07 Chalfont St Giles  
10 Ian Smith 08:14 15:24 07:10 Tamworth  
11 Paul Walmsley 07:46 15:05 07:19 Hampton in Arden  
12 David Carr 09:25 16:48 07:23 Meriden  
13 Paul Parrish 08:06 15:47 07:41 Wheathampstead  
14 Paul Stead 08:09 15:51 07:42 Solihull  
15 Anne Wade 07:51 15:41 07:50 Coventry 1st female
16 Vaughan Wade 07:51 15:41 07:50 Coventry  
17 Charlotte Coleman 07:12 15:04 07:52 Huddersfield  
18 Peter Paprcka 08:01 15:55 07:54 Coventry  
19 Sally Hicks 08:13 16:07 07:54 Kenilworth  
20 Ross Wearing 08:31 16:31 08:00 Rugby
21 Richard Hicks 08:13 16:19 08:06 Kenilworth  
22 Christopher Chilton 07:49 15:56 08:07 Pershore  
23 Brian Mills 07:46 15:56 08:10 Solihull  
24 Andrew Lang 08:13 16:25 08:12 Huddersfield  
25 Andy Heath 07:40 15:55 08:15 Leamington Spa  
26 Dave Johnson 08:05 16:21 08:16 Birmingham  
27 Stephen Thompson 08:05 16:21 08:16 Birmingham  
28 Mary Heald 06:28 14:45 08:17 Solihull  
29 Peter Heald 06:28 14:45 08:17 Solihull  
30 Joan Clarke 07:14 15:36 08:22 Stourbridge  
31 Paul Feasey 07:59 16:22 08:23 Kenilworth  
32 James Love 07:20 15:48 08:28 Warrington  
33 Wendy Nicholls 07:20 15:48 08:28 Wolverhampton  
34 Neal Soutter 08:53 17:23 08:30 Hatton  
35 Carey O’Neill 08:53 17:24 08:31 Birmingham  
36 Jon Hughes 07:46 16:20 08:34 Coventry  
37 David Crilley 07:22 15:58 08:36 West Hallam  
38 Andreas Ruhnke 08:13 16:51 08:38 Kenilworth  
39 Richard Weremiuk 07:20 16:00 08:40 Newcastle under Lyme  
40 Billy Stott 07:34 16:15 08:41 Oldham  
41 Glynn Daniels 08:29 17:21 08:52 Kettering  
42 Paul Daniels 08:29 17:21 08:52 Kettering  
43 Mark Cottam 06:16 15:10 08:54 Burton  
44 Graham Robinson 07:42 16:38 08:56 Walmley  
45 Richard Clarke 07:42 16:38 08:56 Coventry  
46 Colin Jackson 07:10 16:08 08:58 Pelsall  
47 Lindsey Stewart 06:26 15:32 09:06 Birmingham  
48 David Wright 07:35 16:43 09:08 Leicester  
49 George Kacarevic 06:02 15:10 09:08 Coventry  
50 Emma Greaves 07:51 17:05 09:14 Ely  
51 Matthew Jones 08:34 17:55 09:21 Sutton Coldfield  
52 Brian Gregory 05:58 15:28 09:30 Retford  
53 Philipp Rohlfshagen 08:37 18:17 09:40 Rowhedge  
54 Andy Reynolds 08:26 18:12 09:46 Loughborough  
55 Jacky Reynolds 08:26 18:12 09:46 Loughborough  
56 Mike Langrish 07:10 16:56 09:46 Shipston on Stour  
57 Stuart Smith 07:54 17:40 09:46 Penkridge  
58 Steve Coey 06:47 16:35 09:48 Blackburn  
59 Gary Attewell 06:09 15:58 09:49 Nottingham  
60 Glyn Sawford 06:09 15:58 09:49 Lowdham  
61 Duncan Hurwood 06:12 16:04 09:52 Coventry  
62 Steve Hill 06:09 16:12 10:03 Kings Heath  
63 Kim Johnston 07:07 17:17 10:10 Stratford on Avon  
64 Stephen Morris 05:48 15:59 10:11 Coventry  
65 Stephen Walley 05:50 16:04 10:14 Solihull  
66 Benedict Poole 05:27 15:43 10:16 Coventry  
67 Graeme Hackland 07:14 17:36 10:22 Hook Norton  
68 Ian Mayhew 06:42 17:09 10:27 Hindhead  
69 Sarah Thorne 08:39 19:27 10:48 Dunstable  
70 Stephen Young 08:39 19:27 10:48 Northampton  
71 Mel Jones 07:35 18:24 10:49 Birmingham  
72 Joseph Richardson 05:48 16:39 10:51 Nuneaton  
73 Elizabeth Tunna 08:34 19:27 10:53 Ellesmere Port  
74 Will Harper-Lawrence 05:43 16:38 10:55 Cubbington  
75 Frank Daly 06:25 17:24 10:59 Knowle  
76 Fergus Preston 05:55 17:09 11:14 Warwick  
77 Chris Boden 06:30 17:47 11:17 Barr Hill  
78 Steve Boyles 06:02 17:24 11:22 Coalville  
79 Neil Davis 05:45 17:09 11:24 Coventry  
80 Richard Scawin 06:00 17:43 11:43 Leicester  
81 Kevin Mather 06:01 17:46 11:45 Warrington  
82 Maggie Haley 05:20 17:06 11:46 Wakefield  
83 Chris Durno 05:48 17:37 11:49 Solihull  
84 Andrew Burley 05:54 17:46 11:52 Balsall Common  
85 David Willacy 05:54 17:46 11:52 Meriden  
86 David Kelly 06:01 17:54 11:53 Coventry  
87 John Phillips 07:00 18:55 11:55 Coventry  
88 Edward O’ Hara 06:05 18:02 11:57 Coventry  
89 Pete Knight 06:05 18:02 11:57 Nuneaton  
90 Peter Ibison 06:12 18:10 11:58 Brownhills  
91 Alan Segar 06:07 18:08 12:01 Warwick  
92 Chet Naik 05:58 18:00 12:02 Kenilworth  
93 Dexter du Boulay 05:58 18:00 12:02 Kenilworth  
94 John Hadley 05:48 17:52 12:04 Wellingborough  
95 Vicky Burkitt 05:48 17:52 12:04 Wellingborough  
96 Francisco Ortiz 05:48 17:54 12:06 Wellingborough  
97 Robert Ball 05:58 18:04 12:06 Kenilworth  
98 Stuart Bonner 05:58 18:04 12:06 Meriden  
99 Alan Michell 06:09 18:16 12:07 Coventry  
100 Andy Brown 05:57 18:04 12:07 Kenilworth  
101 Gayle Hunkin 05:48 17:56 12:08 Wellingborough  
102 Mark Timms 06:00 18:08 12:08 Coventry  
103 Penny Whittall 06:08 18:16 12:08 Kenilworth  
104 Gary Miller 06:14 18:23 12:09 Solihull  
105 Roger Whittall 06:08 18:17 12:09 Kenilworth  
106 Bob Griffin 05:36 17:46 12:10 Coventry  
107 Barrie Baker 05:12 17:23 12:11 Coventry  
108 Duncan Markham 05:12 17:23 12:11 Kenilworth  
109 Richard Markham 05:12 17:23 12:11 Coventry  
110 Kim Westell 06:57 19:09 12:12 Conwy  
111 Dawn O’Shea 06:06 18:21 12:15 Coventry  
112 Lauren O’Shea 06:06 18:21 12:15 Coventry  
113 Andy Scott 05:39 17:55 12:16 Coventry  
114 Gary Stockley 05:39 17:55 12:16 Coventry  
115 Simon Miller 05:39 17:55 12:16 Coventry  
116 Linda Gould 05:54 18:10 12:16 Stratford on Avon  
117 Terry M. Muckell 05:54 18:10 12:16 Stratford on Avon  
118 Keith Jones 05:38 17:58 12:20 Coventry  
119 Bob Pinfold 05:55 18:16 12:21 Coventry  
120 Amy Younger 05:25 17:47 12:22 Reading  
121 Faye Roberts 05:25 17:47 12:22 Coventry  
122 Maxine Clare Shakespeare 05:25 17:47 12:22 Coventry  
123 Vanessa Hyam 05:53 18:16 12:23 Coventry  
124 Craig Topham 05:48 18:12 12:24 Andover  
125 Mark Swift 05:40 18:04 12:24 Coventry  
126 Roy Topham 05:48 18:12 12:24 Prestwick  
127 Tom Topham 05:48 18:12 12:24 Nuneaton  
128 Fiona Spence 05:38 18:02 12:24 Coventry  
129 Paul Hickingbotham 05:22 17:50 12:28 Coventry  
130 Rob Thompson 05:22 17:50 12:28 Coventry  
131 Ed Hester 06:11 18:41 12:30 Princethorpe  
132 Melanie Watts 05:48 18:19 12:31 Wellingborough  
133 Peter Paul Helly 06:23 18:55 12:32 Birmingham  
134 Nigel Tiff 06:08 18:41 12:33 Coventry  
135 Verity Tiff 06:08 18:41 12:33 Coventry  
136 Martin Townend 05:40 18:17 12:37 Coventry Completed 400-miles
137 Chris Morgan 06:03 18:41 12:38 Birmingham  
138 John Fisher 06:02 18:41 12:39 Leamington Hastings  
139 Lucy Fisher 06:02 18:41 12:39 Leamington Hastings  
140 David Grady 06:12 18:52 12:40 Coventry  
141 Eric Williams 06:12 18:52 12:40 Coventry  
142 John Grady 06:12 18:52 12:40 Coventry  
143 Baloo Challenor 06:06 18:46 12:40 Coventry  
144 Colin Rowley 06:06 18:46 12:40 Bedworth  
145 Martyn Pegg 06:12 18:56 12:44 Nuneaton  
146 Martin Gardner 05:58 18:46 12:48 Coventry  
147 Sarah Baker 05:56 18:44 12:48 Nuneaton  
148 Simon Williams 05:58 18:46 12:48 Coventry  
149 Isobel Stevens-Hoare 06:04 18:53 12:49 Banbury  
150 Christine Bramley 06:05 18:57 12:52 Bedford  
151 Dawn Holliday 06:08 19:04 12:56 Coventry  
152 Kate Chaston 06:08 19:04 12:56 Shilton  
153 Elly Eaton 05:55 18:51 12:56 Kenilworth  
154 Bethany Smith 06:00 19:05 13:05 Wellesbourne  
155 Rhiannon Edwards 06:00 19:05 13:05 Lutterworth  
156 Bethany Leigh 05:59 19:05 13:06 Kenilworth  
157 Paul Thompson 05:20 18:29 13:09 New Arley  
158 Jono Williams 05:55 19:05 13:10 Leamington Spa  
159 David Lerner 05:38 18:50 13:12 Bradford  
160 Chris Butcher 06:00 19:15 13:15 Coventry  
161 Sarah Miller 06:00 19:15 13:15 Coventry  
162 Jane Edwards 05:42 19:00 13:18 Coventry  
163 Amy Brandon 05:48 19:06 13:18 Coventry  
164 Jeremy Campbell 05:48 19:06 13:18 Rugby  
165 Phil Stevens 05:40 19:00 13:20 Balsall Common  
166 Megan Cheney 05:55 19:15 13:20 Southam  
167 Chris Bent 06:50 20:17 13:27 Whittlebury  
168 Frances Craven 06:50 20:17 13:27 Whittlebury  
169 Daisy Donaldson 05:55 19:26 13:31 Rugby  
170 Alex Winton 06:06 19:39 13:33 Rugby  
171 Esther Higdon 05:36 19:09 13:33 Coventry  
172 Karen Timothy 05:42 19:18 13:36 Coventry  
173 Pete Haughton 05:42 19:18 13:36 Coventry  
174 Gillian Richardson 05:55 19:32 13:37 Llangynidr  
175 Becky Doust 05:59 19:39 13:40 Westwood Heath  
176 Carmen Simpson 06:05 19:47 13:42 Pailton  
177 Paul Smith 05:54 19:36 13:42 Kenilworth  
178 Tim Wilkes 05:54 19:36 13:42 Kenilworth  
179 Ray Morgan 06:07 19:51 13:44 Leamington Spa  
180 Michael Jones 05:00 18:45 13:45 Kings Lynn  
181 Nick Randle 05:54 19:41 13:47 Meriden  
182 Paul McKeeney 05:54 19:41 13:47 Coventry  
183 Carys Davies 06:05 19:58 13:53 Nuneaton  
184 Jessica Hornsby 06:05 19:58 13:53 Ullesthorpe  
185 Cheryl Page 05:45 19:46 14:01 Banbury  
186 Stephen Page 05:45 19:46 14:01 Banbury  
187 Jayne Whittingham 06:12 20:14 14:02 Oldbury  
188 Sara Leaker 06:12 20:14 14:02 Sutton Coldfield  
189 Christopher Haley 05:20 19:24 14:04 Wakefield  
190 Steven Tomlinson 05:20 19:24 14:04 Huddersfield  
191 Dale Nash 05:34 19:41 14:07 Warwick  
192 Fran Ogden 05:34 19:41 14:07 Warwick  
193 John O’Toole 06:11 20:36 14:25 Birmingham  
194 David Kates 06:10 20:38 14:28 Coventry  
195 Caroline Morgan 05:51 20:23 14:32 Rugby  
196 Larry Donovan 06:10 20:43 14:33 Coventry  
197 Tim Penfare 06:10 20:43 14:33 Ireland  
198 Paul Hammond 06:10 20:44 14:34 Coventry  
199 Paula Donovan 06:10 20:44 14:34 Coventry  
200 Benjamin Warman 06:05 20:43 14:38 Napton  
201 Millie Bray 06:05 20:43 14:38 Barby  
202 Rod Isaacs 06:11 20:50 14:39 Rugby  
203 Robert Weatherley 05:21 20:00 14:39 Coventry  
204 Peter Watts 06:03 20:45 14:42 Warwick  
205 Stephen Calcutt 05:43 20:26 14:43 Leamington Spa  
206 Anila Patel 06:05 20:50 14:45 Cosby  
207 Alina Roebuck 05:38 20:23 14:45 Coventry  
208 Ellen Goodwin 06:03 20:57 14:54 Banbury  
209 Jethro Thompson 06:03 20:57 14:54 Banbury  
210 Sophie Watts 06:03 20:57 14:54 Warwick  
211 Bernard Roebuck 05:38 20:33 14:55 Coventry  
212 Barrie Powell 05:40 20:52 15:12 Sutton Benger  
213 Anna Russell 05:17 20:29 15:12 Coventry  
214 Alan Oldfield 07:28 22:52 15:24 Coventry  
215 Paul Buckham 06:11 22:05 15:54 Coventry  
  Dave Franklin 05:21 Corley Moor   Coventry  
  Michelle Powell 05:21 Corley Moor   Birmingham  
  Rob Ridley 05:22 Corley Moor   Coventry  
  Gemma Vickery 05:21 B/Oak   Coventry  
  Helen Bailey 07:28 B/Oak   Coventry  
  Lisa Maiden 07:28 B/Oak   Birmingham  
  Samantha Marriot 07:28 B/Oak   Swadlincote  
  Chris Douglas 06:00 Bedworth   Rugby  
  Craig Pears 05:42 Bedworth   Coventry  
  Edward Jaggard 06:10 Bedworth   Pillerton Priors  
  Greta Greenall 05:21 Bedworth   Coventry  
  Harry Deely 06:05 Bedworth   Kenilworth  
  Jaisel Vanmali 06:06 Bedworth   Daventry  
  Jason Gage 05:20 Bedworth   Coventry  
  Laura Taverner 07:30 Bedworth   London  
  Matthew Kates 06:10 Bedworth   Coventry  
  Maxine Watts 06:03 Bedworth   Warwick  
  Mick Aston 06:07 Bedworth   Coventry  
  Paul Middleton 05:22 Bedworth   Coventry  
  Tony Duckett 05:21 Bedworth   Coventry  
  Vicki Wilkes 05:55 Bedworth   Pensnett  
  Paddy Rutter 06:06 Ansty   Coventry  
  Alan Wilkinson 07:09 Brinklow   Solihull  
  Catherine  Boraston 05:59 Brinklow   Berkswell  
  Graham Nicoll 07:54 Brinklow   Leamington Spa  
  Haley Minchin 05:48 Brinklow   Hucknall  
  Harry Porter 06:06 Brinklow   Pailton  
  Ian Ward 05:42 Brinklow   Coventry  
  Karen Tomlinson 05:51 Brinklow   Rugby  
  Kev Walton 06:00 Brinklow   Coventry  
  Sarah Ives 05:59 Brinklow   Pillerton Priors  
  Dominic Russell 05:17 Wolston   Coventry  
  Kevin Naughton 08:04 Wolston   Stretton on Dunsmore  
  Milly Prajapati 06:54 Wolston   Coventry  
  Sian Pierce 05:48 Wolston   Grange over Sands  
  Nick Morgan 06:03 Bubben’l   Kenilworth  
  Simon Morgan 06:03 Bubben’l   Kenilworth  
  Anish Sharma 06:05 Bubben’l?   Ryton on Dunsmore Retired?
  Barry Clarke 08:32 Ken’ +   Coventry Meriden to Ken’worth,
then car to Wolston
then walk to Brinklow
  Ilona Morris 08:32 Wolston to Brinklow   Coventry  
  Marie Sage 08:32     Coventry  
  Sarah Boraston 05:59 Ryton?   Coventry Retired?
  Rafal Grabkowski 07:41 Kenilworth?   Stratford on Avon Retired?

Relay Teams – see Individuals

Name Start Finish Elapsed City/Town
Henry V111 Staff, Pupils and Friends Relay 06:07 15:47 9:40 Coventry
Crisps 06:23 17:57 11:34 Coventry
Leamoffcubs 06:02 18:29 12:27 Leamington Spa
74th Coventry Scouts 05:38 22:52 15:15 Coventry
McMillan Cancer Care Relay 07:28 22:52 15:24 Birmingham

 

Team details

Henry V111 Staff, Pupils and Friends Relay (4 girls, 3 boys, 1 man and 4 women)

  • Leg 1    Meriden to Kenilworth – Aimee Morse
  • Leg 2    Kenilworth to Bubbenhall – Umeeka Raichura
  • Leg 3    Bubbenhall to Wolston – Emma Barlow
  • Leg 4    Wolston to Brinklow – Paul Barwell, Tammy Clempson, Michael and Wesley McKee
  • Leg 5    Brinklow to Bedworth – Callum Barnetson
  • Leg 6    Bedworth to Corley Ash – Zoe Gates
  • Leg 7    Corley Moor to Corley Moor – Aimee Morse, Umeeka Raichura and Callum Barnetson
  • Leg 8    Corley Moor to Meriden – All of the team including Annabelle, Emmie Fox and Barbara Morse

We lost a bit of time on leg 4 due to the family being surrounded by cows and a bull.

Crisps (2 men and 2 women)

  • Leg 1    Meriden to Wolston – Linda Howarth
  • Leg 2    Wolston to Brinklow – David Howarth & Barry Swain
  • Leg 3    Brinklow to Meriden – Linda Hawarth & Janet Swain

All four of us arrived at Meriden together, with a total time for the 40-Miles of 11 hrs 34 mins. A Great Day out!

Leamoffcubs
No details available

74th Coventry Scouts (2 Girls, 5 boys + 7 adults)

  • Leg 1    Meriden to Kenilworth – April Griffiths
  • Leg 2    Kenilworth to Bubbenhall – Jessica Ellis
  • Leg 3    Bubbenhall to Wolston – Lewis Hall
  • Leg 4    Wolston to Brinklow – Ben Skugi
  • Leg 5    Brinklow to Bedworth – Tyler Pulham
  • Leg 6    Bedworth to Breach Oak – Lewis Hall
  • Leg 7    Breach Oak to Corley Moor – Louise Varney
  • Leg 8    Corley Moor to Meriden – all of the above

For each leg the young scouts were accompanied by a senior scout or a parent, with some of the adults covering up to three legs. Each leg started at about the time the checkpoint opened & often before the previous leg was completed. The elapsed time is calculated by adding the times for each leg.

McMillan Cancer Care Relay
Five individual 40-milers and a relay team were registered to take part by this group. The relay team as planned retired at Breach Oak Lane or Corley Moor, but we accepted that one of their individuals (Alan Oldfield) could count as part of the relay team for the last leg, and offered him a guide through Meriden Shafts wood to help him back to Meriden at 22:52.