Challenge Results 2014
Individuals – see Relay Teams
Pos | Name | Start | Finish | Elapsed | City/Town | |
---|---|---|---|---|---|---|
1 | Jerry Wilkes | 09:00 | 14:51 | 05:51 | Oadby | |
2 | Paul Harwood | 09:45 | 15:49 | 06:04 | Shilton | |
3 | Damien Taylor | 07:56 | 14:12 | 06:16 | Atherstone | |
4 | Tremayne Cowdry | 08:09 | 14:32 | 06:23 | Maidstone | |
5 | Steve Gordon | 08:00 | 14:59 | 06:59 | Bury St Edmunds | |
6 | Jonathan Spencer | 08:36 | 15:40 | 07:04 | Stoke on Trent | |
7 | Paul Stead | 08:16 | 15:23 | 07:07 | Solihull | |
8 | Simon Hill | 08:23 | 15:38 | 07:15 | Bedworth | |
9 | Dave Halford | 09:00 | 16:24 | 07:24 | Coventry | |
10 | Mary Heald | 08:56 | 16:21 | 07:25 | Solihull | 1st female |
11 | Chris Maher | 09:10 | 16:38 | 07:28 | Warwick | |
12 | Steve Colbourne | 08:15 | 15:43 | 07:28 | Binley Woods | |
13 | Dominic Dunkley | 08:40 | 16:15 | 07:35 | Bexley | |
14 | Daniel Lynch | 07:33 | 15:09 | 07:36 | Stratford on Avon | |
15 | Glyn James | 09:01 | 16:39 | 07:38 | Leighton Buzzard | |
16 | Darren Coates | 08:03 | 15:43 | 07:40 | Sawbridgeworth | |
17 | Rhys Pippard | 08:03 | 15:43 | 07:40 | Dursley | |
18 | Michael Scandrett | 08:08 | 15:52 | 07:44 | Warwick | |
19 | Ed Briggs | 07:56 | 15:45 | 07:49 | Hinckley | |
20 | Chris Glen | 08:00 | 15:52 | 07:52 | Lichfield | |
21 | Peter Evans | 08:20 | 16:16 | 07:56 | Surbiton | |
22 | Andrew Lang | 08:09 | 16:06 | 07:57 | Netherton | |
23 | Steven Geary | 07:58 | 15:57 | 07:59 | Kettering | |
24 | Steve Snow | 07:56 | 15:59 | 08:03 | Middleton Cheney | |
25 | Nicky Wall | 08:58 | 17:02 | 08:04 | Hartshill | |
26 | Nick Sutton | 08:00 | 16:13 | 08:13 | Coventry | |
27 | Nigel Smith | 08:00 | 16:14 | 08:14 | Oxford | |
28 | Paul Daniels | 08:55 | 17:25 | 08:30 | Finedon | |
29 | Pennie Sandell | 08:03 | 16:34 | 08:31 | Kenilworth | |
30 | Sally Hicks | 08:03 | 16:34 | 08:31 | Kenilworth | |
31 | Phil Savage | 06:37 | 15:09 | 08:32 | Coventry | |
32 | Richard Clarke | 06:37 | 15:09 | 08:32 | Coventry | |
33 | Peter Little | 07:29 | 16:08 | 08:39 | Dorridge | |
34 | Carey O’Neill | 07:51 | 16:33 | 08:42 | Warwick | |
35 | Pat Peers | 07:54 | 16:36 | 08:42 | Moreton | |
36 | Raven Timms | 07:00 | 15:43 | 08:43 | Coventry | |
37 | Ashley Quigley | 07:40 | 16:27 | 08:47 | Coventry | |
38 | Sally Parkins | 08:13 | 17:01 | 08:48 | Coventry | |
39 | Dave Fawkner | 08:13 | 17:01 | 08:48 | Coventry | |
40 | Elaine Abson | 07:38 | 16:26 | 08:48 | Redbourn | |
41 | Gary Upstone | 08:09 | 16:58 | 08:49 | Bicester | |
42 | Johnathan Gray | 07:33 | 16:23 | 08:50 | Bromsgrove | |
43 | Marc Inchley | 07:33 | 16:23 | 08:50 | Macclesfield | |
44 | John Slinn | 07:33 | 16:24 | 08:51 | Leamington Spa | |
45 | Tracy Darke | 06:15 | 15:07 | 08:52 | Stretton under Fosse | |
46 | James Grant | 06:15 | 15:07 | 08:52 | Kibworth Beauchamp | |
47 | Javed Bhatti | 08:00 | 16:53 | 08:53 | Lichfield | |
48 | Neil Hopwell | 08:07 | 17:04 | 08:57 | Heanor | |
49 | David Crilley | 08:07 | 17:05 | 08:58 | Mapperley | |
50 | Glenn Hatrick | 07:58 | 17:03 | 09:05 | London | |
51 | Wendy Weremiuk | 07:34 | 16:40 | 09:06 | Telford | |
52 | Chris Jarvis | 07:05 | 16:12 | 09:07 | Newport Pagnell | |
53 | Mike Payne | 06:55 | 16:08 | 09:13 | Wolston | |
54 | Justine Eveleigh | 06:04 | 15:17 | 09:13 | Rugby | |
55 | Royston Neal | 06:04 | 15:17 | 09:13 | Bicester | |
56 | Sarah Aston | 07:50 | 17:06 | 09:16 | Telford | |
57 | Jon Aston | 07:50 | 17:06 | 09:16 | Telford | |
58 | Jamie Goulty | 06:49 | 16:08 | 09:19 | Atherstone | |
59 | Andreas Ruhnke | 06:51 | 16:10 | 09:19 | Kenilworth | |
60 | Graham Dunn | 06:45 | 16:05 | 09:20 | Kenilworth | |
61 | Ian Tovey-Keane | 08:35 | 18:06 | 09:31 | Rugby | |
62 | Macit Erilen | 07:54 | 17:27 | 09:33 | Coventry | |
63 | Simon Hollis | 08:02 | 17:35 | 09:33 | Broughton | |
64 | Paul Asquith-Ellis | 07:54 | 17:28 | 09:34 | Grandborough | |
65 | Paul Clifton | 07:54 | 17:28 | 09:34 | Upper Boddington | |
66 | Simon Buswell | 07:54 | 17:28 | 09:34 | Birmingham | |
67 | Ben Flynn | 07:29 | 17:04 | 09:35 | Coton in the Elms | |
68 | Jade Hannon | 07:29 | 17:04 | 09:35 | Coton in the Elms | |
69 | Paul Robbins | 08:06 | 17:42 | 09:36 | Coventry | |
70 | Ibi Esat | 05:50 | 15:28 | 09:38 | Cuffley | |
71 | Bradley Gurney | 06:20 | 16:00 | 09:40 | Bucknell | |
72 | George Kacarevic | 05:48 | 15:28 | 09:40 | Coventry | |
73 | Gary Stokes | 08:40 | 18:21 | 09:41 | Long Compton | |
74 | Jon Barfield | 08:40 | 18:21 | 09:41 | Coventry | |
75 | Justin Harlock | 08:40 | 18:21 | 09:41 | Coventry | |
76 | Naemi Kilbey | 06:53 | 16:37 | 09:44 | Shilton | |
77 | Will Kilbey | 06:53 | 16:37 | 09:44 | Coventry | |
78 | Simon Pipe | 07:56 | 17:40 | 09:44 | Ettington | |
79 | Ian Mackenzie | 09:20 | 19:08 | 09:48 | Birmingham | |
80 | Rita Williams | 07:35 | 17:28 | 09:53 | Hoddesdon | |
81 | Ian Hull | 06:26 | 16:20 | 09:54 | Keighley | |
82 | Steven Richards | 07:33 | 17:28 | 09:55 | Birmingham | |
83 | Mel Jones | 07:11 | 17:09 | 09:58 | Birmingham | |
84 | Dale Nash | 08:12 | 18:10 | 09:58 | Warwick | |
85 | Paul Shields | 08:10 | 18:10 | 10:00 | Sutton Coldfield | |
86 | Geoff Buckley | 06:39 | 16:52 | 10:13 | Corbridge | |
87 | Mark Roughton | 06:15 | 16:37 | 10:22 | Coventry | |
88 | Sandra Clark | 06:50 | 17:16 | 10:26 | Portsmouth | |
89 | Stephen Morris | 05:40 | 16:07 | 10:27 | Coventry | |
90 | Thomas Healy | 08:22 | 18:50 | 10:28 | Birmingham | |
91 | Brett Patten | 08:30 | 19:02 | 10:32 | Birmingham | |
92 | Kev Baldry | 05:40 | 16:17 | 10:37 | Birmingham | |
93 | Alan Michell | 05:57 | 16:41 | 10:44 | Coventry | |
94 | Bryan Michell | 05:57 | 16:41 | 10:44 | Oxford | |
95 | Russell Spivey | 08:09 | 18:54 | 10:45 | Coventry | |
96 | Jane Edwards | 06:28 | 17:15 | 10:47 | Coventry | |
97 | Andy McIntosh | 06:28 | 17:15 | 10:47 | Coventry | |
98 | Melissa Butcher | 06:55 | 17:45 | 10:50 | London | |
99 | Lindsey Stewart | 06:13 | 17:13 | 11:00 | Birmingham | |
100 | Brin Bunker | 05:51 | 17:07 | 11:16 | Dunstable | |
101 | Dennis Davies | 06:41 | 17:58 | 11:17 | Balsall Common | |
102 | Joe Stimpson | 05:55 | 17:12 | 11:17 | Bitteswell | |
103 | Mike Langrish | 07:42 | 19:05 | 11:23 | Shipston on Stour | |
104 | Linda Haworth | 06:04 | 17:28 | 11:24 | Rugby | |
105 | Keith Kerwin | 07:49 | 19:18 | 11:29 | Redditch | |
106 | Steve Humphreys | 06:25 | 17:58 | 11:33 | Birmingham | |
107 | Victoria McGhee | 05:50 | 17:26 | 11:36 | Stourbridge | |
108 | Chris Jones | 05:50 | 17:26 | 11:36 | Coventry | |
109 | Kim Johnston | 07:19 | 18:57 | 11:38 | Stratford on Avon | |
110 | Gavin Ottley | 06:48 | 18:27 | 11:39 | Bromsgrove | |
111 | Richard Perry | 06:40 | 18:25 | 11:45 | Southam | |
112 | Gary Stockley | 05:40 | 17:27 | 11:47 | Coventry | |
113 | Paul Hastings | 05:40 | 17:27 | 11:47 | Cubbington | |
114 | Roger Ottley | 06:48 | 18:35 | 11:47 | Bromsgrove | |
115 | Simon Miller | 05:40 | 17:27 | 11:47 | Ryton on Dunsmore | |
116 | Paul Thompson | 05:30 | 17:19 | 11:49 | New Arley | |
117 | Ian Lissemore | 05:30 | 17:28 | 11:58 | Coleshill | |
118 | Penny Whittall | 06:33 | 18:32 | 11:59 | Kenilworth | |
119 | Roger Whittall | 06:33 | 18:32 | 11:59 | Kenilworth | |
120 | Peter Ibison | 06:41 | 18:45 | 12:04 | Brownhills | |
121 | Adam Linforth | 06:20 | 18:25 | 12:05 | Tredington | |
122 | Patrick Richards | 06:20 | 18:25 | 12:05 | Wolston | |
123 | Peter Paprcka | 07:43 | 19:51 | 12:08 | Coventry | |
124 | Fiona Spence | 08:28 | 20:47 | 12:19 | Coventry | |
125 | David Lerner | 08:28 | 20:47 | 12:19 | Bradford | |
126 | Linda Donovan | 08:02 | 20:25 | 12:23 | Bickenhill | |
127 | Robin Clayton | 06:40 | 19:05 | 12:25 | Atherstone | |
128 | Mark Timms | 05:34 | 18:01 | 12:27 | Coventry | |
129 | Mick Aston | 06:03 | 18:36 | 12:33 | Coventry | |
130 | Ray Morgan | 06:03 | 18:36 | 12:33 | Leamington Spa | |
131 | Faye Roberts | 05:55 | 18:33 | 12:38 | Coventry | |
132 | Linda Gould | 06:06 | 18:45 | 12:39 | Stratford on Avon | |
133 | Oliver Wiltshire | 05:55 | 18:35 | 12:40 | Willoughby | |
134 | Tom Pilling | 05:55 | 18:38 | 12:43 | Hatton | |
135 | Craig Brewster | 05:59 | 18:43 | 12:44 | Bishops Tachbrook | |
136 | Mark Swift | 05:46 | 18:36 | 12:50 | Coventry | |
137 | Lucy Fisher | 05:50 | 18:42 | 12:52 | Leamington Hastings | |
138 | John Fisher | 05:50 | 18:42 | 12:52 | Leamington Hastings | |
139 | Tim Wilkes | 05:53 | 18:45 | 12:52 | Kenilworth | |
140 | Paul Stacey | 05:57 | 18:52 | 12:55 | Nottingham | |
141 | Alina Roebuck | 05:30 | 18:25 | 12:55 | Coventry | |
142 | Barry Swain | 05:30 | 18:25 | 12:55 | Coventry | |
143 | Martin Townend | 05:46 | 18:46 | 13:00 | Coventry | |
144 | Marian White | 06:03 | 19:05 | 13:02 | Birmingham | |
145 | Kate Boothroyd | 05:55 | 19:00 | 13:05 | Warwick | |
146 | Adam Depledge | 05:55 | 19:00 | 13:05 | Coventry | |
147 | Cyprian Vella | 05:55 | 19:00 | 13:05 | Princethorpe | |
148 | Stephen Hedges | 05:38 | 18:44 | 13:06 | Birmingham | |
149 | Ian Butterworth | 05:37 | 18:44 | 13:07 | Shrewsbury | |
150 | Rob Ridley | 05:30 | 18:38 | 13:08 | Coventry | |
151 | Dawn Holliday | 06:20 | 19:29 | 13:09 | Coventry | |
152 | Stuart Bonner | 06:20 | 19:29 | 13:09 | Meriden | |
153 | Keith Lindsay | 05:55 | 19:05 | 13:10 | Coventry | |
154 | David Foulger | 06:48 | 20:00 | 13:12 | Bromsgrove | |
155 | Paul Bennett | 06:48 | 20:00 | 13:12 | Bromsgrove | |
156 | Kate Whitfield | 05:55 | 19:08 | 13:13 | Wolston | |
157 | William Whitfield | 05:55 | 19:08 | 13:13 | Wolston | |
158 | Phil Stevens | 05:51 | 19:05 | 13:14 | Balsall Common | |
159 | Roger Morton | 05:51 | 19:05 | 13:14 | Northampton | |
160 | John Wooley | 05:55 | 19:10 | 13:15 | Doncaster | |
161 | Charlie Lancaster | 05:52 | 19:17 | 13:25 | Coventry | |
162 | Bryn Lewis | 05:52 | 19:17 | 13:25 | Coventry | |
163 | Sean Lewis | 05:52 | 19:17 | 13:25 | Coventry | |
164 | Andrew Wareham | 05:30 | 19:02 | 13:32 | Cirencester | |
165 | John O’Brien | 05:30 | 19:02 | 13:32 | Leamington Spa | |
166 | Nicholas Meynell | 05:30 | 19:02 | 13:32 | Leamington Spa | |
167 | Joe Richardson | 05:37 | 19:18 | 13:41 | Nuneaton | |
168 | Tom Topham | 05:37 | 19:18 | 13:41 | Nuneaton | |
169 | Colin Baker | 06:22 | 20:05 | 13:43 | Gloucester | |
170 | Lisa Wright | 05:53 | 19:37 | 13:44 | Stourbridge | |
171 | Hugh McCooey | 05:53 | 19:37 | 13:44 | Stourbridge | |
172 | Jacky Page | 05:54 | 19:43 | 13:49 | Warminster | |
173 | Toby Brooks | 05:53 | 19:45 | 13:52 | Stourbridge | |
174 | Georgina Dadson | 05:55 | 19:47 | 13:52 | ||
175 | Alastair Jenkinson | 05:55 | 19:47 | 13:52 | Napton | |
176 | Karen Ryan | 06:07 | 20:10 | 14:03 | Coventry | |
177 | Suzanne Couchman | 06:07 | 20:10 | 14:03 | Coventry | |
178 | George Couchman | 06:07 | 20:10 | 14:03 | Coventry | |
179 | Keith Ryan | 06:07 | 20:10 | 14:03 | Coventry | |
180 | Harriet Fielder | 06:15 | 20:24 | 14:09 | Kenilworth | |
181 | Matt Dixon | 06:15 | 20:24 | 14:09 | Kenilworth | |
182 | Simon Rickers | 05:45 | 19:55 | 14:10 | Birmingham | |
183 | Martyn Pegg | 06:16 | 20:28 | 14:12 | Nuneaton | |
184 | Kate Alberink | 05:55 | 20:11 | 14:16 | Coventry | |
185 | Bas Alberink | 05:55 | 20:11 | 14:16 | Coventry | |
186 | Amy Wilde | 05:34 | 19:54 | 14:20 | Coventry | |
187 | Jez Honeywill | 05:34 | 19:54 | 14:20 | Bristol | |
188 | Tim Honeywill | 05:34 | 19:54 | 14:20 | Coventry | |
189 | Rod Isaacs | 05:59 | 20:20 | 14:21 | Marton | |
190 | Maya Vohrah | 05:55 | 20:20 | 14:25 | Kenilworth | |
191 | Olli Dunster-Sigtermans | 05:55 | 20:20 | 14:25 | Bilton | |
192 | Ruth Mahon | 05:40 | 20:08 | 14:28 | Coventry | |
193 | Tony Mahon | 05:40 | 20:08 | 14:28 | Coventry | |
194 | Mark Rollason | 05:56 | 21:10 | 15:14 | Nuneaton | |
195 | Philp Hill | 05:56 | 21:10 | 15:14 | Coventry |
Relay Teams – see Individuals
Name | Start | Finish | Elapsed | City/Town |
---|---|---|---|---|
Adam Bird Relay | 07:55 | 18:15 | 10:20 | Coventry |
Richard Barr Relay | 06:06 | 20:35 | 14:29 | Warwick |
74th Coventry Scouts | 05:33 | 20:05 | 14:32 | Coventry |
Team details
Adam Bird Relay (1 man and 2 women)
- Leg 1 Meriden to Wolston – Lesley Keighley & Sheila Johnson
- Leg 2 Wolston to Meriden – Adam Bird
Richard Barr Relay (3 men and 4 women)
- Leg 1 Meriden to Kenilworth – Andy Crump & Philip Morgan
- Leg 2 Kenilworth to Wolston – Karen Allison & Su Hudson
- Leg 3 Wolston to Bedworth – Richard Barr
- Leg 4 Bedworth to Meriden – Naomi Nortey & Catherine Butler
Raised £500 for Cruse Bereavement Care, in memory of Alison Pitt.
74th Coventry Scouts (3 boys and 4 adults)
- Leg 1 Meriden to Bubbenhall – Tyler Pulham
- Leg 2 Bubbenhall to Bedworth – David Clarke
- Leg 3 Bedworth to Corley Moor – Ben Skuqi
- Leg 4 Corley Moor to Meriden – All three above
For each leg the young scouts were accompanied by a senior scout or a parent, with some of the adults covering two legs.
Each leg started at about the time the checkpoint opened and before the previous leg was completed. The elapsed time is calculated by adding the times for each leg.