Challenge Results 2016

 

Individuals – see Relay Teams

Pos Name Start Finish Elapsed City/Town  
1 David Conway 09:40 15:56 06:16 Coventry 1st male
2 Craig Parkes 09:45 16:04 06:19 Coventry 2nd male
3 Trevor Symonds 09:01 15:42 06:41 Whitnash 3rd male
4 Daniel Moloney 07:58 14:53 06:55 Birmingham  
5 Richard Clarke 08:29 15:26 06:57 Coventry  
6 Hugh Watkin 08:58 16:00 07:02 Burton Green  
7 Kruger Fitch 06:58 14:10 07:12 Burton (Staffs)  
8 Kurt Fitch 06:58 14:10 07:12 Nottingham  
9 Tracy Avill 07:34 15:01 07:27 Rugby 1st female
10 Paul Stead 07:34 15:01 07:27 Solihull  
11 David Kind 08:00 15:41 07:41 Coalville  
12 Thomas Forster 07:05 14:49 07:44 Bicester  
13 Stephen Chalkley 08:00 15:52 07:52 Coventry  
14 Sally Hicks 08:00 15:52 07:52 Kenilworth 2nd female
15 Colin Bailey 08:00 15:52 07:52 Kenilworth  
16 Steven Geary 08:00 15:54 07:54 Kettering  
17 John Owen 07:49 15:44 07:55 Woolaston  
18 Gary Stokes 08:31 16:26 07:55 Long Compton  
19 Maciej Ogorek 07:36 15:32 07:56 Kenilworth  
20 Andy Blannin 07:46 15:42 07:56 Malvern  
21 Steve Allen 07:46 15:42 07:56 Birmingham  
22 Richard Boardman 07:54 15:51 07:57 Chalfont St Giles  
23 David O’Brien 08:09 16:07 07:58 Hereford  
24 James Wormall 08:50 16:52 08:02 Rugby  
25 Graham Wells 09:01 17:04 08:03 Northampton  
26 Michael Shelton 06:52 14:59 08:07 Sutton Coldfield  
27 Robin Canning 06:52 14:59 08:07 Tamworth  
28 Henrietta Timms 06:12 14:25 08:13 Exeter 3rd female
29 Mark Blaszczyszyn 07:36 15:49 08:13 Coventry  
30 Macit Erilen 07:09 15:24 08:15 Coventry  
31 Carey O’Neill 07:11 15:26 08:15 Warwick  
32 Andrew Gregory 07:11 15:26 08:15 Leamington Spa  
33 Amy Burdis 08:58 17:13 08:15 Coventry  
34 Myles Davies 07:10 15:30 08:20 Coventry  
35 Steve Colbourne 08:00 16:24 08:24 Binley Woods  
36 Phil Elwell 06:29 14:54 08:25 Solihull  
37 Peter Little 07:46 16:11 08:25 Dorridge  
38 Matt Dean 08:17 16:43 08:26 Tarporley  
39 Harrison Jones 08:17 16:44 08:27 Crewe  
40 Justine Eveleigh 05:30 14:01 08:31 Temple Herdwyke  
41 James Bellamy 07:07 15:45 08:38 Stourbridge  
42 Sarah Aston 07:32 16:10 08:38 Telford  
43 Jon Aston 07:32 16:10 08:38 Telford  
44 Claudie Combelas 06:10 14:49 08:39 Coventry  
45 Paul Askquith-Ellis 07:09 15:49 08:40 Grandborough  
46 Claire Ferguson 08:02 16:43 08:41 Coventry  
47 George Kacarevic 06:02 14:44 08:42 Coventry  
48 Ian Tovey-Keane 08:01 16:44 08:43 Rugby  
49 Nicholas Tipple 09:00 17:45 08:45 Coventry  
50 Oliver Perks 09:00 17:45 08:45 Reading  
51 Paul Robbins 08:52 17:44 08:52 Coventry  
52 Paul Charlton 07:31 16:25 08:54 Alderminster  
53 Terry Alabaster 08:00 16:59 08:59 Witham  
54 Helen Chase 07:05 16:06 09:01 Knowle  
55 Mark Fischer-Beards 06:29 15:32 09:03 Berkswell  
56 David Gooding 06:29 15:32 09:03 Balsall Common  
57 Barbara Drew 07:00 16:09 09:09 London  
58 Andrew Jones 07:00 16:09 09:09 London  
59 Simon Billson 08:02 17:11 09:09 Coventry  
60 Paul Chase 07:05 16:15 09:10 Knowle  
61 Robert Belcher 07:05 16:18 09:13 Burton-On-Trent  
62 Steve Humphreys 06:01 15:15 09:14 Birmingham  
63 Zoe Joanne Green 06:59 16:17 09:18 Alicante  
64 David Storer 06:59 16:17 09:18 Bulkington  
65 Helen Salmon 06:30 15:51 09:21 Hethel, Norwich  
66 Linda Gould 06:03 15:25 09:22 Stratford upon Avon  
67 Karl Wilcox 07:32 16:55 09:23 Coventry  
68 Douglas Alsop 06:30 15:54 09:24 St. Austell  
69 Paul Daniels 08:18 17:45 09:27 Wellingborough  
70 Emma Greaves 07:35 17:05 09:30 Ely  
71 Miranda Reynolds 07:35 17:05 09:30 Witchford  
72 Sheila Rose 08:15 17:45 09:30 Milton Keynes  
73 Russell Rose 08:15 17:45 09:30 Milton Keynes  
74 Kirsty Briggs 06:57 16:34 09:37 Madeley  
75 Dean Baker 07:32 17:12 09:40 Rugby  
76 Ron Doole 07:14 17:02 09:48 Oxford  
77 Damhnaic McDonald 06:36 16:28 09:52 Selly Oak  
78 Matt Clayton 06:16 16:09 09:53 Bedworth  
79 Rene Wheeler 06:16 16:09 09:53 Coventry  
80 Ian Hull 06:13 16:21 10:08 Keighley  
81 Glyn Raymen 09:17 19:25 10:08 Leighton Buzzard  
82 Tony O’Flaherty 06:35 16:44 10:09 London  
83 Glyn Daniels 08:18 18:28 10:10 Kettering  
84 Susan Barley 06:30 16:54 10:24 Stourbridge  
85 Kev Baldry 05:28 15:53 10:25 Birmingham  
86 Ruth Mahon 05:45 16:13 10:28 Coventry  
87 Mark Withington 07:32 18:01 10:29 Stafford  
88 Graham Busch 08:00 18:37 10:37 Bedford  
89 Paul Keech 08:00 18:37 10:37 Luton  
90 Nicholas Meynell 07:55 18:33 10:38 Leamington Spa  
91 Nigel Bullen 06:30 17:14 10:44 Norwich  
92 Adam Frain 07:16 18:01 10:45 Nuneaton  
93 Wayne Taylor 07:16 18:01 10:45 Nuneaton  
94 Brian Grealy 05:35 16:21 10:46 Rugby  
95 Jacky Reynolds 05:54 16:40 10:46 Loughborough  
96 Matthew Blevins 07:13 18:01 10:48 Cubbington  
97 Sujan Shrestha 07:02 17:54 10:52 Morden  
98 Parvesh Behal 07:28 18:22 10:54 London  
99 Chris Jones 06:10 17:07 10:57 Coventry  
100 Fiona Wright 06:10 17:07 10:57 Telford  
101 Michael Gough 05:57 16:55 10:58 Burton Green  
102 Richard Hobbs 07:02 18:02 11:00 Badsey  
103 Kate Chaston 06:57 18:00 11:03 Shilton  
104 John Birch 06:57 18:00 11:03 Shilton  
105 Paul Nash 07:02 18:05 11:03 Gloucester  
106 Rita Williams 07:00 18:08 11:08 Hoddesdon  
107 Kim Johnston 07:00 18:08 11:08 Welford  
108 Peter Law 07:00 18:09 11:09 Stratford upon Avon  
109 Glenn Wyer 07:16 18:26 11:10 Nuneaton  
110 Jude Grainger 06:57 18:29 11:32 Wellington  
111 James Dowdall 06:57 18:29 11:32 Wellington  
112 Mark Swift 05:46 17:19 11:33 Coventry  
113 Caroline Wood 06:19 17:55 11:36 Lichfield  
114 Stephen Morris 05:30 17:08 11:38 Coventry  
115 Aimee Morse 06:16 17:56 11:40 Coventry  
116 Cai Maxwell 06:16 17:56 11:40 Coventry  
117 Neil Emmison 05:45 17:36 11:51 Hampton in Arden  
118 Simon Jackson 07:12 19:05 11:53 Crystal Palace  
119 Patrick Church 07:12 19:05 11:53 London  
120 Robert Locock 05:30 17:25 11:55 Lichfield  
121 Paul Reeve 06:29 18:27 11:58 Coventry  
122 Victoria Gordon 06:59 19:09 12:10 Coalville  
123 Marius Marisca 06:33 18:45 12:12 Birmingham  
124 Rebecca Fahy 05:45 17:58 12:13 Coventry  
125 David Sedgley 06:26 18:41 12:15 Greenfield  
126 Chris Hodgkins 06:09 18:46 12:37 Melton Mowbray  
127 Jo Johnson 05:32 18:12 12:40 Coleshill  
128 Sharon McBeth 05:32 18:12 12:40 Hurley  
129 Neil Hawthorne 05:59 18:41 12:42 Lutterworth  
130 Brian Gregory 05:30 18:17 12:47 Retford  
131 William Hudspeth 05:30 18:17 12:47 Doncaster  
132 Jennie O’Neill 05:58 18:46 12:48 Coventry  
133 Carl Hawkins 05:59 18:47 12:48 Coventry  
134 John Fisher 05:53 18:45 12:52 Leamington Hastings  
135 Simon Fisher 05:53 18:45 12:52 Leamington Hastings  
136 Jonathan Broomfield 05:53 18:45 12:52 London  
137 Don Newman 06:39 19:31 12:52 Guildford  
138 Mark Ratcliffe 05:28 18:22 12:54 Coventry  
139 Dale Brown 05:28 18:22 12:54 Bedworth  
140 Simon Pipe 06:06 19:03 12:57 Ettington  
141 Martin Townend 05:46 18:46 13:00 Coventry  
142 Barry Swain 05:27 18:29 13:02 Coventry  
143 Tim Wilkes 05:29 18:33 13:04 Kenilworth  
144 Jackie O’Neill 05:54 19:05 13:11 Coventry  
145 Martyn Pegg 05:53 19:06 13:13 Nuneaton  
146 David Powell 05:56 19:13 13:17 Birmingham  
147 Simon Prytherch 08:10 21:37 13:27 Banbury  
148 Phil Bevis 08:10 21:37 13:27 Banbury  
149 Edward Casebourne 06:36 20:04 13:28 Newark  
150 Stuart Ashley 06:36  20:04 13:28 Grantham  
151 Mark Timms 05:59 19:29 13:30 Coventry  
152 Henry Timms 05:59 19:29 13:30 Coventry  
153 Gavin Lambert 05:59 19:32 13:33 Coventry  
154 Tara Lambert 05:59 19:32 13:33 Coventry  
155 Rebecca Woods 06:00 19:40 13:40 Nuneaton  
156 Jeff Woods 06:00 19:40 13:40 Nuneaton  
157 Paula Donovan 06:00 19:48 13:48 Bedworth  
158 Larry Donovan 06:00 19:48 13:48 Bedworth  
159 Phil Stevens 05:18 19:11 13:53 Balsall Common  
160 Terry Muckell 05:18 19:11 13:53 Wilmcote  
161 Paul Moorcroft 05:49 19:45 13:56 Coventry  
162 Daniel Goodreid 05:49 19:45 13:56 Sutton Coldfield  
163 Andrew McAleer 05:49 19:45 13:56 Sutton Coldfield  
164 Derek Lawrence 05:49 19:48 13:59 Kenilworth  
165 Damian Friel 05:49 19:48 13:59 Stourbridge  
166 Zoe Beale 05:37 19:39 14:02 Long Itchington  
167 Martin Osicka 05:37 19:39 14:02 Long Itchington  
168 Andrew Kennedy 05:37 19:39 14:02 Dunchurch  
169 Pat Herlihy 06:13 20:15 14:02 Kenilworth  
170 Val Herlihy 06:13 20:15 14:02 Kenilworth  
171 Kelli Boyde 05:45 19:50 14:05 Coventry  
172 Paul Bloch 06:00 20:10 14:10 Nuneaton  
173 Jon Ingram 06:21 20:31 14:10 Rugby  
174 Gill Howe 05:49 20:03 14:14 Daventry  
175 Andrew Gilbertson 05:49 20:03 14:14 Daventry  
176 Dawn Holliday 06:00 20:15 14:15 Old Arley  
177 Greg Charles 06:40 21:06 14:26 Water Orton  
178 Ian Cunningham 05:48 20:28 14:40 Coventry  
179 Sue Fuller 05:26 20:11 14:45 Corby  
180 Stephanie Cooke 05:26 20:11 14:45 Nottingham  
181 James Tuckley 05:39 20:25 14:46 Coventry  
182 Michelle Tuckley 05:39 20:25 14:46 Coventry  
183 Jennifer Wilson 05:39 20:25 14:46 Coventry  
184 Gregory Creed 05:39 20:25 14:46 Coventry  
185 Dave Woods 06:00 20:46 14:46 Nuneaton  
186 Len Ensor 06:00 20:46 14:46 Nuneaton  
187 Martin Toms 06:00 20:48 14:48 Rugby  
188 Peter Stafford 06:02 21:18 15:16 Kenilworth  
189 Caroline Smith 06:02 21:18 15:16 Kenilworth  
190 Thom Dutton 06:02 21:18 15:16 Kenilworth  
191 Shayne May 06:02 21:18 15:16 Stratford Upon Avon   
192 Edward Pettitt 06:02 21:18 15:16 Kenilworth  
193 Abdullah Abdullah 05:20 21:18 15:58 Coventry  
194 Tim Honeywill 05:20 21:18 15:58 Coventry  
195 Michael Jones 05:00 21:18 16:18 Birmingham  
196 Michael Strangeways 05:54 CorleyMoor   Sutton Coldfield  
197 Matthew Kates 05:40 CorleyMoor   Coventry  
198 Tammy Clark 06:30 Bedworth   Leamington Spa  
199 Lizzie Tym 06:30 Bedworth   West Ealing  
200 David Kates 05:40 Bedworth   Coventry  
201 Anna Fisher 05:53 Bedworth   Leamington Hastings  
202 Jason Lewis 05:55 Ansty   Coventry  
203 Carine Lewis 05:55 Ansty   Coventry  
204 Clive Benford 06:52 Ansty   Birmingham  
205 Chloe Le 06:52 Ansty   Birmingham  
206 Tony Duckett Wolston Meriden   Coventry  
207 Greta Greenall Wolston Meriden   Coventry  
208 Helen Banning Bretford Meriden   Long Itchington  
209 Tracy Darke 06:29 Brinklow   Stretton under Fosse  
210 Ian Gigli 05:39 Brinklow   Cubbington  
211 Joseph Scurr 07:23 Brinklow   Telford  
212 Jack Thurlby 07:23 Brinklow   Birmingham  
213 Richard Edwards 05:54 Brinklow   Coventry  
214 Tony Nutt 05:54 Brinklow   Coventry  
215 Richard Hassett 07:13 Bubbenhall   Birmingham  
216 Aidan Jenkins 05:15 Bubbenhall   Coventry  
217 Noel Sanders 08:18 Kenilworth   Brierley Hill  
218 Stuart Bonnar 06:01 Kenilworth   Meriden  

Relay Teams – see Individuals

Name Start Finish Elapsed City/Town
Clearwater Revival 09:00 15:29 06:29 Kenilworth
Earlsdon Adventurers 08:19 15:06 06:47 Coventry
Dexy’s Runners 09:00 16:19 07:19 Kenilworth
Mountain Daredevils 09:00 16:29 07:29 Kenilworth
The Crimson Kings 09:00 16:48 07:48 Kenilworth
Massey Ferguson 06:59 15:52 08:53 Coventry
74th Coventry Scouts 05:35 16:00 13:15 Coventry
Coventry Ramblers 1 05:40 19:48 14:08 Coventry
Coventry Ramblers 2 05:40 19:48 14:08 Coventry
WDC Relay 05:30 19:41 14:11 Warwick
King Henry VIII Fm 8HL 05:20 21:18 15:58 Coventry

 

Team details

Kenilworth Runners (4 teams comprising 7 men and 9 women)
  Clearwater Revival Dexy’s Runners Mountain Daredevils Crimson Kings  
Leg 1 Liz Cross Mike Crust Aidan Keher Lix Hegan Meriden to Kenilworth
Leg 2 Stan Alexander Mandy Crust Simon Mottershead Gus Davidson Kenilworth to Wolston
Leg 3 Claire Goult Tom Dable Steph Lunn Stuart Batchelor Wolston to Bedworth
Leg 4 Sheela Hobden Pauline Dable Beth Keel Amanda Males Bedworth to Meriden

Everyone really enjoyed the day. Fantastic organisation & great atmosphere. A massive vote of thanks to ACWA. Would heartily recommend the event. All the best & thanks from all 16 of us.

Earlsdon Adventurers (2 men and 3 women)

  • Leg 1    Meriden to Vicarage Road, Stoneleigh – Sally Crick
  • Leg 2    Vicarage Road, Stoneleigh to Tutbury Lane, Bretford – Sally Eason
  • Leg 3    Tutbury Lane, Bretford to intersection to CP 5 Bedworth – Rachel Canning & Mark Canning
  • Leg 4    Brinklow to Bedworth – Emma Cutting, Jane Damms, Marie Edmonds
  • Leg 5    CP 5 Bedworth to Meriden – Andrew Marsh

Thanks to “A Coventry Way Association” for the amazing organisation. We all really enjoyed the event and have learned a lot more about the footpaths around our city!

Massey Ferguson (2 men and 9 women)

  • Leg 1    Meriden to Kenilworth – Cathy Keay, Sheila Johnson
  • Leg 2    Kenilworth to Wolston – Wendy Foxall, Carol Martin
  • Leg 3    Wolston to Brinklow – Tiffanie Slatford, Emma Cutting, Jane Damm
  • Leg 4    Brinklow to Bedworth – Andy Cutting, Paulina Czyzewska
  • Leg 5    Bedworth to Meriden – Andy Cutting, Steve Damms, Mylene Feeney

The Massey Ferguson relay team members were in the main novices at the event, all but one had never taken part before. They all thoroughly enjoyed it and have all said they want to take part again next year, with many of them wanting to take on a larger part of it.
Once again thanks to all those who helped on the day.

74th Coventry Scouts (4 boys, 2 girls and some adults)

  • Leg 1    Meriden to Bubbenhall – Sean Walton
  • Leg 2    Bubbenhall to Brinklow – Matthew Clarke
  • Leg 3    Brinklow to Bedworth – Rebecca Bonney
  • Leg 4    Bedworth to Breach Oak – Zachary Ellis
  • Leg 5    Breach Oak to Corley Moor – Filip Muskalski
  • Leg 6    Corley Moor to Meriden – All

For each leg the young scouts were accompanied by a senior scout or a parent, with some of the adults covering two legs.
Each leg started at about the time the checkpoint opened & before the previous leg was completed. The elapsed time is calculated by adding the times for each leg.

Coventry Ramblers – 2 teams  (5 men and 4 women)

  • Leg 1    Meriden to Kenilworth – M1 & W1
  • Leg 2    Kenilworth to Bubbenhall – M1 & W2
  • Leg 3    Bubbenhall to Brinklow – M2 & W3
  • Leg 4    Brinklow to Bedworth – M3 & W4
  • Leg 5    Bedworth to Meriden – M4 & M5

We had a good day – many thanks! Hopefully we will be able to enter a team (or two) next year.

WDC Relay (5 men and 4 woman)

  • Leg 1    Meriden to Kenilworth – Hazel Woolven, Janice Robbins
  • Leg 2    Kenilworth to Wolston – Andy Crump, Karen Allison
  • Leg 4    Wolston to Bedworth – Teresa Dixon, Manjit Rai
  • Leg 4    Bedworth to Meriden – Philip Morgan, John King, Richard Barr

Money being raised for BRAKE (road safety charity) in memory of a colleague, Mark Smith (completed a leg last year) who was killed in a road accident last Autumn while driving home from work. We thank all the people involved in making this event so pleasurable.

King Henry VIII Fm 8HL (9 boys, 2 girls and 3 adults)

would class our team as ‘mixed’ and ‘8 legs between CPs’, but it wasn’t that straightforward! See above picture of Spreadsheet – but read the smallprint:

I did the full 40 miles with students from my form and a couple of parents helping me out along the way. The idea was for one or two students to join me on each ‘leg’ but four students were keen to see how far they could go so they all started with me in Meriden and their target was to get to Wolston. In fact, they managed 10, 22, 30 and 40 miles! Abdullah Abdullah, who did all of the 40 miles with me, was 13 years and 208 days on 3rd April. Is he a contender for the youngest finisher of The Coventry Way? The two who completed the 40 miles have also been entered individually.

It was an incredible experience which brought together so many of my Year 8 Tutor Group and their parents. Thank you very much! We were raising money for Myton Hospice and the National Holiday Fund – Tim Honeywill