Challenge Results 2018
Tap/click a column head to sort on that column
Individuals – see Relay Teams
Pos | Name | Gender | No | Based at | Start time | Finish time | Elapsed time | Gender position | Male time | Female time | Relay time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Jones-Brain | M | 23 | Coventry | 8:15 | 14:34 | 6:19 | 1 | |||
2 | Graham Stephens | M | 103 | Kenilworth | 7:39 | 14:00 | 6:21 | 2 | |||
3 | Ned Lammas | M | 297 | Feckenham | 7:36 | 13:59 | 6:23 | 3 | |||
4 | Mary Heald | F | 233 | Solihull | 8:07 | 14:35 | 6:28 | 1 | |||
5 | Jo Brown | F | 26 | Coventry | 7:40 | 14:12 | 6:32 | 2 | |||
6 | Simon Prytherch | M | 163 | Banbury | 8:23 | 14:55 | 6:32 | 4 | |||
7 | Maciej Ogórek | M | 243 | Kenilworth | 7:51 | 14:24 | 6:33 | 5 | |||
8 | Thomas Healy | M | 137 | Castle Bromwich | 8:20 | 14:54 | 6:34 | 6 | |||
9 | Gavin Bailey | M | 272 | Hinckley | 7:57 | 14:36 | 6:39 | 7 | |||
10 | Stefan Kozlowski | M | 238 | Nottingham | 8:41 | 15:20 | 6:39 | 8 | |||
11 | Mark Sanders | M | 200 | Coventry | 7:53 | 14:45 | 6:52 | 9 | |||
12 | David Armstrong | M | 199 | Kenilworth | 8:00 | 14:56 | 6:56 | 10 | |||
13 | Craig Parkes | M | 144 | Coventry | 9:44 | 16:42 | 6:58 | 11 | |||
14 | Lisa Walbridge | F | 305 | Harston | 8:52 | 15:52 | 7:00 | 3 | |||
15 | Samuel Borgeat | M | 77 | Coventry | 7:53 | 14:55 | 7:02 | 12 | |||
16 | Rachel Merriman | F | 216 | Barby | 8:02 | 15:05 | 7:03 | 4 | |||
17 | Tim Hill | M | 255 | Rugby | 7:46 | 15:06 | 7:20 | 13 | |||
18 | Kurt Fitch | M | 67 | Nottingham | 6:54 | 14:20 | 7:26 | 14 | |||
19 | Kruger Fitch | M | 71 | Burton On Trent | 6:54 | 14:20 | 7:26 | 15 | |||
20 | Rich Clarke | M | 41 | Coventry | 7:30 | 14:56 | 7:26 | 16 | |||
21 | Darren Coates | M | 210 | Sawbridgeworth | 9:26 | 16:56 | 7:30 | 17 | |||
22 | Colin Hodgskinson | M | 177 | Coventry | 7:43 | 15:19 | 7:36 | 18 | |||
23 | Mick Cooper | M | 178 | Shipley | 8:37 | 16:14 | 7:37 | 19 | |||
24 | Sarah Booker | F | 105 | Rugby | 9:16 | 16:56 | 7:40 | 5 | |||
25 | Gary Keil | M | 154 | Keyworth | 7:21 | 15:02 | 7:41 | 20 | |||
26 | Tracy Avill | F | 185 | Draycote | 7:35 | 15:17 | 7:42 | 6 | |||
27 | Andy Humphrey | M | 182 | Chandlers Ford | 9:13 | 16:56 | 7:43 | 21 | |||
28 | Paul Stead | M | 188 | Solihull | 7:35 | 15:18 | 7:43 | 22 | |||
29 | Russell Byrne | M | 173 | Sutton Coldfield | 8:15 | 16:03 | 7:48 | 23 | |||
30 | Richard Boardman | M | 275 | Chalfont St Giles | 7:52 | 15:43 | 7:51 | 24 | |||
31 | Paul Askquith-Ellis | M | 102 | Grandborough | 7:43 | 15:40 | 7:57 | 25 | |||
32 | Stephen Chalkley | M | 53 | Coventry | 8:06 | 16:03 | 7:57 | 26 | |||
33 | Andy Snow | M | 112 | Kenilworth | 8:06 | 16:03 | 7:57 | 27 | |||
34 | Michael Scandrett | M | 113 | Warwick | 8:06 | 16:03 | 7:57 | 28 | |||
35 | Colin Bailey | M | 121 | Kenilworth | 8:06 | 16:03 | 7:57 | 29 | |||
36 | Paul Rushworth | M | 151 | Holmes Chapel | 7:05 | 15:13 | 8:08 | 30 | |||
37 | Ben Morris | M | 209 | Ely | 8:15 | 16:27 | 8:12 | 31 | |||
38 | Peter Paprcka | M | 250 | Coventry | 7:38 | 16:00 | 8:22 | 32 | |||
39 | Dave Lee | M | 251 | Coventry | 7:38 | 16:00 | 8:22 | 33 | |||
40 | David Findel-Hawkins | M | 149 | Milton Keynes | 7:51 | 16:14 | 8:23 | 34 | |||
41 | Clare Walkeden | F | 171 | Kenilwoth | 7:48 | 16:12 | 8:24 | 7 | |||
42 | Tracy Darke | F | 183 | Stretton Under Fosse | 6:01 | 14:25 | 8:24 | 8 | |||
43 | James Grant | M | 212 | Kibworth Beauchamp | 6:01 | 14:25 | 8:24 | 35 | |||
44 | Nigel Coates | M | 27 | Bolton | 8:27 | 16:51 | 8:24 | 36 | |||
45 | Steven Geary | M | 22 | Kettering | 7:53 | 16:21 | 8:28 | 37 | |||
46 | Vanessa Humphreys | F | 31 | Telford | 7:13 | 15:41 | 8:28 | 9 | |||
47 | Sally Hicks | F | 55 | Kenilworth | 8:06 | 16:35 | 8:29 | 10 | |||
48 | Marc Skelton | M | 132 | Coventry | 7:46 | 16:17 | 8:31 | 38 | |||
49 | Alastair McLaughlin | M | 230 | Daventry | 7:20 | 15:52 | 8:32 | 39 | |||
50 | James Gunn | M | 227 | Weston under Wetherley | 9:02 | 17:36 | 8:34 | 40 | |||
51 | Tara Lambert | F | 16 | Ettington | 7:29 | 16:08 | 8:39 | 11 | |||
52 | Robert Gregory | M | 273 | Flitwick | 6:24 | 15:11 | 8:47 | 41 | |||
53 | Claudie Combelas | F | 307 | Coventry | 6:35 | 15:25 | 8:50 | 12 | |||
54 | Rene Wheeler | M | 28 | Coventry | 7:34 | 16:29 | 8:55 | 42 | |||
55 | Matt Clayton | M | 29 | Coventry | 7:34 | 16:29 | 8:55 | 43 | |||
56 | Myles Davies | M | 211 | Coventry | 6:20 | 15:17 | 8:57 | 44 | |||
57 | Simon Davies | M | 21 | Daventry | 7:06 | 16:11 | 9:05 | 45 | |||
58 | Richard Broadbent | M | 44 | Warwick | 8:06 | 17:13 | 9:07 | 46 | |||
59 | Paul Albon | M | 7 | Rugby | 8:19 | 17:26 | 9:07 | 47 | |||
60 | Keith Ryan | M | 207 | Coventry | 5:58 | 15:05 | 9:07 | 48 | |||
61 | Steve Colbourne | M | 107 | Coventry | 8:05 | 17:13 | 9:08 | 49 | |||
62 | Justin Eveleigh | M | 25 | Worcester | 5:10 | 14:21 | 9:11 | 50 | |||
63 | Iain Downie | M | 80 | Coventry | 7:34 | 16:45 | 9:11 | 51 | |||
64 | Alexander Cleland | M | 81 | Edinburgh | 7:34 | 16:45 | 9:11 | 52 | |||
65 | Steve Humphreys | M | 152 | Birmingham | 6:02 | 15:20 | 9:18 | 53 | |||
66 | Martin Canning | M | 153 | Birmingham | 6:02 | 15:20 | 9:18 | 54 | |||
67 | Darren Chambers | M | 4 | Coventry | 7:38 | 17:02 | 9:24 | 55 | |||
68 | Sara Pick | F | 19 | Newcastle upon Tyne | 7:05 | 16:31 | 9:26 | 13 | |||
69 | Lisa Bragg | F | 20 | Coventry | 7:05 | 16:31 | 9:26 | 14 | |||
70 | Joanne Stacey | F | 17 | Coventry | 8:50 | 18:19 | 9:29 | 15 | |||
71 | George Kacarevic | M | 76 | Coventry | 5:55 | 15:25 | 9:30 | 56 | |||
72 | Jacqueline Cooper | F | 179 | Shipley | 7:09 | 16:42 | 9:33 | 16 | |||
73 | Paul Yeoman | M | 56 | Balsall Common | 8:34 | 18:08 | 9:34 | 57 | |||
74 | Chris Leonard | M | 226 | Tiddington | 7:31 | 17:06 | 9:35 | 58 | |||
75 | Nathan Crfofts | M | 83 | Northampton | 8:00 | 17:38 | 9:38 | 59 | |||
76 | Dorota Brynkiewicz | F | 143 | Coventry | 8:21 | 18:04 | 9:43 | 17 | |||
77 | Alicja Finc | F | 215 | Bedworth | 8:21 | 18:04 | 9:43 | 18 | |||
78 | Zoe Beale | F | 206 | Southam | 7:06 | 16:50 | 9:44 | 19 | |||
79 | Heather Aston | F | 108 | Banbury | 6:03 | 15:47 | 9:44 | 20 | |||
80 | David Giles | M | 160 | Eastbourne | 8:00 | 17:45 | 9:45 | 60 | |||
81 | Ben Gregory | M | 274 | Sheepy Magna | 6:24 | 16:15 | 9:51 | 61 | |||
82 | Christopher Goddard | M | 248 | Kenilworth | 8:00 | 17:59 | 9:59 | 62 | |||
83 | Bernard C G Reman | M | 252 | Coventry | 8:00 | 17:59 | 9:59 | 63 | |||
84 | Colin Vesty | M | 220 | Barrow Upon Soar | 8:19 | 18:20 | 10:01 | 64 | |||
85 | Ivan Pawluk | M | 172 | Worcester | 5:57 | 16:01 | 10:04 | 65 | |||
86 | Mike Shelton | M | 104 | Sutton Coldfield | 7:30 | 17:37 | 10:07 | 66 | |||
87 | Sheila Rose | F | 47 | Milton Keynes | 8:44 | 18:51 | 10:07 | 21 | |||
88 | Janey Barrett | F | 270 | Birmingham | 7:30 | 17:40 | 10:10 | 22 | |||
89 | Anna Hatton | F | 298 | London | 8:00 | 18:11 | 10:11 | 23 | |||
90 | John Jones | M | 128 | Knowle | 5:49 | 16:02 | 10:13 | 67 | |||
91 | Victoria Bartholomew | F | 74 | Warwick | 8:10 | 18:39 | 10:29 | 24 | |||
92 | Catherine Evans | F | 30 | Llandudno | 7:06 | 17:40 | 10:34 | 25 | |||
93 | Robert Dimbleby | M | 8 | Hinckley | 6:35 | 17:13 | 10:38 | 68 | |||
94 | Kathryn Taylor | F | 217 | Stone | 8:15 | 19:00 | 10:45 | 26 | |||
95 | Lauren Gibbons | F | 186 | Rugby | 7:09 | 17:58 | 10:49 | 27 | |||
96 | Joanne Knight | F | 187 | Rugby | 7:09 | 17:58 | 10:49 | 28 | |||
97 | Brian Grealy | M | 10 | Rugby | 6:37 | 17:29 | 10:52 | 69 | |||
98 | Andrea Wolstenholme | F | 46 | Rugby | 6:50 | 18:00 | 11:10 | 29 | |||
99 | Andreas Ruhnke | M | 261 | Kenilworth | 6:22 | 17:33 | 11:11 | 70 | |||
100 | Leslie Rainsley | M | 205 | Coventry | 5:26 | 16:38 | 11:12 | 71 | |||
101 | Ruth Mahon | F | 86 | Coventry | 5:40 | 17:04 | 11:24 | 30 | |||
102 | Ian Hull | M | 231 | Keighley | 6:07 | 17:31 | 11:24 | 72 | |||
103 | Mark Timms | M | 269 | Coventry | 5:40 | 17:04 | 11:24 | 73 | |||
104 | Andy Hoddle | M | 180 | Rushden | 6:29 | 17:53 | 11:24 | 74 | |||
105 | Daniel Connolly | M | 50 | Kenilworth | 6:05 | 17:31 | 11:26 | 75 | |||
106 | Mark Swift | M | 1 | Coventry | 5:36 | 17:03 | 11:27 | 76 | |||
107 | Barbara Swift | F | 61 | Coventry | 5:36 | 17:03 | 11:27 | 31 | |||
108 | Donna Scope | F | 62 | Coventry | 5:36 | 17:03 | 11:27 | 32 | |||
109 | Sammy Dawkins | M | 198 | Crowborough | 6:27 | 18:08 | 11:41 | 77 | |||
110 | Mark Ratcliffe | M | 276 | Coventry | 5:32 | 17:14 | 11:42 | 78 | |||
111 | Carl Metherell | M | 277 | Northampton | 5:32 | 17:14 | 11:42 | 79 | |||
112 | Claire Hinett | F | 59 | Balsall Common | 5:00 | 16:43 | 11:43 | 33 | |||
113 | Rachael Billingham | F | 60 | Worcester | 5:00 | 16:43 | 11:43 | 34 | |||
114 | Clive Read | M | 254 | Bewdley | 6:06 | 17:53 | 11:47 | 80 | |||
115 | Tracy Miller | F | 285 | Rugby | 6:06 | 17:53 | 11:47 | 35 | |||
116 | Martin Yardley | M | 286 | Rugby | 6:06 | 17:53 | 11:47 | 81 | |||
117 | Joshua Hartle | M | 303 | Dorridge | 6:06 | 17:53 | 11:47 | 82 | |||
118 | Gerry Moore | M | 232 | Nuneaton | 5:45 | 17:42 | 11:57 | 83 | |||
119 | Marian White | F | 223 | Birmingham | 5:29 | 17:31 | 12:02 | 36 | |||
120 | Lisa Kenny | F | 35 | Coventry | 6:05 | 18:08 | 12:03 | 37 | |||
121 | Louise Wilce | F | 36 | Rugby | 6:05 | 18:08 | 12:03 | 38 | |||
122 | Stephen Morris | M | 64 | Coventry | 5:26 | 17:35 | 12:09 | 84 | |||
123 | Sean Lewis | M | 117 | Coventry | 5:33 | 17:53 | 12:20 | 85 | |||
124 | Bryn Lewis | M | 118 | Coventry | 5:33 | 17:55 | 12:22 | 86 | |||
125 | Jim Catchpole | M | 125 | Sandown | 5:33 | 17:59 | 12:26 | 87 | |||
126 | Ken Jones | M | 201 | Coventry | 5:45 | 18:16 | 12:31 | 88 | |||
127 | Tony Hemsley | M | 202 | Coventry | 5:45 | 18:16 | 12:31 | 89 | |||
128 | Claire Whittaker | F | 106 | Rossendale | 7:20 | 19:57 | 12:37 | 39 | |||
129 | Hilary Farren | F | 181 | Rossendale | 7:20 | 19:57 | 12:37 | 40 | |||
130 | Martin Townend | M | 2 | Coventry | 5:36 | 18:18 | 12:42 | 90 | |||
131 | Jack Veasey | M | 218 | Coventry | 5:00 | 17:47 | 12:47 | 91 | |||
132 | Kevin Veasey | M | 219 | Coventry | 5:00 | 17:47 | 12:47 | 92 | |||
133 | Jane Macefield | F | 161 | Eastbourne | 6:48 | 19:50 | 13:02 | 41 | |||
134 | Steve Coey | M | 302 | Lancs | 5:45 | 18:50 | 13:05 | 93 | |||
135 | Peter Stafford | M | 239 | Kenilworth | 5:49 | 19:01 | 13:12 | 94 | |||
136 | Paul Deakin | M | 240 | Kenilworth | 5:49 | 19:01 | 13:12 | 95 | |||
137 | Dayna Mead | F | 241 | Kenilworth | 5:49 | 19:01 | 13:12 | 42 | |||
138 | Glenys Plant | F | 131 | Lower Gornal | 5:21 | 18:34 | 13:13 | 43 | |||
139 | Jo Martin | F | 284 | Dudley | 5:21 | 18:34 | 13:13 | 44 | |||
140 | Brian Gregory | M | 195 | Retford | 5:20 | 18:34 | 13:14 | 96 | |||
141 | Laura Pibworth | F | 300 | Coventry | 7:25 | 20:43 | 13:18 | 45 | |||
142 | Helen King | F | 301 | Coventry | 7:25 | 20:43 | 13:18 | 46 | |||
143 | Rita Williams | F | 12 | Hoddesdon | 5:32 | 18:50 | 13:18 | 47 | |||
144 | Colin Whitehouse | M | 99 | Tipton | 5:06 | 18:34 | 13:28 | 97 | |||
145 | Robert Locock | M | 3 | Lichfield | 5:04 | 18:34 | 13:30 | 98 | |||
146 | Seamus Walker | M | 256 | Peterborough | 5:00 | 18:31 | 13:31 | 99 | |||
147 | Sean Lonergan | M | 246 | Cubbington | 6:09 | 19:42 | 13:33 | 100 | |||
148 | Ray Morgan | M | 253 | Leamington Spa | 6:09 | 19:42 | 13:33 | 101 | |||
149 | William Hudspeth | M | 194 | Doncaster | 5:20 | 18:54 | 13:34 | 102 | |||
150 | Barry Swain | M | 282 | Coventry | 5:05 | 18:50 | 13:45 | 103 | |||
151 | Tim Wilkes | M | 88 | Kenilworth | 5:30 | 19:16 | 13:46 | 104 | |||
152 | Sue Fuller | F | 127 | Corby | 5:01 | 18:50 | 13:49 | 48 | |||
153 | Steven Ford | M | 191 | Nuneaton | 5:48 | 19:41 | 13:53 | 105 | |||
154 | Andy Rea | M | 291 | Castle Bromwich | 6:20 | 20:17 | 13:57 | 106 | |||
155 | Janine Thomas | F | 292 | Coleshill | 6:20 | 20:17 | 13:57 | 49 | |||
156 | Nicola Preston | F | 115 | Cawston | 6:06 | 20:05 | 13:59 | 50 | |||
157 | Lorraine Preston | F | 116 | Southam | 6:06 | 20:05 | 13:59 | 51 | |||
158 | Shaun Clements | M | 225 | Irthlingborough | 6:43 | 20:43 | 14:00 | 107 | |||
159 | Robert Court | M | 72 | Rowley Regis | 5:02 | 19:06 | 14:04 | 108 | |||
160 | Yvonne Court | F | 73 | Rowley Regis | 5:02 | 19:06 | 14:04 | 52 | |||
161 | Philip Stevens | M | 87 | Balsall Common | 5:02 | 19:06 | 14:04 | 109 | |||
162 | Sue England | F | 134 | Chesterfield | 5:38 | 19:42 | 14:04 | 53 | |||
163 | Rob Young | M | 267 | Stoney Stanton | 5:02 | 19:06 | 14:04 | 110 | |||
164 | Martyn Pegg | M | 150 | Nuneaton | 5:48 | 20:01 | 14:13 | 111 | |||
165 | Keith Hilton | M | 175 | Bulkington | 5:48 | 20:01 | 14:13 | 112 | |||
166 | Anna Dolphin | F | 176 | Nuneaton | 5:48 | 20:01 | 14:13 | 54 | |||
167 | Greg Charles | M | 48 | Water Orton | 5:05 | 19:24 | 14:19 | 113 | |||
168 | Paul Bloch | M | 278 | Nuneaton | 5:32 | 19:56 | 14:24 | 114 | |||
169 | Curtis Jones | M | 279 | Nuneaton | 5:32 | 19:56 | 14:24 | 115 | |||
170 | Mark Jones | M | 280 | Nuneaton | 5:32 | 19:56 | 14:24 | 116 | |||
171 | Will Woodward | M | 281 | Nuneaton | 5:32 | 19:56 | 14:24 | 117 | |||
172 | Mark Bedford | M | 130 | Coventry | 5:02 | 19:50 | 14:48 | 118 | |||
173 | Andrew Parker | M | 133 | Solihull | 5:02 | 19:50 | 14:48 | 119 | |||
174 | Rebecca Fahy | F | 168 | Coventry | 5:30 | 20:22 | 14:52 | 55 | |||
175 | Chris Harling | M | 169 | Rugby | 5:30 | 20:22 | 14:52 | 120 | |||
176 | Julie White | F | 306 | Brinklow | 5:30 | 20:22 | 14:52 | 56 | |||
177 | John Stafford | M | 24 | Kenilworth | 5:06 | 19:59 | 14:53 | 121 | |||
178 | Glen McCann | M | 11 | Kenilworth | 5:06 | 20:00 | 14:54 | 122 | |||
179 | Wendy Hunter | F | 54 | Coventry | 6:10 | 21:04 | 14:54 | 57 | |||
180 | Jennie ONeill | F | 258 | Coventry | 6:10 | 21:04 | 14:54 | 58 | |||
181 | Carl Hawkins | M | 142 | Coventry | 6:10 | 21:05 | 14:55 | 123 | |||
182 | Richard Barr | M | 184 | Warwick | 5:44 | 20:47 | 15:03 | 124 | |||
183 | Stephen Blizard | M | 242 | Meriden | 6:15 | 21:35 | 15:20 | 125 | |||
184 | Paul Ryan NS | M | 247 | Meriden | 6:15 | 21:36 | 15:21 | 126 | |||
185 | Jeffrey F Watts | M | 58 | Coventry | 5:16 | 20:41 | 15:25 | 127 | |||
186 | Jean Watts | F | 196 | Coventry | 5:16 | 20:41 | 15:25 | 59 | |||
187 | Davina Barnes | F | 78 | Olney | 5:34 | 21:03 | 15:29 | 60 | |||
188 | Steve Green | M | 79 | Olney | 5:34 | 21:03 | 15:29 | 128 | |||
189 | Muhammad Imran | M | 294 | Coventry | 6:05 | 21:43 | 15:38 | 29 | |||
190 | Yaqoub Imran | M | 304 | Coventry | 6:05 | 21:43 | 15:38 | 130 | |||
191 | Diana Stefanescu | F | 208 | Coventry | 5:32 | 21:36 | 16:04 | 61 | |||
192 | Ros Ingles | F | 82 | Coventry | 5:26 | 21:35 | 16:09 | 62 | |||
193 | Julian Watson | M | 192 | Nottingham | 5:18 | 21:52 | 16:34 | 131 | |||
194 | Sarah Watson | F | 193 | Nottingham | 5:18 | 21:52 | 16:34 | 63 | |||
195 | Nicola Drury | F | 203 | Nottingham | 5:18 | 21:52 | 16:34 | 64 |
Relay Teams – see Individuals
Name | Start | Finish | Elapsed | City/Town |
---|---|---|---|---|
Frikandellen Snipers | 07:40 | 13.55 | 06:15 | Wolston |
Kenilworth 1 | 08:30 | 15:45 | 06:57 | Coventry |
Kenilworth 3 | 08:30 | 15:27 | 06:57 | Coventry |
Kenilworth 2 | 08:30 | 15:45 | 07:15 | Coventry |
Kenilworth 4 | 08:30 | 16:13 | 07:43 | Coventry |
Cheny Chasers | 06:54 | 14:23 | 07:29 | Stoke Golding |
Hinckley Mountain’g A | 05:46 | 14:24 | 08:38 | Sapcote |
Hinckley Mountain’g B | 05:46 | 18:34 | 12:48 | Stoney Stanton |
The Scarey Bunch | 07:01 | 16:33 | 09:32 | Rugby |
Cov Uni Cancer Research | 06:15 | 18:52 | 12:37 | Coventry |
74th Coventry Scouts | 05:37 | note 5 | 12:58 | Coventry |
Team details
Leg | Name | Stage | Distance |
---|---|---|---|
Leg 1 | Steve Tiltman | Meriden to Kenilworth | 8.2 |
Leg 2 | Alastair Booker | Kenilworth to Wolston | 10.0 |
Leg 3 | Patrick Richards & Paul Meigh |
Wolston to Bedworth | 12.6 |
Leg 4 | Mark Bailey | Bedworth to Meriden | 9.2 |
Thank you ACW team for yet another excellently organised event, thoroughly enjoyed by all of the Frikandellen Snipers.
We’re obviously happy to have come top in the Relay category again but also proud this year to have achieved overall fastest.
We would like to extend our thanks & congratulations to all eventers for their boldness & effort in tackling what is a challenging, if not enjoyable long distance event.
Team A | Team B | Team C | Team D | ||
---|---|---|---|---|---|
Leg 1 | Simon | Liz Cross | Liz Hegan | Lisa/Jenny | Meriden to Kenilworth |
Leg 2 | Stef | Anton | Stan | Gus | Kenilworth to Wolston |
Leg 3 | Emma | Mike (1st half) John (2nd half) |
Stuart | Olly | Wolston to Bedworth |
Leg 4 | Chris | Pauline | Tom | Aiden | Bedworth to Meriden |
The Coventry Way Challenge is a great event. Fantastic organisation, scenery & camaraderie between participants. It is a firm favourite at our club & I would thoroughly recommend it.
3. Cheney Chasers (4 men and 4 women)
- Leg 1 Meriden to Kenilworth
- Leg 2 Kenilworth to Wolston
- Leg 3 Wolston to Brinklow
- Leg 4 Brinklow to Bedworth
- Leg 5 Bedworth to Meriden
4. Hinckley Mountain’g A & B Teams (no info)
Leg 1 | James Henry & Jim Clarke | Meriden to Kenilworth | |||
Leg 2 | Henry Vincent | Kenilworth to Bubbenhall | |||
Leg 3 | Benet Vincent | Bubbenhall to Wolston | |||
Leg 4 | Simon Smith & Nicole Keng | Wolston to Bedworth | |||
Leg 5 | Caroline Parkinson | Bedworth to Breach Oak Lane | |||
Leg 6 | Caroline Parkinson | Breach Oak Lane to Corley Moor | |||
Leg 7 | Caroline Parkinson & Jim Clarke | Corley Moor to Meriden |
Leg 1 | Adrian Jaros | with Leader | 17.1 miles | Meriden to Bubbenhall | |
Leg 2 | Eden Bratt | with Dad | 7.1 miles | Bubbenhall to Wolston | |
Leg 3 | Rhys Caie | with Dad | 6.8 miles | Wolston to Brinklow | |
Leg 4 | Jonathan Jilks & Zak Ellis* | with Mum | 11.0 miles | Brinklow to Bedworth | |
Leg 5 | Antoinette Crolla-Griffiths | with Grandma | 9.2 miles | Bedworth to Corley Moor | |
Leg 6 | Everyone | 2.8 miles | Corley Moor to Meriden |
*6.5 miles only
Each leg started at about the time the checkpoint opened & before the previous leg was completed.
The elapsed time was calculated by adding the times for each leg.